- Joined
- Mar 7, 2019
- Messages
- 92,049
- Reaction score
- 30,030
- Points
- 118
- Age
- 28
- Location
- Sleepy Eye
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
Regular Season, Week 17, 2009 Season
Vikings End Season 15-1, Defeat Green Bay in Thriller 27-26 The Minnesota Vikings end the season with an astounding 15-1 record, defeating the Green Bay Packers with mostly second string players 27-26. Matt Cassel, playing in place of Colby Arden, threw for 179 yards and 2 interceptions in the game. Adrian Peterson once again had a monster game, rushing 33 times for 216 yards and two touchdowns. Fullback Thomas Tapeh also rushed for two touchdowns on the game. In the air, Bernard Berrian caught six passes for 74 yards. Defensively\, the Minnesota Vikings had a stand out game from their backup squad, with David Garrard, traded from Minnesota to Green Bay this season, being sacked eight times, and intercepted twice. Rookie linebacker Dana Russell had arguably the best coming out party, proving exactly why he is pegged as Minnesota's linebacker of the future; Russell did it all, having a sack, interception, forced fumble, and a fumble recovery against Green Bay in Lambeau field, something no other defensive player has done in the history of Lambeau Field. Charles Woodson also had an interception on David Garrard. Tyrell Johnson, a second year safety, had an outstanding game as well, forcing two fumbles and recovering one. On the kicking squad, Josh Brown is no longer perfect when it comes to extra points. Brown missed a single field goal attempt, and missed one extra point attempt. With a record of 15-1, the Minnesota Vikings take Wild Card week off and will host the NFC Playoffs. Their next game is the Divisional Round. Current Super Bowl Predictions: Minnesota Vikings (15-1) vs. Tennessee Titans (12-4) |
Passing:
Matt Cassel - 21/36, 179 Yards, 2 INTs
Rushing:
Adrian Peterson - 33, 216 Yards, 2 TDs
Chester Taylor - 12, 48 Yards, 2 FUM
Thomas Tapeh - 8, 7 Yards, 2 TDs, 1 FUM
Receiving:
Bernard Berrian - 6, 74 Yards
Defense:
Brian Robison - 3 Sacks
Vinny Ciurciu - 1 Sack
Ethan Kelley - 1 Sack
Madieu Williams - 1 Sack
Rufus Alexander - 1 Sack, 1 FF, 1 FR
Dana Russell (*) - 1 Sack, 1 INT, 1 FF, 1 FR
Charles Woodson - 1 INT
Tyrell Johnson - 2 FF, 1 FR
Kicking:
Josh Brown - 0/1, 3/4 XPA
Matt Cassel - 21/36, 179 Yards, 2 INTs
Rushing:
Adrian Peterson - 33, 216 Yards, 2 TDs
Chester Taylor - 12, 48 Yards, 2 FUM
Thomas Tapeh - 8, 7 Yards, 2 TDs, 1 FUM
Receiving:
Bernard Berrian - 6, 74 Yards
Defense:
Brian Robison - 3 Sacks
Vinny Ciurciu - 1 Sack
Ethan Kelley - 1 Sack
Madieu Williams - 1 Sack
Rufus Alexander - 1 Sack, 1 FF, 1 FR
Dana Russell (*) - 1 Sack, 1 INT, 1 FF, 1 FR
Charles Woodson - 1 INT
Tyrell Johnson - 2 FF, 1 FR
Kicking:
Josh Brown - 0/1, 3/4 XPA
1ST | 2ND | 3RD | 4TH | FINAL | |
MINNESOTA | 0 | 13 | 7 | 7 | 27 |
GREEN BAY | 7 | 3 | 3 | 13 | 26 |
2009 Season Standings:
(Z = Home Field Advantage, Y = Division Title, X = Playoff Berth)
TEAM (AFC NORTH) | W-L-T | WIN % | CURRENT STREAK |
[BGCOLOR=rgb(49, 29, 0)]CLEVELAND BROWNS[/BGCOLOR] (Y) | 9-7-0 | .562 | W1 |
[BGCOLOR=rgb(251, 79, 20)]CINCINNATI BENGALS[/BGCOLOR] | 8-8-0 | .500 | L1 |
[BGCOLOR=rgb(255, 182, 18)]PITTSBURGH STEELERS[/BGCOLOR] | 7-9-0 | .437 | W3 |
[BGCOLOR=rgb(36, 23, 115)]BALTIMORE RAVENS[/BGCOLOR] | 6-10-0 | .375 | L2 |
TEAM (AFC SOUTH) | W-L-T | WIN % | CURRENT STREAK |
[BGCOLOR=rgb(12, 35, 64)]TENNESSEE [/BGCOLOR][BGCOLOR=rgb(12, 35, 64)]TITANS[/BGCOLOR] (Z) | 12-4-0 | .750 | L1 |
[BGCOLOR=rgb(0, 44, 95)]INDIANAPOLIS COLTS[/BGCOLOR] (X) | 10-6-0 | .625 | L1 |
[BGCOLOR=rgb(3, 32, 47)]HOUSTON TEXANS[/BGCOLOR] | 5-11-0 | .312 | L4 |
[BGCOLOR=rgb(0, 0, 0)]JACKSONVILLE JAGUARS[/BGCOLOR] | 5-11-0 | .312 | W1 |
TEAM (AFC EAST) | W-L-T | WIN % | CURRENT STREAK |
[BGCOLOR=rgb(0, 34, 68)]NEW ENGLAND PATRIOTS[/BGCOLOR] (Y) | 10-6-0 | .625 | L1 |
[BGCOLOR=rgb(0, 63, 45)]NEW YORK JETS[/BGCOLOR] (X) | 9-7-0 | .562 | L2 |
[BGCOLOR=rgb(0, 95, 97)]MIAMI DOLPHINS[/BGCOLOR] | 6-10-0 | .375 | W1 |
[BGCOLOR=rgb(0, 51, 141)]BUFFALO BILLS[/BGCOLOR] | 5-11-0 | .312 | L1 |
TEAM (AFC WEST) | W-L-T | WIN % | CURRENT STREAK |
[BGCOLOR=rgb(0, 42, 94)]SAN DIEGO CHARGERS [/BGCOLOR](Y) | 11-5-0 | .687 | W3 |
[BGCOLOR=rgb(0, 34, 68)]DENVER BRONCOS[/BGCOLOR] | 8-8 | .500 | W2 |
[BGCOLOR=rgb(227, 24, 55)]KANSAS CITY CHIEFS[/BGCOLOR] | 6-10-0 | .375 | L4 |
[BGCOLOR=rgb(0, 0, 0)]OAKLAND RAIDERS[/BGCOLOR] | 3-13-0 | .187 | L3 |
TEAM (NFC NORTH) | W-L-T | WIN % | CURRENT STREAK |
[BGCOLOR=rgb(79, 38, 131)]MINNESOTA VIKINGS[/BGCOLOR] (Z) | 15-1-0 | .937 | W12 |
[BGCOLOR=rgb(32, 55, 49)]GREEN BAY PACKERS[/BGCOLOR] | 10-6-0 | .625 | L1 |
[BGCOLOR=rgb(11, 22, 42)]CHICAGO BEARS[/BGCOLOR] | 9-7-0 | .562 | W1 |
[BGCOLOR=rgb(0, 118, 182)]DETROIT LIONS[/BGCOLOR] | 6-10-0 | .375 | W3 |
TEAM (NFC SOUTH) | W-L-T | WIN % | CURRENT STREAK |
[BGCOLOR=rgb(0, 133, 202)]CAROLINA PANTHERS[/BGCOLOR] (Y) | 9-7-0 | .562 | W1 |
[BGCOLOR=rgb(211, 188, 141)]NEW ORLEANS SAINTS[/BGCOLOR] | 8-8-0 | .500 | W2 |
[BGCOLOR=rgb(105, 97, 88)]TAMPA BAY BUCCANEERS[/BGCOLOR] | 4-12-0 | .250 | L2 |
[BGCOLOR=rgb(167, 25, 48)]ATLANTA FALCONS[/BGCOLOR] | 3-13-0 | .187 | L9 |
TEAM (NFC EAST) | W-L-T | WIN % | CURRENT STREAK |
[BGCOLOR=rgb(11, 34, 101)]NEW YORK GIANTS[/BGCOLOR] (Y) | 12-4-0 | .750 | W1 |
[BGCOLOR=rgb(119, 49, 65)]WASHINGTON REDSKINS[/BGCOLOR] | 9-7-0 | .562 | L2 |
[BGCOLOR=rgb(0, 76, 84)]PHILADELPHIA EAGLES[/BGCOLOR] | 9-7-0 | .562 | W4 |
[BGCOLOR=rgb(0, 53, 148)]DALLAS COWBOYS[/BGCOLOR] | 9-7-0 | .562 | W2 |
TEAM (NFC WEST) | W-L-T | WIN % | CURRENT STREAK |
[BGCOLOR=rgb(0, 34, 68)]ST. LOUIS RAMS[/BGCOLOR] (Y) | 12-4-0 | .750 | W3 |
[BGCOLOR=rgb(0, 34, 68)]SEATTLE SEAHAWKS[/BGCOLOR] (X) | 10-6-0 | .625 | W1 |
[BGCOLOR=rgb(151, 35, 63)]ARIZONA CARDINALS[/BGCOLOR] | 6-10-0 | .375 | L3 |
[BGCOLOR=rgb(170, 0, 0)]SAN FRANCISCO 49ERS[/BGCOLOR] | 5-11-0 | .312 | L1 |
Road To
NFC WILD CARD | NFC DIVISIONAL | NFC CHAMPIONSHIP | SUPER BOWL | AFC CHAMPIONSHIP | AFC DIVISIONAL | AFC WILD CARD |
CAROLINA PANTHERS (6) | NEW YORK JETS (6) | |||||
3RD / 6TH | 3RD / 6TH | |||||
NEW YORK GIANTS (3) | 1ST / 3RD / 6TH | 1ST/3RD/6TH | NEW ENGLAND PATRIOTS (3) | |||
MINNESOTA VIKINGS (1) | | TENNESSEE TITANS (1) | ||||
| ||||||
NFC VS. AFC | ||||||
SEATTLE SEAHAWKS (5) | CLEVELAND BROWNS (5) | |||||
4TH / 5TH | 4TH / 5TH | |||||
GREEN BAY PACKERS (4) | 2ND / 4TH / 5TH | 2ND / 4TH / 5TH | INDIANAPOLIS COLTS (4) | |||
| ST. LOUIS RAMS (2) | SAN DIEGO CHARGERS (2) |
End of Year Awards:
AWARD | PLAYER / COACH | TEAM |
NFL Most Valuable Player AFC Most Valuable Player NFC Most Valuable Player | Vince Young - QB Vince Young - QB Adrian Peterson - RB | Tennessee Titans Tennessee Titans Minnesota Vikings |
NFL Offensive Player of the Year AFC Offensive Player of the Year NFC Offensive Player of the Year | Adrian Peterson - RB Vince Young - QB Adrian Peterson -RB | Minnesota Vikings Tennessee Titans Minnesota Vikings |
NFL Defensive Player of the Year AFC Defensive Player of the Year NFC Defensive Player of the Year | D.J. Williams - ROLB D.J. Williams - ROLB Cedric Griffin - CB | Denver Broncos Denver Broncos Minnesota Vikings |
NFL Offensive Rookie of the Year AFC Offensive Rookie of the Year NFC Offensive Rookie of the Year | Colby Arden - QB Donny Hood - QB Colby Arden - QB | Minnesota Vikings Houston Texans Minnesota Vikings |
NFL Defensive Rookie of the Year AFC Defensive Rookie of the Year NFC Defensive Rookie of the Year | Derrick Banks - MLB Damien Knight - LOLB Derrick Knight - MLB | Detroit Lions New York Jets Detroit Lions |
NFL Best QB AFC Best QB NFC Best QB | Colby Arden Tom Brady Colby Arden | Minnesota Vikings New England Patriots Minnesota Vikings |
NFL Best RB AFC Best RB NFC Best RB | Adrian Peterson Joseph Addai Adrian Peterson | Minnesota Vikings Indianapolis Colts Minnesota Vikings |
NFL Best WR AFC Best WR NFC Best WR | Bernard Berrian Braylon Edwards Bernard Berrian | Minnesota Vikings Cleveland Browns Minnesota Vikings |
NFL Best OL AFC Best OL NFC Best OL | Bryant McKinnie Ryan Diem Bryant McKinnie | Minnesota Vikings Indianapolis Colts Minnesota Vikings |
NFC Best DL AFC Best DL NFC Best DL | Ray Edwards Derrick Harvey Ray Edwards | Minnesota Vikings Jacksonville Jaguars Minnesota Vikings |
NFL Best LB AFC Best LB NFC Best LB | Lance Briggs D.J. Williams Lance Briggs | Chicago Bears Denver Broncos Chicago Bears |
NFL Best DB AFC Best DB NFC Best DB | Cedric Griffin Bob Sanders Cedric Griffin | Minnesota Vikings Indianapolis Colts Minnesota Vikings |
NFL Best Kicker AFC Best Kicker NFC Best Kicker | Lawrence Tynes Adam Vinatieri Lawrence Tynes | New York Giants Indianapolis Colts New York Giants |
NFL Best Coach AFC Best Coach NFC Best Coach | Brian Billick Monte Kiffin Brian Billick | Minnesota Vikings Tennesee Titans Minnesota Vikings |