- Joined
- Jan 5, 2012
- Messages
- 20,930
- Reaction score
- 3,820
- Points
- 138
- Age
- 48
- Location
- Dancing
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
Row Person Total Gross # Movies / Average #1 Picture Gross
1 Tom Hanks $4,073.3 40 $101.8 Toy Story 3 $415.0
2 Eddie Murphy $3,810.4 38 $100.3 Shrek 2 $441.2
3 Morgan Freeman $3,676.8 50 $73.5 The Dark Knight $534.9
4 Harrison Ford $3,655.5 35 $104.4 Star Wars $461.0
5 Samuel L. Jackson $3,599.1 58 $62.1 The Avengers $623.4
6 Tom Cruise $3,291.7 34 $96.8 War of the Worlds $234.3
7 Bruce Willis $3,119.0 56 $55.7 Sixth Sense $293.5
8 Robin Williams $3,048.1 45 $67.7 Night at the Museum $250.9
9 Robert Downey, Jr. $2,993.4 49 $61.1 The Avengers $623.4
10 Johnny Depp $2,981.0 39 $76.4 Dead Man's Chest $423.3
11 Michael Caine $2,907.7 53 $54.9 The Dark Knight $534.9
12 Cameron Diaz $2,806.4 30 $93.5 Shrek 2 $441.2
13 Robert DeNiro $2,778.4 69 $40.3 Meet the Fockers $279.3
14 Will Smith $2,756.0 21 $131.2 Independence Day $306.2
15 Gary Oldman $2,754.0 32 $86.1 The Dark Knight $534.9
16 Ben Stiller $2,618.6 33 $79.4 Meet the Fockers $279.3
17 Julia Roberts $2,603.9 38 $68.5 Ocean's Eleven $183.4
18 Matt Damon $2,551.6 35 $72.9 The Bourne Ultimatum $227.5
19 Emma Watson $2,516.3 13 $193.6 Harry Potter / Deathly Hallows (P2) $381.0
20 Tommy Lee Jones $2,455.4 41 $59.9 Men in Black $250.7
Found this just a few minutes ago and the full one is here http://boxofficemojo.com/people/?view=Actor&sort=sumgross&p=.htm what I see in this is how many films some of these guys had to make in order to get that high and after playing with the ticket price adjuster Harrison Ford then crushes everyone. Thank you Star Wars and Indiana Jones.