- Joined
- May 22, 2011
- Messages
- 82,278
- Reaction score
- 38,082
- Points
- 138
- Age
- 48
- Location
- Wherever Your Mom Is
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
Week 8 Schedule
Thursday, October 25th
Buccaneers @ Vikings
Sunday, October 28th
Dolphins @ Jets
Chargers @ Browns
Colts @ Titans
Patriots @ Rams
Jaguars @ Packers
Falcons @ Eagles
Redskins @ Steelers
Seahawks @ Lions
Panthers @ Bears
Raiders @ Chiefs
Giants @ Cowboys
Saints @ Broncos
Monday, October 29th
49ers @ Cardinals
Standings
1. [MENTION=296]Ghostface Killa[/MENTION] 170-010.629
2. [MENTION=288]Halfbreed[/MENTION] 62 - 40 .628
3. [MENTION=121]Porkchop Express[/MENTION] 61 -42 .592
4. [MENTION=78]TactMrBlack[/MENTION] 59 - 44 .573
5. [MENTION=51]Fuji Vice[/MENTION] 42 - 35 .546
6. [MENTION=69]ChristianMiguel[/MENTION] 17 - 15 .544
7. [MENTION=53]Bad News Booty[/MENTION] 54 - 47 .535
8. [MENTION=83]CM Blazy[/MENTION] 50 - 53 .485
9. [MENTION=84]kevin the bull[/MENTION] 15 - 16 .484
10. [MENTION=126]Mr. North[/MENTION] 36 - 40 .474
11. [MENTION=1]Fuje Vise[/MENTION] 14 - 17 .452
12. [MENTION=72]Cyrus Riddle[/MENTION] 18 - 22 .450
Christian Miguel, Cyrus, Brando, & Kevin the Bull need to respond this week or they will be eliminated from the pool.