- Joined
- May 22, 2011
- Messages
- 82,131
- Reaction score
- 38,004
- Points
- 138
- Age
- 48
- Location
- Wherever Your Mom Is
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
alright we have had an off few weeks of low participation so I am hoping we can get everyone picking this week
Thursday, October 11th
Steelers @ Titans
Sunday, October 14th
Raiders @ Falcons
Cowboys @ Ravens
Bengals @ Browns
Rams @ Dolphins
Colts @ Jets
Lions @ Eagles
Chiefs @ Buccaneers
Bills @ Cardinals
Patriots @ Seahawks
Giants @ 49ers
Vikings @ Redskins
Packers @ Texans
Monday, October 15th
Broncos @ Chargers
and here are the standings
1. [MENTION=288]Halfbreed[/MENTION] 46 - 29 .613
2. [MENTION=121]Porkchop Express[/MENTION] 46 - 30 .605
3. [MENTION=78]TactMrBlack[/MENTION] 45 - 31 .592
4. [MENTION=69]ChristianMiguel[/MENTION] 17 - 15 .531
5. [MENTION=53]Bad News Booty[/MENTION] 39 - 35 .527
6. [MENTION=51]Fuji Vice[/MENTION] 31 - 31 .500
7. [MENTION=83]CM Blazy[/MENTION] 37 - 39 .487
8. [MENTION=126]Mr. North[/MENTION] 30 - 32 .484
8. [MENTION=84]kevin the bull[/MENTION] 15 - 16 .484
9. [MENTION=1]Fuje Vise[/MENTION] 14 - 17 .452
10. [MENTION=72]Cyrus Riddle[/MENTION] 18 - 22 .450
and to stay in the standing you have to participate in at least 8 of the remaining 12 weeks thank you all
Thursday, October 11th
Steelers @ Titans
Sunday, October 14th
Raiders @ Falcons
Cowboys @ Ravens
Bengals @ Browns
Rams @ Dolphins
Colts @ Jets
Lions @ Eagles
Chiefs @ Buccaneers
Bills @ Cardinals
Patriots @ Seahawks
Giants @ 49ers
Vikings @ Redskins
Packers @ Texans
Monday, October 15th
Broncos @ Chargers
and here are the standings
1. [MENTION=288]Halfbreed[/MENTION] 46 - 29 .613
2. [MENTION=121]Porkchop Express[/MENTION] 46 - 30 .605
3. [MENTION=78]TactMrBlack[/MENTION] 45 - 31 .592
4. [MENTION=69]ChristianMiguel[/MENTION] 17 - 15 .531
5. [MENTION=53]Bad News Booty[/MENTION] 39 - 35 .527
6. [MENTION=51]Fuji Vice[/MENTION] 31 - 31 .500
7. [MENTION=83]CM Blazy[/MENTION] 37 - 39 .487
8. [MENTION=126]Mr. North[/MENTION] 30 - 32 .484
8. [MENTION=84]kevin the bull[/MENTION] 15 - 16 .484
9. [MENTION=1]Fuje Vise[/MENTION] 14 - 17 .452
10. [MENTION=72]Cyrus Riddle[/MENTION] 18 - 22 .450
and to stay in the standing you have to participate in at least 8 of the remaining 12 weeks thank you all