- Joined
- Mar 30, 2020
- Messages
- 84,935
- Reaction score
- 24,810
- Points
- 118
- Favorite Wrestler
-
- Favorite Wrestler
-
- Favorite Wrestler
-
- Favorite Sports Team
-
- Favorite Sports Team
-
- Favorite Sports Team
-
- Favorite Sports Team
-



2020 Champion: Kevin Harvick | 2021 Champion: Kyle Larson

2020 Champion: Chase Briscoe | 2021 Champion: Austin Cindric
Driver | Wins | Top Ten Finishes | Debut | Win Location/s |
---|---|---|---|---|
Tommy Bedlam | 2 | 8 | Daytona 2021 | Daytona 2022, Auto Club 2022 |
Brandon Blaze | 1 | 4 | Phoenix 2021 | Texas 2021 |
Arthur D'Tea | 0 | 2 | COTA 2021 | |
Juice Millar | 0 | 2 | Martinsville 2021 | |
Bobby Rey | 0 | 0 | Nashville 2021 | |
Dubba Best | 0 | 0 | Nashville 2021 | |
Barry Clock-Tower | 0 | 0 | Auto Club 2022 | |


2020 Champion: Sheldon Creed | 2021 Champion: Tommy Bedlam
Driver | Wins | Top Ten Finishes | Debut | Win Location/s |
---|---|---|---|---|
Brandon Blaze | 6 | 16 | Daytona 2020 | Daytona 2020, Gateway 2020, Chicagoland 2020, Pocono 2020, Martinsville 2020, Las Vegas 2021 |
Juice Millar | 4 | 43 | Daytona 2020 | Bristol 2020, Michigan 2020, Homestead 2021, Gateway 2021 |
Tommy Bedlam | 5 | 33 | Daytona 2020 | Dover 2020, Iowa 2020, Bristol Dirt 2021, Kansas 2021, Bristol 2021, |
Logan Slayer | 5 | 34 | Daytona 2020 | Martinsville 2020, Eldora 2020, Daytona 2021, Darlington 2021, Mid-Ohio 2021 |
Bobby Rey | 1 | 17 | Daytona 2020 | Kansas 2020 |
Arthur D'Tea | 2 | 34 | Daytona 2020 | CTMP 2020, Las Vegas 2022 |
Chris Southern | 1 | 15 | Daytona 2020 | Charlotte Roval 2020 |
Barry Clock-Tower | 0 | 1 | Texas 2020 | - |
Barbie Stellar | 3 | 12 | Daytona 2020 | Atlanta 2021, Texas 2021, COTA 2022 |
Dubba Best | 1 | 2 | Daytona 2021 | Phoenix CR 2021, |
Germain Loochhausen | 2 | 7 | Daytona 2021 | Sonoma 2021, CTMP 2021, |
JF Valley | 0 | 4 | Daytona 2020 | - |
James King | 1 | 3 | Daytona 2022 | Daytona 2022 |
Trent Bordeaux | 0 | 0 | Daytona 2022 | - |
Jimbo Sullivan | 0 | 0 | Daytona 2022 | - |
2020 Champion: Drew Charleston | 2021 Champion: Nick Sanchez
Driver | Wins | Top Ten Finishes | Debut | Win Location/s |
---|---|---|---|---|
Barry Clock-Tower | 5 | 38 | Daytona 2020 | Lucas Oil Raceway 2020, Kansas 2020, Charlotte 2021, Springfield 2021, Salem 2021 |
JF Valley | 0 | 29 | Charlotte 2020 | - |
Trent Bordeaux | 1 | 11 | Daytona 2020 | DuQuoin 2021 |
- + - + - + - + - + - + - + - + - + - + -

Driver | Wins | Podium Finishes | Top Ten Finishes | Debut | Win Location/s |
---|---|---|---|---|---|
Chris Southern | 3 | 3 | 25 | Bathurst 2021 | Sydney 2022 (Race One), Sydney 2022 (Race Two), Tasmania 2022 (Race Three) |
- + - + - + - + - + - + - + - + - + - + -


Driver | Wins | Podium Finishes | Top Ten Finishes | Class | Debut | Win Location/s |
---|---|---|---|---|---|---|
Brandon Blaze | 0 | 1 | 2 | GTD | Daytona 24HR 2021 | |
Arthur D'Tea | 0 | 1 | 1 | GTD | Daytona 2HR 2021 | |
Chris Southern | 0 | 1 | 1 | GTD | Daytona 2HR 2021 | |
Competition | Drivers | Wins | Podium Finishes | Top Ten Finishes | Debut | Win Location/s |
---|---|---|---|---|---|---|
2022 GT3 | Germain Loochhausen/ Bobby Rey | 0 | 0 | 0 | 0 | |

Competition | Drivers | Wins | Podium Finishes | Top Ten Finishes | Debut | Win Location/s |
---|---|---|---|---|---|---|
Asian Le Mans 2022 | Germain Loochhausen/ Bobby Rey | 0 | 0 | 4 | 4HR Dubai 2022 | |
- + - + - + - + - + - + - + - + - + - + -


Driver | Wins | Podium Finishes | Top Ten Finishes | Debut | Win Location/s |
---|---|---|---|---|---|
Logan Slayer | 0 | 0 | 1 | St. Petersburg | - |
- + - + - + - + - + - + - + - + - + - + -
2022 Champion: Nasser Al-Attiyah/Matthieu Baumel
Dakar Rally | Driver | Co-Driver | Stage Wins | Stage Top 10s | Stage Top 20s | Overall Position | Stage Win Location/s |
---|---|---|---|---|---|---|---|
2022 | Juice Millar | Tommy Bedlam | 0 | 0 | 10 | 15th | 0 |
JWRC 2021 Champion: Jon Armstrong
Competition | Driver | Wins | Podium Finishes | Debut | Stage Wins | Win Location/s |
---|---|---|---|---|---|---|
JWRC 2021 | Butt Hertz | 1 | 1 | Croatia 2021 | 9 | Ypres Rally Belgium 2021 |
WRC3 2022 | Butt Hertz | 0 | 0 | Sweden 22 | 0 | - |

Competition | Driver | Wins | Podium Finishes | Debut | Stage Wins | Win Location/s |
---|---|---|---|---|---|---|
ERC3 | Butt Hertz | 1 | 2 | Rally Serras de Fafe e Felgueiras 2022 | 13 | Rally Serras de Fafe e Felgueiras 2022 |
Last edited: