Chris Paul LAC - PG | 5 | 3 | 100% | 33:21 | 5.9/12.2 | .481 | 4.1 | 4.6 | .885 | 1.1 | 16.9 | 3.7 | 9.7 | 2.4 | 0.1 | 2.3 | ||||
Player Note Wesley Matthews Por - SG,SF | 66 | 47 | 90% | 34:48 | 5.1/11.7 | .436 | 2.2 | 2.7 | .797 | 2.4 | 14.8 | 2.8 | 2.5 | 1.3 | 0.3 | 1.6 | ||||
New Player Note Greivis Vasquez Sac - PG,SG | 94 | 117 | 84% | 34:25 | 5.6/13.0 | .433 | 1.6 | 2.0 | .805 | 1.1 | 13.9 | 4.3 | 9.0 | 0.8 | 0.1 | 3.2 | ||||
No new player Notes Rudy Gay Tor - SF,PF | 27 | 57 | 100% | 35:48 | 6.9/16.7 | .416 | 3.2 | 3.9 | .814 | 1.1 | 18.2 | 6.1 | 2.7 | 1.5 | 0.7 | 2.6 | ||||
Player Note Larry Sanders Mil - PF,C | 25 | 27 | 99% | 27:18 | 4.3/8.5 | .506 | 1.2 | 1.9 | .618 | 0.0 | 9.8 | 9.5 | 1.2 | 0.7 | 2.8 | 1.2 | ||||
Player Note David West Ind - PF | 50 | 38 | 97% | 33:24 | 6.9/13.8 | .498 | 3.3 | 4.3 | .768 | 0.1 | 17.1 | 7.7 | 2.9 | 1.0 | 0.9 | 2.2 | ||||
New Player Note Nikola Pekovic Min - C | 51 | 65 | 95% | 31:36 | 6.2/12.0 | .520 | 3.9 | 5.2 | .744 | 0.0 | 16.3 | 8.8 | 0.9 | 0.7 | 0.8 | 1.6 | ||||
Player Note Andrew Bogut GS - C | 106 | 137 | 79% | 24:31 | 2.6/5.8 | .451 | 0.6 | 1.2 | .500 | 0.0 | 5.8 | 7.7 | 2.1 | 0.6 | 1.7 | 1.1 | ||||
New Player Note Luol Deng Chi - SF | 82 | 68 | 91% | 38:39 | 6.2/14.6 | .426 | 3.1 | 3.8 | .816 | 1.0 | 16.5 | 6.3 | 3.0 | 1.1 | 0.4 | 1.9 | ||||
Player Note Andrei Kirilenko Bkn - SF,PF | 114 | 44 | 71% | 31:49 | 4.4/8.8 | .507 | 2.9 | 3.9 | .752 | 0.5 | 12.4 | 5.7 | 2.8 | 1.5 | 1.0 | 1.9 | ||||
Player Note Arron Afflalo Orl - SG,SF | 121 | 127 | 73% | 36:03 | 6.2/14.1 | .439 | 3.0 | 3.5 | .857 | 1.1 | 16.5 | 3.7 | 3.2 | 0.6 | 0.2 | 2.2 | ||||
No new player Notes Shawn Marion Dal - SF,PF | 130 | 35 | 66% | 29:57 | 5.3/10.3 | .514 | 1.2 | 1.5 | .782 | 0.3 | 12.1 | 7.8 | 2.4 | 1.1 | 0.7 | 1.5 | ||||
New Player Note Chris Kaman LAL - PF,C | 137 | 165 | 62% | 20:39 | 4.7/9.3 | .507 | 1.0 | 1.3 | .788 | 0.0 | 10.5 | 5.6 | 0.8 | 0.5 | 0.8 | 1.6 | ||||
Player Note Jarrett Jack Cl |
Chris Paul LAC - PG | 5 | 3 | 100% | 33:21 | 5.9/12.2 | .481 | 4.1 | 4.6 | .885 | 1.1 | 16.9 | 3.7 | 9.7 | 2.4 | 0.1 | 2.3 | ||||
Player Note Wesley Matthews Por - SG,SF | 66 | 47 | 90% | 34:48 | 5.1/11.7 | .436 | 2.2 | 2.7 | .797 | 2.4 | 14.8 | 2.8 | 2.5 | 1.3 | 0.3 | 1.6 | ||||
New Player Note Greivis Vasquez Sac - PG,SG | 94 | 117 | 84% | 34:25 | 5.6/13.0 | .433 | 1.6 | 2.0 | .805 | 1.1 | 13.9 | 4.3 | 9.0 | 0.8 | 0.1 | 3.2 | ||||
No new player Notes Rudy Gay Tor - SF,PF | 27 | 57 | 100% | 35:48 | 6.9/16.7 | .416 | 3.2 | 3.9 | .814 | 1.1 | 18.2 | 6.1 | 2.7 | 1.5 | 0.7 | 2.6 | ||||
Player Note Larry Sanders Mil - PF,C | 25 | 27 | 99% | 27:18 | 4.3/8.5 | .506 | 1.2 | 1.9 | .618 | 0.0 | 9.8 | 9.5 | 1.2 | 0.7 | 2.8 | 1.2 | ||||
Player Note David West Ind - PF | 50 | 38 | 97% | 33:24 | 6.9/13.8 | .498 | 3.3 | 4.3 | .768 | 0.1 | 17.1 | 7.7 | 2.9 | 1.0 | 0.9 | 2.2 | ||||
New Player Note Nikola Pekovic Min - C | 51 | 65 | 95% | 31:36 | 6.2/12.0 | .520 | 3.9 | 5.2 | .744 | 0.0 | 16.3 | 8.8 | 0.9 | 0.7 | 0.8 | 1.6 | ||||
Player Note Andrew Bogut GS - C | 106 | 137 | 79% | 24:31 | 2.6/5.8 | .451 | 0.6 | 1.2 | .500 | 0.0 | 5.8 | 7.7 | 2.1 | 0.6 | 1.7 | 1.1 | ||||
New Player Note Luol Deng Chi - SF | 82 | 68 | 91% | 38:39 | 6.2/14.6 | .426 | 3.1 | 3.8 | .816 | 1.0 | 16.5 | 6.3 | 3.0 | 1.1 | 0.4 | 1.9 | ||||
Player Note Andrei Kirilenko Bkn - SF,PF | 114 | 44 | 71% | 31:49 | 4.4/8.8 | .507 | 2.9 | 3.9 | .752 | 0.5 | 12.4 | 5.7 | 2.8 | 1.5 | 1.0 | 1.9 | ||||
Player Note Arron Afflalo Orl - SG,SF | 121 | 127 | 73% | 36:03 | 6.2/14.1 | .439 | 3.0 | 3.5 | .857 | 1.1 | 16.5 | 3.7 | 3.2 | 0.6 | 0.2 | 2.2 | ||||
No new player Notes Shawn Marion Dal - SF,PF | 130 | 35 | 66% | 29:57 | 5.3/10.3 | .514 | 1.2 | 1.5 | .782 | 0.3 | 12.1 | 7.8 | 2.4 | 1.1 | 0.7 | 1.5 | ||||
New Player Note Chris Kaman LAL - PF,C | 137 | 165 | 62% | 20:39 | 4.7/9.3 | .507 | 1.0 | 1.3 | .788 | 0.0 | 10.5 | 5.6 | 0.8 | 0.5 | 0.8 | 1.6 | ||||
Player Note Jarrett Jack Cl |
Chris Paul LAC - PG | 5 | 3 | 100% | 33:21 | 5.9/12.2 | .481 | 4.1 | 4.6 | .885 | 1.1 | 16.9 | 3.7 | 9.7 | 2.4 | 0.1 | 2.3 | ||||
Player Note Wesley Matthews Por - SG,SF | 66 | 47 | 90% | 34:48 | 5.1/11.7 | .436 | 2.2 | 2.7 | .797 | 2.4 | 14.8 | 2.8 | 2.5 | 1.3 | 0.3 | 1.6 | ||||
New Player Note Greivis Vasquez Sac - PG,SG | 94 | 117 | 84% | 34:25 | 5.6/13.0 | .433 | 1.6 | 2.0 | .805 | 1.1 | 13.9 | 4.3 | 9.0 | 0.8 | 0.1 | 3.2 | ||||
No new player Notes Rudy Gay Tor - SF,PF | 27 | 57 | 100% | 35:48 | 6.9/16.7 | .416 | 3.2 | 3.9 | .814 | 1.1 | 18.2 | 6.1 | 2.7 | 1.5 | 0.7 | 2.6 | ||||
Player Note Larry Sanders Mil - PF,C | 25 | 27 | 99% | 27:18 | 4.3/8.5 | .506 | 1.2 | 1.9 | .618 | 0.0 | 9.8 | 9.5 | 1.2 | 0.7 | 2.8 | 1.2 | ||||
Player Note David West Ind - PF | 50 | 38 | 97% | 33:24 | 6.9/13.8 | .498 | 3.3 | 4.3 | .768 | 0.1 | 17.1 | 7.7 | 2.9 | 1.0 | 0.9 | 2.2 | ||||
New Player Note Nikola Pekovic Min - C | 51 | 65 | 95% | 31:36 | 6.2/12.0 | .520 | 3.9 | 5.2 | .744 | 0.0 | 16.3 | 8.8 | 0.9 | 0.7 | 0.8 | 1.6 | ||||
Player Note Andrew Bogut GS - C | 106 | 137 | 79% | 24:31 | 2.6/5.8 | .451 | 0.6 | 1.2 | .500 | 0.0 | 5.8 | 7.7 | 2.1 | 0.6 | 1.7 | 1.1 | ||||
New Player Note Luol Deng Chi - SF | 82 | 68 | 91% | 38:39 | 6.2/14.6 | .426 | 3.1 | 3.8 | .816 | 1.0 | 16.5 | 6.3 | 3.0 | 1.1 | 0.4 | 1.9 | ||||
Player Note Andrei Kirilenko Bkn - SF,PF | 114 | 44 | 71% | 31:49 | 4.4/8.8 | .507 | 2.9 | 3.9 | .752 | 0.5 | 12.4 | 5.7 | 2.8 | 1.5 | 1.0 | 1.9 | ||||
Player Note Arron Afflalo Orl - SG,SF | 121 | 127 | 73% | 36:03 | 6.2/14.1 | .439 | 3.0 | 3.5 | .857 | 1.1 | 16.5 | 3.7 | 3.2 | 0.6 | 0.2 | 2.2 | ||||
No new player Notes Shawn Marion Dal - SF,PF | 130 | 35 | 66% | 29:57 | 5.3/10.3 | .514 | 1.2 | 1.5 | .782 | 0.3 | 12.1 | 7.8 | 2.4 | 1.1 | 0.7 | 1.5 | ||||
New Player Note Chris Kaman LAL - PF,C | 137 | 165 | 62% | 20:39 | 4.7/9.3 | .507 | 1.0 | 1.3 | .788 | 0.0 | 10.5 | 5.6 | 0.8 | 0.5 | 0.8 | 1.6 | ||||
Player Note Jarrett Jack Cl |