WEEK 14 SUNDAY NIGHT RECAP, THE GREATEST OF ALL TIME
| WESTERN CONFERENCE | | | | |
#
| Name | W | L | T | GB |
1 | GA | 118 | 76 | 2 | |
3 | Showtime | 118 | 78 | 0 | |
4 | IYF | 115 | 77 | 4 | |
5 | chico | 108 | 86 | 2 | |
7 | PHX | 102 | 92 | 2 | |
8 | BRJP | 101 | 94 | 1 | |
| Notorious | 94 | 100 | 2 | 6.5 |
| | | | | |
| EASTERN CONFERENCE | | | | |
#
| Name | W | L | T | GB |
2 | SAL | 117 | 77 | 2 | |
6 | PSYCH | 105 | 88 | 3 | |
| NMS | 88 | 106 | 2 | 12.5 |
| Brandon | 82 | 112 | 2 | 18.5 |
| KIF | 77 | 116 | 3 | 23 |
| Ben | 78 | 118 | 0 | 23.5 |
| Chase | 54 | 137 | 5 | 45 |
FINAL 5 WEEKS SCHEDULE EASE
Ease Ranking
| Name | OPP W | OPP L | OPP W% |
14 | BRJP | 654 | 522 | 0.556 |
13 | IYF | 652 | 524 | 0.554 |
12 | Showtime | 638 | 538 | 0.543 |
11 | chico | 634 | 542 | 0.539 |
10 | PHX | 628 | 548 | 0.534 |
9 | Notorious | 625 | 551 | 0.531 |
8 | GA | 591 | 585 | 0.503 |
7 | Chase | 583 | 593 | 0.496 |
6 | Brandon | 567 | 609 | 0.482 |
5 | KIF | 524 | 652 | 0.446 |
4 | PSYCH | 523 | 653 | 0.445 |
3 | NMS | 516 | 660 | 0.439 |
2 | SAL | 507 | 669 | 0.431 |
1 | Ben | 500 | 676 | 0.425 |
PROJECTED FINAL STANDINGS (WITHOUT TIES - TOO LAZY, LOL)
| WESTERN CONFERENCE
| | | |
#
| Name
| TOTAL PROJ W# | TOTAL PROJ L# | GB |
2 | GA | 160 | 120 | |
3 | Showtime | 156 | 124 | |
4 | IYF | 152 | 128 | |
6 | chico | 147 | 133 | |
7 | PHX | 141 | 139 | |
8 | BRJP | 138 | 142 | |
| Notorious | 133 | 147 | 5 |
| | | | |
| EASTERN CONFERENCE
| | | |
#
| Name
| TOTAL PROJ W# | TOTAL PROJ L#
| |
1 | SAL | 165 | 115 | |
5 | PSYCH | 152 | 128 | |
| NMS | 135 | 145 | 3 |
| Ben | 126 | 154 | 12 |
| Brandon | 126 | 155 | 12.5 |
| KIF | 124 | 156 | 14 |
| Chase | 96 | 184 | 42 |
PROJECTED PLAYOFF MATCHUPS
#1 SAL vs. #8 BRJP
#4 IYF vs. #5 PSYCH
#2 GA vs. #7 PHX
#3 Showtime vs. #6 chico
Notes:
Take the projections with a grain of salt. I think the projections are a tad off because I don't see PHX being a 7 seed. The projections are based off of W/L% and PHX's W/L% is completely deceiving.
Chase isn't statistically eliminated from playoff contention, but he's obviously not going to make it. Don't trade with him. I'll veto any trade that happens with him from here on out.
Everyone else still has a chance. Guys like
Notorious and NMS especially since BRJP has the toughest schedule of anyone for the remainder of the year, and he's barely holding onto the 8th seed.
I have the easiest schedule in the West (only because I play Chase again) so I can't complain about that.
Ben has the easiest schedule in the East and should take advantage of that to try to sneak into the playoffs. Will need a few huge wins.
SAL can basically not update his lineups for the rest of the year and still make the playoffs. If he actually sets his lineups I think he's a lock to win the regular season title.
LOLBRANDON