WEEK 20 SUNDAY NIGHT RECAP - THE END IS HERE
FINAL STANDINGS
Playoff Bracket
1 SAL vs. 8 Ben
4 GA vs. 5 PHX
2 IYF vs. 7 PSYCH
3 Showtime vs. 6 chico
FINAL STANDINGS
WESTERN CONFERENCE | |||||
# | Name | W | L | T | GB |
2 | IYF | 167 | 108 | 5 | |
3 | Showtime | 165 | 114 | 1 | |
4 | GA | 153 | 124 | 3 | |
5 | PHX | 152 | 126 | 2 | |
6 | chico | 151 | 127 | 2 | |
9th | BRJP | 131 | 148 | 1 | 5 |
10th | Notorious | 128 | 149 | 3 | 7 |
EASTERN CONFERENCE | |||||
# | Name | W | L | T | GB |
1 | SAL | 177 | 101 | 2 | |
7 | PSYCH | 147 | 129 | 4 | |
8 | Ben | 136 | 143 | 1 | |
11th | Brandon | 120 | 157 | 3 | 15 |
12th | KIF | 115 | 161 | 4 | 19.5 |
13th | NMS | 114 | 162 | 4 | 20.5 |
14th | Chase | 84 | 191 | 5 | 50 |
Playoff Bracket
1 SAL vs. 8 Ben
4 GA vs. 5 PHX
2 IYF vs. 7 PSYCH
3 Showtime vs. 6 chico