- Joined
- Mar 30, 2020
- Messages
- 83,928
- Reaction score
- 24,138
- Points
- 118
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
The WPC Grand Championship (formerly the World Prediction Championship) is the biggest prize in the WPC and has been a mainstay for all of the four previous seasons (2020, 2021, 2022 & 2023). The belt has been held by eighteen different predictors with Chris having held the title a record six times. The title has been competed for in many forms and shots at the belts have come in many variations, but one thing is constant. This is the one that everyone wants.
WPC Grand Champion | Predictor | Event | Reign | Title Defence/s |
1st. | Booty | Event #1 (Season One) | 1st. | - |
2nd. | Blaze | Event #2 (Season One) | 1st. | - |
3rd. | Doom | Event #3 (Season One) | 1st. | - |
4th. | OMB | Event #4 (Season One) | 1st | - |
4th. | OMB | Event #5 (Season One) | 1st | 1 |
5th | Davey | Event #6 (Season One) | 1st | - |
6th | RDK | Event #7 (Season One) | 1st | - |
7th | Blaze | Event #8 (Season One) | 2nd | - |
8th | Sky | Event #9 (Season One) | 1st | - |
9th | Blaze | Event #10 (Season One) | 3rd | - |
9th | Blaze | Event #11 (Season One) | 3rd | 1 |
10th | RDK | Event #12 (Season One) | 2nd | - |
10th | RDK | Event #13 (Season One) | 2nd | - |
11th | Chris | Event #14 (Season One) | 1st | - |
11th | Chris | Event #15 (Season One) | 1st | 1 |
11th | Chris | Event #16 (Season One) | 1st | 2 |
12th | Jimmy | Event #17 (Season One) | 1st | - |
13th | OMB | Event #18 (Season One) | 2nd | - |
14th | Chris | Event #19 (Season One) | 2nd | - |
14th | Chris | Event #20 (Season One) | 2nd | 1 |
- | - | Hiatus During Grand Prix 2021 | - | - |
15th. | Chris | Event #3 (Season Two) | 3rd. | - |
15th. | Chris | Event #4 (Season Two) | 3rd. | 1 |
15th. | Chris | Event #5 (Season Two) | 3rd. | 2 |
15th. | Chris | Event #7 (Season Two) | 3rd. | 3 |
16th. | RDK | Event #9 (Season Two) | 3rd. | - |
16th | RDK | Event #12 (Season Two) | 3rd. | 1 |
17th. | Necro | Event #13 (Season Two) | 1st. | - |
17th. | Necro | Event #14 (Season Two) | 1st. | 1 |
18th. | RDK | Event #17 (Season Two) | 4th | - |
18th. | RDK | Event #18 (Season Two) | 4th | 1 |
19th. | Lethal Banks | Event #19 (Season Two) | 1st. | - |
19th. | Lethal Banks | Event #20 (Season Two) | 1st. | 1 |
19th. | Lethal Banks | Event #21 (Season Two) | 1st. | 2 |
19th. | Lethal Banks | Event #23 (Season Two) | 1st. | 3 |
19th. | Lethal Banks | Event #24 (Season Two) | 1st. | 4 |
19th. | Lethal Banks | Event #25 (Season Two) | 1st. | 5 |
20th. | Chris | Event #25 (Season Two) | 4th. | - |
21st. | Juice | Event #26 (Season Two) | 1st. | - |
21st. | Juice | Event #26 (Season Two) | 1st. | 1 |
22nd. | HoHo | Event #27 (Season Two) | 1st. | - |
22nd. | HoHo | Event #28 (Season Two) | 1st. | 1 |
22nd. | HoHo | Event #29 (Season Two) | 1st. | 2 |
22nd. | HoHo | Event #30 (Season Two) | 1st. | 3 |
23rd. | Jeff | Event #31 (Season Two) | 1st. | 0 |
23rd. | Jeff | Event #32 (Season Two) | 1st. | 1 |
| | NEW SEASON | | |
23rd. | Jeff | Event #1 (Season Three) | 1st. | 2 |
23rd. | Jeff | Event #2 (Season Three) | 1st. | 3 |
23rd. | Jeff | Event #3 (Season Three) | 1st. | 4 |
23rd. | Jeff | Event #4 (Season Three) | 1st. | 5 |
24th. | Jobber Doink | Event #5 (Season Three) | 1st. | - |
24th. | Jobber Doink | Event #6 (Season Three) | 1st. | 1 |
24th. | Jobber Doink | Event #7 (Season Three) | 1st. | 2 |
24th. | Jobber Doink | Event #7 (Season Three) | 1st. | 3 |
25th. | The Fourth Wall | Event #8 (Season Three) | 1st. | - |
26th. | HoHo | Event #9 (Season Three) | 2nd. | - |
26th. | HoHo | Event #10 (Season Three) | 2nd. | 1 |
26th. | HoHo | Event #11 (Season Three) | 2nd. | 2 |
27th. | Jobber Doink | Event #12 (Season Three) | 2nd. | - |
27th. | Jobber Doink | Event #13 (Season Three) | 2nd. | 1 |
27th. | Jobber Doink | Event #14 (Season Three) | 2nd. | 2 |
27th. | Jobber Doink | Event #16 (Season Three) | 2nd. | 3 |
27th. | Jobber Doink | Event #18 (Season Three) | 2nd. | 4 |
27th. | Jobber Doink | Event #19 (Season Three) | 2nd. | 5 |
28th. | Blaze | Event #20 (Season Three) | 4th. | - |
28th. | Blaze | Event #20 (Season Three) | 4th. | 1 |
29th. | Swerve | Event #22 (Season Three) | 1st. | - |
30th. | Chris | Event #22 (Season Three) | 5th. | - |
31st. | RDK | Event #23 (Season Three) | 5th. | - |
| | NEW SEASON | | |
32nd. | Chris | Final Battle (Season Four) | 6th. | - |
| | NEW SEASON | | |
33rd. | Blaine | Event #5 (Season Five) | 1st. | - |
34th. | Cake | Event #10 (Season Five) | 2nd. | - |
35th. | Deadd2009 | Event #11 (Season Five) | 1st. | - |
35th. | Deadd2009 | Event #22 (Season Five) | 1st. | 1 |
Last edited: