Now that the final PLE of 2022 has concluded, lets hear your thoughts on the years events.
Which was your favourite?
Which ended up being the biggest letdown?
Which event over delivered?
Day 1
Royal Rumble
Elimination Chamber
WrestleMania
WrestleMania Backlash
Hell in a Cell
Money In the Bank
SummerSlam
[TD][/TD]
Clash at the Castle
Extreme Rules
Crown Jewel
[TD][/TD]
[TR]
[TH]
[TD]
[TD]
[TD][/TD]
[/TR]
[TR]
[TH]
[TD]
[TD]
[TD][/TD]
[/TR]
Survivor Series WARGAMES
Which was your favourite?
Which ended up being the biggest letdown?
Which event over delivered?
Day 1
1P | Sheamus and Ridge Holland defeated Cesaro and Ricochet by pinfall | Tag team match[37] | 9:45 |
---|---|---|---|
2 | The Usos (Jey Uso and Jimmy Uso) (c) defeated The New Day (Kofi Kingston and King Woods) by pinfall | Tag team match for the WWE SmackDown Tag Team Championship[38] | 17:05 |
3 | Drew McIntyre defeated Madcap Moss (with Happy Corbin) by pinfall | Singles match[39] | 9:45 |
4 | RK-Bro (Randy Orton and Riddle) (c) (with Migos) defeated The Street Profits (Angelo Dawkins and Montez Ford) by pinfall | Tag team match for the WWE Raw Tag Team Championship[40] | 11:15 |
5 | Edge defeated The Miz (with Maryse) by pinfall | Singles match[41] | 20:00 |
6 | Becky Lynch (c) defeated Liv Morgan by pinfall | Singles match for the WWE Raw Women's Championship[42] | 17:00 |
7 | Brock Lesnar defeated Big E (c), Seth "Freakin" Rollins, Kevin Owens, and Bobby Lashley (with MVP) by pinfall | Fatal five-way match for the WWE Championship[43] | 8:25 |
Royal Rumble
1 | Seth "Freakin" Rollins defeated Roman Reigns (c) by disqualification | Singles match for the WWE Universal Championship[27] The Usos (Jey Uso and Jimmy Uso) were banned from ringside. | 14:25 |
---|---|---|---|
2 | Ronda Rousey won by last eliminating Charlotte Flair | 30-woman Royal Rumble match for a women's championship match at WrestleMania 38[28] | 59:40 |
3 | Becky Lynch (c) defeated Doudrop by pinfall | Singles match for the WWE Raw Women's Championship[29] | 13:00 |
4 | Bobby Lashley (with MVP) defeated Brock Lesnar (c) (with Paul Heyman) by pinfall | Singles match for the WWE Championship[30] | 10:15 |
5 | Edge and Beth Phoenix defeated The Miz and Maryse by pinfall | Mixed tag team match[31] | 12:30 |
6 | Brock Lesnar won by last eliminating Drew McIntyre | 30-man Royal Rumble match for a world championship match at WrestleMania 38[32] | 51:10 |
Elimination Chamber
1P | Rey Mysterio (with Dominik Mysterio) defeated The Miz by pinfall | Singles match[28] | 8:20 |
---|---|---|---|
2 | Roman Reigns (c) (with Paul Heyman) defeated Goldberg by technical submission | Singles match for the WWE Universal Championship[29] | 6:00 |
3 | Bianca Belair defeated Alexa Bliss, Doudrop, Liv Morgan, Nikki A.S.H., and Rhea Ripley | Elimination Chamber match for a WWE Raw Women's Championship match at WrestleMania 38[30] | 15:45 |
4 | Naomi and Ronda Rousey defeated Charlotte Flair and Sonya Deville by submission | Tag team match[31] Ronda Rousey had to wrestle with one arm tied behind her back. | 9:14 |
5 | Drew McIntyre defeated Madcap Moss (with Happy Corbin) by pinfall | Falls Count Anywhere match[32] | 9:00 |
6 | Becky Lynch (c) defeated Lita by pinfall | Singles match for the WWE Raw Women's Championship[33] | 12:10 |
7 | Brock Lesnar defeated Bobby Lashley (c), AJ Styles, Austin Theory, Riddle, and Seth "Freakin" Rollins | Elimination Chamber match for the WWE Championship[34] | 14:55 |
WrestleMania
Night 1
No. | Results | Stipulations | Times[50] |
---|---|---|---|
1 | The Usos (Jey Uso and Jimmy Uso) (c) defeated Shinsuke Nakamura and Rick Boogs by pinfall | Tag team match for the WWE SmackDown Tag Team Championship[63] | 6:55 |
2 | Drew McIntyre defeated Happy Corbin (with Madcap Moss) by pinfall | Singles match[64] | 8:35 |
3 | The Miz and Logan Paul defeated Rey Mysterio and Dominik Mysterio by pinfall | Tag team match[65] | 11:15 |
4 | Bianca Belair defeated Becky Lynch (c) by pinfall | Singles match for the WWE Raw Women's Championship[66] | 19:10 |
5 | Cody Rhodes defeated Seth "Freakin" Rollins by pinfall | Singles match[67] | 21:40 |
6 | Charlotte Flair (c) defeated Ronda Rousey by pinfall | Singles match for the WWE SmackDown Women's Championship[68] | 18:30 |
7 | "Stone Cold" Steve Austin defeated Kevin Owens by pinfall | No Holds Barred match[69] | 13:55 |
1 | RK-Bro (Randy Orton and Riddle) (c) defeated The Street Profits (Angelo Dawkins and Montez Ford) and Alpha Academy (Chad Gable and Otis) by pinfall | Triple threattag team match for the WWE Raw Tag Team Championship[70] | 11:30 |
---|---|---|---|
2 | Bobby Lashley defeated Omos by pinfall | Singles match[71] | 6:35 |
3 | Johnny Knoxville defeated Sami Zayn by pinfall | Anything Goes match[72] | 14:25 |
4 | Sasha Banks and Naomi defeated Carmella and Queen Zelina (c), Liv Morgan and Rhea Ripley, and Natalya and Shayna Baszler by pinfall | Fatal four-waytag team match for the WWE Women's Tag Team Championship[73] | 10:50 |
5 | Edge defeated AJ Styles by pinfall | Singles match[74] | 24:05 |
6 | Sheamus and Ridge Holland (with Butch) defeated The New Day (Kofi Kingston and Xavier Woods) by pinfall | Tag team match[75] | 1:40 |
7 | Pat McAfee defeated Austin Theory (with Mr. McMahon) by pinfall | Singles match[76] | 9:40 |
8 | Mr. McMahon (with Austin Theory) defeated Pat McAfee by pinfall | Singles match[76] | 3:45 |
9 | Roman Reigns (Universal Champion) (with Paul Heyman) defeated Brock Lesnar (WWE Champion) by pinfall | Winner Takes All match for the WWE Championship and WWE Universal Championship[77] | 12:15 |
WrestleMania Backlash
1 | Cody Rhodes defeated Seth "Freakin" Rollins by pinfall | Singles match[26] | 20:45 |
---|---|---|---|
2 | Omos (with MVP) defeated Bobby Lashley by pinfall | Singles match[27] | 8:50 |
3 | Edge defeated AJ Styles by technical submission | Singles match[28] Damian Priest was barred from ringside. | 16:25 |
4 | Ronda Rousey defeated Charlotte Flair (c) | "I Quit" match for the WWE SmackDown Women's Championship[29] | 16:35 |
5 | Madcap Moss defeated Happy Corbin by pinfall | Singles match[30] | 8:40 |
6 | The Bloodline (Roman Reigns and The Usos (Jey Uso and Jimmy Uso)) (with Paul Heyman) defeated Drew McIntyre and RK-Bro (Randy Orton and Riddle) by pinfall | Six-man tag team match[31] | 22:20 |
Hell in a Cell
1 | Bianca Belair (c) defeated Asuka and Becky Lynch by pinfall | Triple threat match for the WWE Raw Women's Championship[20] | 18:55 |
---|---|---|---|
2 | Bobby Lashley defeated Omos and MVP by submission | 2-on-1 Handicap match[21] | 8:25 |
3 | Kevin Owens defeated Ezekiel by pinfall | Singles match[22] | 9:20 |
4 | The Judgment Day (Edge, Damian Priest, and Rhea Ripley) defeated AJ Styles, Finn Bálor, and Liv Morgan by pinfall | Six-person mixed tag team match[23] | 16:00 |
5 | Madcap Moss defeated Happy Corbin by pinfall | No Holds Barred match[24] | 12:05 |
6 | Theory (c) defeated Mustafa Ali by pinfall | Singles match for the WWE United States Championship[25] | 10:25 |
7 | Cody Rhodes defeated Seth "Freakin" Rollins by pinfall | Hell in a Cell match[26] | 24:20 |
Money In the Bank
1 | Liv Morgan defeated Alexa Bliss, Asuka, Becky Lynch, Lacey Evans, Raquel Rodriguez, and Shotzi | Money in the Bank ladder match for a women's championship match contract[4] | 16:35 |
---|---|---|---|
2 | Bobby Lashley defeated Theory (c) by submission | Singles match for the WWE United States Championship[35] | 11:05 |
3 | Bianca Belair (c) defeated Carmella by pinfall | Singles match for the WWE Raw Women's Championship[36] | 7:10 |
4 | The Usos (Jey Uso and Jimmy Uso) (c) defeated The Street Profits (Angelo Dawkins and Montez Ford) by pinfall | Tag team match for the Undisputed WWE Tag Team Championship[a][37] | 23:00 |
5 | Ronda Rousey (c) defeated Natalya by submission | Singles match for the WWE SmackDown Women's Championship[38] | 12:30 |
6 | Liv Morgan defeated Ronda Rousey (c) by pinfall | Singles match for the WWE SmackDown Women's Championship[38] This was Morgan's Money in the Bank cash-in match. | 0:35 |
7 | Theory defeated Drew McIntyre, Madcap Moss, Omos, Riddle, Sami Zayn, Seth "Freakin" Rollins, and Sheamus | Money in the Bank ladder match for a championship match contract[3] | 25:25 |
SummerSlam
1 | Bianca Belair (c) defeated Becky Lynch by pinfall | Singles match for the WWE Raw Women's Championship[40] | 15:10 |
---|---|---|---|
2 | Logan Paul defeated The Miz (with Maryse and Ciampa) by pinfall | Singles match[41] | 14:15 |
3 | Bobby Lashley (c) defeated Theory by submission | Singles match for the WWE United States Championship[42] | 4:45 |
4 | The Mysterios (Rey Mysterio and Dominik Mysterio) defeated The Judgment Day (Finn Bálor and Damian Priest) (with Rhea Ripley) by pinfall | No Disqualificationtag team match[43] | 11:05 |
5 | Pat McAfee defeated Happy Corbin by pinfall | Singles match[44] | 10:40 |
6 | The Usos (Jey Uso and Jimmy Uso) (c) defeated The Street Profits (Angelo Dawkins and Montez Ford) by pinfall | Tag team match for the Undisputed WWE Tag Team Championship[a][45] Jeff Jarrett served as the special guest referee. | 13:25 |
7 | Liv Morgan (c) defeated Ronda Rousey by pinfall | Singles match for the WWE SmackDown Women's Championship[46] | 4:35 |
8 | Roman Reigns (c) (with Paul Heyman) defeated Brock Lesnar | Last Man Standing match for the Undisputed WWE Universal Championship[47] |
[TD]
23:00
Clash at the Castle
1P | Madcap Moss and The Street Profits (Angelo Dawkins and Montez Ford) defeated Austin Theory and Alpha Academy (Chad Gable and Otis) by pinfall | Six-man tag team match[35] | 6:29 |
---|---|---|---|
2 | Damage CTRL (Bayley, Dakota Kai, and Iyo Sky) defeated Bianca Belair, Alexa Bliss, and Asuka by pinfall | Six-woman tag team match[36] | 18:44 |
3 | Gunther (c) (with Imperium (Ludwig Kaiser and Giovanni Vinci)) defeated Sheamus (with The Brawling Brutes (Ridge Holland and Butch)) by pinfall | Singles match for the WWE Intercontinental Championship[37] | 19:33 |
4 | Liv Morgan (c) defeated Shayna Baszler by pinfall | Singles match for the WWE SmackDown Women's Championship[38] | 11:02 |
5 | Edge and Rey Mysterio (with Dominik Mysterio) defeated The Judgment Day (Finn Bálor and Damian Priest) (with Rhea Ripley) by pinfall | Tag team match[39] | 12:35 |
6 | Seth "Freakin" Rollins defeated Matt Riddle by pinfall | Singles match[40] | 17:22 |
7 | Roman Reigns (c) defeated Drew McIntyre by pinfall | Singles match for the Undisputed WWE Universal Championship[a][41] | 30:47 |
Extreme Rules
1 | The Brawling Brutes (Sheamus, Ridge Holland, and Butch) defeated Imperium (Gunther, Ludwig Kaiser, and Giovanni Vinci) by pinfall | Six-man tag teamGood Old Fashioned Donnybrook match[33] | 17:50 |
---|---|---|---|
2 | Ronda Rousey defeated Liv Morgan (c) by technical submission | Extreme Rules match for the WWE SmackDown Women's Championship[34] | 12:05 |
3 | Karrion Kross (with Scarlett) defeated Drew McIntyre by pinfall | Strap match[35] | 10:20 |
4 | Bianca Belair (c) defeated Bayley | Ladder match for the WWE Raw Women's Championship[36] | 16:40 |
5 | Finn Bálor defeated Edge | "I Quit" match[37] | 29:55 |
6 | Matt Riddle defeated Seth "Freakin" Rollins by submission | Fight Pit match[38] Daniel Cormier served as the special guest referee. | 16:35 |
Crown Jewel
1 | Brock Lesnar defeated Bobby Lashley by pinfall | Singles match[36] | 6:00 |
---|---|---|---|
2 | Damage CTRL (Dakota Kai and Iyo Sky) defeated Alexa Bliss and Asuka (c) by pinfall | Tag team match for the WWE Women's Tag Team Championship[37] | 12:50 |
3 | Drew McIntyre defeated Karrion Kross (with Scarlett) by escaping the cage | Steel Cage match[38] | 13:00 |
4 | The Judgment Day (Finn Bálor, Damian Priest, and Dominik Mysterio) (with Rhea Ripley) defeated The O.C. (AJ Styles, Luke Gallows, and Karl Anderson) by pinfall | Six-man tag team match[39] | 14:00 |
5 | Braun Strowman defeated Omos by pinfall | Singles match[40] | 7:20 |
6 | The Usos (Jey Uso and Jimmy Uso) (c) defeated The Brawling Brutes (Ridge Holland and Butch) by pinfall | Tag team match for the Undisputed WWE Tag Team Championship[41] |
[TD]
10:45
[TR]
[TH]
7
[/TH][TD]
Bianca Belair (c) defeated Bayley
[/TD][TD]
Last Woman Standing match for the WWE Raw Women's Championship[42]
[/TD][TD]
20:20
[/TR]
[TR]
[TH]
8
[/TH][TD]
Roman Reigns (c) (with Paul Heyman) defeated Logan Paul by pinfall
[/TD][TD]
Singles match for the Undisputed WWE Universal Championship[c][43]
[/TD][TD]
24:50
[/TR]
Survivor Series WARGAMES
1 | Team Belair (Bianca Belair, Alexa Bliss, Asuka, Mia Yim, and Becky Lynch) defeated Team Bayley (Damage CTRL (Bayley, Dakota Kai, and Iyo Sky), Nikki Cross, and Rhea Ripley) by pinfall | Women's WarGames match[31] | 39:40 |
---|---|---|---|
2 | AJ Styles (with The O.C. (Luke Gallows and Karl Anderson)) defeated Finn Bálor (with The Judgment Day (Damian Priest and Dominik Mysterio)) by pinfall | Singles match[32] | 18:25 |
3 | Ronda Rousey (c) (with Shayna Baszler) defeated Shotzi by submission | Singles match for the WWE SmackDown Women's Championship[33] | 7:15 |
4 | Austin Theory defeated Seth "Freakin" Rollins (c) and Bobby Lashley by pinfall | Triple threat match for the WWE United States Championship[34] | 14:50 |
5 | The Bloodline (Roman Reigns, Sami Zayn, Solo Sikoa, and The Usos (Jey Uso and Jimmy Uso)) (with Paul Heyman) defeated The Brawling Brutes (Sheamus, Ridge Holland, and Butch), Drew McIntyre, and Kevin Owens by pinfall | Men's WarGames match[35] | 38:30 |