The UFC's second-ever "UFC Prelims" special on FX drew 1.4 million viewers.
MMAjunkie.com (
UFC blog for UFC news, UFC rumors, fighter interviews and event previews/recaps | MMAjunkie.com) today learned of the numbers, which mark a sharp increase from the series' FX debut, from an industry source.
The latest special, the promotion's second since ending a long-running partnership with Spike TV, coincided with this past Saturday's UFC 143 event and featured four-preliminary card contests during the two-hour broadcast.
The viewership number failed to break the top-10 mark for "UFC Prelims" specials but was a significant improvement (59 percent) from the 880,000 viewers that watched January's UFC 142 special.
UFC 143 took place this past Saturday, Feb. 4, at Mandalay Bay Events Center in Las Vegas. In addition to the two-hour "UFC Prelims" special, the main card aired on pay-per-view, and two other prelim fights streamed on Facebook.
The FX special saw Dustin Poirier submit Max Holloway, Edwin Figueroa decision Alex Caceres, Matt Brown stop Chris Cope and Matt Riddle defeat Henry Martinez.
The UFC's next live event takes place Feb. 15 in Omaha, Neb. The night's main card airs on FUEL TV while prelims stream on Facebook.
The full list of "UFC Prelims" broadcasts and ratings as compiled by MMAjunkie.com includes:
1) UFC 126 (February 2011): 2 million viewers#
2) UFC 141 (December 2011): 1.8 million viewers#
3) UFC 109 (February 2010): 1.7 million#
4) UFC 135 (September 2011): 1.6 million#
4) UFC 131 (June 2011): 1.6 million#
5) UFC 114 (May 2010): 1.6 million#
7) UFC 129 (April 2010): 1.5 million#
7) UFC 108 (January 2010): 1.5 million#
7) UFC 121 (October 2010): 1.5 million#
7) UFC 123 (November 2010): 1.5 million#
11) UFC 143 (February 2012): 1.4 million#
11) UFC 133 (August 2011): 1.4 million#
11) UFC 104 (October 2009): 1.4 million#
11) UFC 103 (September 2009): 1.4 million#
15) UFC 134 (August 2011): 1.3 million#
15) UFC 130 (May 2011): 1.3 million#
15) UFC 128 (March 2011): 1.3 million#
15) UFC 119 (September 2010): 1.3 million#
15) UFC 116 (July 2010): 1.3 million#
15) UFC 115 (June 2010): 1.3 million#
15) UFC 106 (November 2009): 1.3 million#
22) UFC 139 (November 2011): 1.2 million#
22) UFC 132 (July 2011): 1.2 million#
22) UFC 111 (March 2010): 1.2 million#
25) UFC 137 (October 2011): 1.1 million#
25) UFC 118 (August 2010): 1.1 million#
27) UFC 136 (October 2011): 1 million#
28) UFC 142 (January 2012): 880,000
29) UFC 125 (January 2011): 829,000*
30) UFC 140 (December 2011): 808,000*
31) UFC 127 (February 2011): 714,000*
# - Aired on Spike TV
* - Aired on ION Television