- Joined
- Mar 7, 2019
- Messages
- 101,602
- Reaction score
- 34,508
- Points
- 138
- Age
- 29
a) Final Prediction Record: 11-6
b) Divisional Rival Record: 4-2
c) Will Jets improve on last season record [8-9]: Yes
d) Will Jets win the Division: No
e) Will Jets make the Playoffs: Yes
			
			b) Divisional Rival Record: 4-2
c) Will Jets improve on last season record [8-9]: Yes
d) Will Jets win the Division: No
e) Will Jets make the Playoffs: Yes
| WEEK | VISITING TEAM | HOME TEAM | 
|---|---|---|
| 1 | Cincinnati Bengals | New York Jets | 
| 2 | Chicago Bears | New York Jets | 
| 3 | New York Jets | New England Patriots | 
| 4 | New York Jets | Minnesota Vikings | 
| 5 | Kansas City Chiefs | New York Jets | 
| 6 | BYE WEEK | |
| 7 | New York Jets | Cleveland Browns | 
| 8 | New York Jets | Miami Dolphins | 
| 9 | Baltimore Ravens | New York Jets | 
| 10 | New York Jets | Buffalo Bills | 
| 11 | Miami Dolphins | New York Jets | 
| 12 | New York Jets | Detroit Lions | 
| 13 | New England Patriots | New York Jets | 
| 14 | New York Jets | Tennessee Titans | 
| 15 | New York Jets | Pittsburgh Steelers | 
| 16 | Buffalo Bills | New York Jets | 
| 17 | Green Bay Packers | New York Jets | 
| 18 | San Francisco 49ers | New York Jets | 
 
				
		 
			 
 
		
 
 
		
 
		
	
 
		
	
 
		
	
 
		
	
 
		
	
 
		
	
 
		
	
 
 
		
 
		
	
