Documenting every wrestler's win/loss rate at all WCW PPV events

  • Welcome to "The New" Wrestling Smarks Forum!

    I see that you are not currently registered on our forum. It only takes a second, and you can even login with your Facebook! If you would like to register now, pease click here: Register

    Once registered please introduce yourself in our introduction thread which can be found here: Introduction Board


Chris

Dreams are Endless
Joined
Dec 23, 2011
Messages
383,757
Reaction score
155,570
Points
128
Age
28
Location
Texas
Favorite Wrestler
tLCb5kv
Favorite Wrestler
OEndG4L
Favorite Wrestler
ArsUxsj
Favorite Wrestler
mrperfect2
Favorite Wrestler
eelOIL6
Favorite Wrestler
BryanDanielson1
Favorite Sports Team
sfa
Favorite Sports Team
dallascowboys
Favorite Sports Team
sanantoniospurs
Favorite Sports Team
texasrangers

Chris

Dreams are Endless
Joined
Dec 23, 2011
Messages
383,757
Reaction score
155,570
Points
128
Age
28
Location
Texas
Favorite Wrestler
tLCb5kv
Favorite Wrestler
OEndG4L
Favorite Wrestler
ArsUxsj
Favorite Wrestler
mrperfect2
Favorite Wrestler
eelOIL6
Favorite Wrestler
BryanDanielson1
Favorite Sports Team
sfa
Favorite Sports Team
dallascowboys
Favorite Sports Team
sanantoniospurs
Favorite Sports Team
texasrangers
No, just non-PPV :hayden3 it's up to you bc if you do those then you have to do the entire tours I think
 

Smart Marx

Israel Has the Right to Exist
Joined
Jun 28, 2010
Messages
176,961
Reaction score
36,961
Points
148
Age
38
Location
Wrestling Forums
Website
wrestlingsmarks.com
Favorite Wrestler
emma
Favorite Wrestler
YA1yyED
Favorite Wrestler
frmoJZU
Favorite Wrestler
nock3cf
Favorite Wrestler
danielbryan3
Favorite Wrestler
tLCb5kv
Favorite Sports Team
WYT3shw
Favorite Sports Team
fRXTMaD
Favorite Sports Team
LechI0u
Favorite Sports Team
RHZ7KJg
I honestly just use PPV to mean supercard. I’d do any any that was its own special event.

Like if you were doing Impact, I wouldn’t count impacts named after PPVs, but a closed circuit supercard is close enough in my book.
 

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,578
Reaction score
23,368
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
the-great-american-bash-1985.jpg

The Great American Bash 1985
(this event included a David Allan Coe concert, which I guess means the fans lost)

Ron Bass (0-0-1) vs. Buddy Landel (0-0-1) (Time Limit Draw)
Ole Anderson (1-0)/Arn Anderson (1-0) d. Buzz Sawyer (0-1)/Dick Slater (0-1)
Manny Fernandez (1-0)/Sam Houston (1-0)/Buzz Tyler (1-0) d. Superstar Billy Graham (0-1)/The Barbarian (0-1)/Abdullah the Butcher (0-1)
Jimmy Valiant (1-0) d. Paul Jones (0-1)
Krusher Khruschev (0-0-1)/Ivan Koloff (0-0-1) vs. Road Warrior Hawk (0-0-1)/Road Warrior Animal (0-0-1) (Double DQ)
Magnum T.A. (1-0) d. Kamala (0-1)
Ric Flair (1-0) d. Nikita Koloff (0-1)
Dusty Rhodes (1-0) d. Tully Blanchard (0-1)

Wrestler | Record (W/L/NC) | Percentage

Arn Anderson | 1-0 | 100%
Buzz Tyler | 1-0 | 100%
Dusty Rhodes | 1-0 | 100%
Jimmy Valiant | 1-0 | 100%
Magnum T.A. | 1-0 | 100%
Manny Fernandez | 1-0 | 100%
Ole Anderson | 1-0 | 100%
Ric Flair | 1-0 | 100%
Sam Houston | 1-0 | 100%

Buddy Landel | 0-0-1 | 0%
Ivan Koloff | 0-0-1 | 0%
Krusher Khruschev | 0-0-1 | 0%
Road Warrior Animal | 0-0-1 | 0%
Road Warrior Hawk | 0-0-1 | 0%
Ron Bass | 0-0-1 | 0%

Abdullah the Butcher | 0-1 | 0%
Buzz Sawyer | 0-1 | 0%
Dick Slater | 0-1 | 0%
Kamala | 0-1 | 0%
Nikita Koloff | 0-1 | 0%
Paul Jones | 0-1 | 0%
Superstar Billy Graham | 0-1 | 0%
The Barbarian | 0-1 | 0%
Tully Blanchard | 0-1 | 0%
 
Last edited:
  • Like
Reactions: Chris

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,578
Reaction score
23,368
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
the-great-american-bash-1988.jpg

The Great American Bash 1988
The Price for Freedom (is having the last 2 events be touring shows not meant for broadcast, for some reason)

Arn Anderson (1-0-1)/Tully Blanchard (0-1-1) vs. Nikita Koloff (0-1-1)/Sting (0-0-1) (Time Limit Draw)
Bobby Eaton (1-0)/Stan Lane (1-0) d. Bobby Fulton (0-1)/Tommy Rogers (0-1)
Road Warrior Animal (1-0-1)/Road Warrior Hawk (1-0-1)/Jimmy Garvin (1-0)/Ron Garvin (1-0)/Steve Williams (1-0) d. Al Perez (0-1)/Ivan Koloff (0-1-1)/Kevin Sullivan (0-1)/Mike Rotunda (0-1)/Russian Assassin #1 (0-1)
Barry Windham (1-0) d. Dusty Rhodes (1-1)
Ric Flair (2-0) d. Lex Luger (0-1)

Wrestler | Record (W/L/NC) | Percentage

Ric Flair | 2-0 | 100%

Barry Windham | 1-0 | 100%
Bobby Eaton | 1-0 | 100%
Buzz Tyler | 1-0 | 100%
Jimmy Garvin | 1-0 | 100%
Jimmy Valiant | 1-0 | 100%
Magnum T.A. | 1-0 | 100%
Manny Fernandez | 1-0 | 100%
Ole Anderson | 1-0 | 100%
Ron Garvin | 1-0 | 100%
Sam Houston | 1-0 | 100%
Stan Lane | 1-0 | 100%
Steve Williams | 1-0 | 100%

Arn Anderson | 1-0-1 | 50%
Road Warrior Animal | 1-0-1 | 50%
Road Warrior Hawk | 1-0-1 | 50%

Dusty Rhodes | 1-1 | 50%

Buddy Landel | 0-0-1 | 0%
Krusher Khruschev | 0-0-1 | 0%
Ron Bass | 0-0-1 | 0%
Sting | 0-0-1 | 0%

Abdullah the Butcher | 0-1 | 0%
Al Perez | 0-1 | 0%
Bobby Fulton | 0-1 | 0%
Buzz Sawyer | 0-1 | 0%
Dick Slater | 0-1 | 0%
Kamala | 0-1 | 0%
Kevin Sullivan | 0-1 | 0%
Lex Luger | 0-1 | 0%
Paul Jones | 0-1 | 0%
Mike Rotunda | 0-1 | 0%
Russian Assassin #1 | 0-1 | 0%
Superstar Billy Graham | 0-1 | 0%
The Barbarian | 0-1 | 0%
Tommy Rogers | 0-1 | 0%

Ivan Koloff | 0-1-1 | 0%
Nikita Koloff | 0-1-1 | 0%
Tully Blanchard | 0-1-1 | 0%
 
  • Like
Reactions: Chris

Chris

Dreams are Endless
Joined
Dec 23, 2011
Messages
383,757
Reaction score
155,570
Points
128
Age
28
Location
Texas
Favorite Wrestler
tLCb5kv
Favorite Wrestler
OEndG4L
Favorite Wrestler
ArsUxsj
Favorite Wrestler
mrperfect2
Favorite Wrestler
eelOIL6
Favorite Wrestler
BryanDanielson1
Favorite Sports Team
sfa
Favorite Sports Team
dallascowboys
Favorite Sports Team
sanantoniospurs
Favorite Sports Team
texasrangers
I hope the eventually top of the table for these isn't an American just for the lulz
 

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,578
Reaction score
23,368
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
the-great-american-bash-1989.jpg

The Great American Bash 1989
The Glory Days (are behind some of the wrestlers on this card)

Dan Spivey (1-0)/Sid Vicious (1-0) won a two-ring battle royal including Bill Irwin (0-1), Brian Pillman (0-1), Eddie Gilbert (0-1), Kevin Sullivan (0-2), Mike Rotunda (0-2), Ranger Ross (0-1), Rick Steiner (0-1), Ron Simmons (0-1), Scott Hall (0-1), Scott Steiner (0-1), Steve Williams (1-1), and Terry Gordy (0-1)
Brian Pillman (1-1) d. Bill Irwin (0-2)
Dan Spivey (2-0)/Sid Vicious (2-0) d. Johnny Ace (0-1)/Shane Douglas (0-1)
Jim Cornette (1-0) d. Paul E. Dangerously (0-1)
Rick Steiner (1-1)/Scott Steiner (1-1) d. Kevin Sullivan (0-3)/Mike Rotunda (0-3)
Sting (0-0-2) vs. The Great Muta (0-0-1) (Double Pinfall)
Lex Luger (1-1) d. Ricky Steamboat (0-1)
Road Warrior Animal (2-0-1)/Road Warrior Hawk (2-0-1)/Bobby Eaton (2-0)/Stan Lane (2-0)/Steve Williams (2-1) d. Jimmy Garvin (1-1)/Michael P.S. Hayes (0-1)/Terry Gordy (0-2)/Fatu (0-1)/Samu (0-1)
Ric Flair (3-0) d. Terry Funk (0-1)

Wrestler | Record (W/L/NC) | Percentage

Ric Flair | 3-0 | 100%

Bobby Eaton | 2-0 | 100%
Dan Spivey | 2-0 | 100%
Sid Vicious | 2-0 | 100%
Stan Lane | 2-0 | 100%

Barry Windham | 1-0 | 100%
Buzz Tyler | 1-0 | 100%
Jim Cornette | 1-0 | 100%
Jimmy Valiant | 1-0 | 100%
Magnum T.A. | 1-0 | 100%
Manny Fernandez | 1-0 | 100%
Ole Anderson | 1-0 | 100%
Ron Garvin | 1-0 | 100%
Sam Houston | 1-0 | 100%

Road Warrior Animal | 2-0-1 | 67%
Road Warrior Hawk | 2-0-1 | 67%

Steve Williams | 2-1 | 67%

Arn Anderson | 1-0-1 | 50%

Brian Pillman | 1-1 | 50%
Dusty Rhodes | 1-1 | 50%
Jimmy Garvin | 1-1 | 50%
Lex Luger | 1-1 | 50%
Rick Steiner | 1-1 | 50%
Scott Steiner | 1-1 | 50%

Buddy Landel | 0-0-1 | 0%
Krusher Khruschev | 0-0-1 | 0%
Ron Bass | 0-0-1 | 0%
The Great Muta | 0-0-1 | 0%

Sting | 0-0-2 | 0%

Abdullah the Butcher | 0-1 | 0%
Al Perez | 0-1 | 0%
Bobby Fulton | 0-1 | 0%
Buzz Sawyer | 0-1 | 0%
Dick Slater | 0-1 | 0%
Eddie Gilbert | 0-1 | 0%
Fatu | 0-1 | 0%
Johnny Ace | 0-1 | 0%
Kamala | 0-1 | 0%
Michael P.S. Hayes | 0-1 | 0%
Paul E. Dangerously | 0-1 | 0%
Paul Jones | 0-1 | 0%
Ranger Ross | 0-1 | 0%
Ricky Steamboat | 0-1 | 0%
Ron Simmons | 0-1 | 0%
Russian Assassin #1 | 0-1 | 0%
Samu | 0-1 | 0%
Scott Hall | 0-1 | 0%
Shane Douglas | 0-1 | 0%
Superstar Billy Graham | 0-1 | 0%
Terry Funk | 0-1 | 0%
The Barbarian | 0-1 | 0%
Tommy Rogers | 0-1 | 0%

Ivan Koloff | 0-1-1 | 0%
Nikita Koloff | 0-1-1 | 0%
Tully Blanchard | 0-1-1 | 0%

Bill Irwin | 0-2 | 0%
Terry Gordy | 0-2 | 0%

Kevin Sullivan | 0-3 | 0%
Mike Rotunda | 0-3 | 0%
 
  • Like
Reactions: Chris

Chris

Dreams are Endless
Joined
Dec 23, 2011
Messages
383,757
Reaction score
155,570
Points
128
Age
28
Location
Texas
Favorite Wrestler
tLCb5kv
Favorite Wrestler
OEndG4L
Favorite Wrestler
ArsUxsj
Favorite Wrestler
mrperfect2
Favorite Wrestler
eelOIL6
Favorite Wrestler
BryanDanielson1
Favorite Sports Team
sfa
Favorite Sports Team
dallascowboys
Favorite Sports Team
sanantoniospurs
Favorite Sports Team
texasrangers
Great American Bash '89 the GOAT 80s rasslin' event :homer:
 

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,578
Reaction score
23,368
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
the-great-american-bash-1990.jpg

The Great American Bash 1990
The New Revolution (meet the new boss, same as the old boss)

David Sierra (1-0) d. Mr. X (0-1)*
Brian Pillman (2-1) d. Buddy Landel (0-1-1)
Mike Rotunda (1-3) d. The Iron Sheik (0-1)
Doug Furnas (1-0) d. Dutch Mantel (0-1)
Harley Race (1-0) d. Tommy Rich (0-1)
Bobby Eaton (3-0)/Stan Lane (3-0) d. Steve Armstrong (0-1)/Tracy Smothers (0-1)
Big Van Vader (1-0) d. Tom Zenk (0-1)
Rick Steiner (2-1)/Scott Steiner (2-1) d. Jimmy Garvin (1-2)/Michael P.S. Hayes (0-2)
El Gigante (1-0)/JunkYard Dog (1-0)/Paul Orndorff (1-0) d. Arn Anderson (1-1-1)/Barry Windham (1-1)/Sid Vicious (2-1)
Lex Luger (2-1) d. Mean Mark Callous (0-1)
Butch Reed (1-0)/Ron Simmons (1-1) d. Ricky Morton (0-1)/Robert Gibson (0-1)
Sting (1-0-2) d. Ric Flair (3-1)

*dark. Mr. X was played by Moondog Rex

Wrestler | Record (W/L/NC) | Percentage

Bobby Eaton | 3-0 | 100%
Stan Lane | 3-0 | 100%

Dan Spivey | 2-0 | 100%

Big Van Vader | 1-0 | 100%
Butch Reed | 1-0 | 100%
Buzz Tyler | 1-0 | 100%
David Sierra | 1-0 | 100%
Doug Furnas | 1-0 | 100%
El Gigante | 1-0 | 100%
Harley Race | 1-0 | 100%
Jim Cornette | 1-0 | 100%
Jimmy Valiant | 1-0 | 100%
JunkYard Dog | 1-0 | 100%
Magnum T.A. | 1-0 | 100%
Manny Fernandez | 1-0 | 100%
Paul Orndorff | 1-0 | 100%
Ole Anderson | 1-0 | 100%
Ron Garvin | 1-0 | 100%
Sam Houston | 1-0 | 100%

Ric Flair | 3-1 | 75%

Road Warrior Animal | 2-0-1 | 67%
Road Warrior Hawk | 2-0-1 | 67%

Brian Pillman | 2-1 | 67%
Lex Luger | 2-1 | 67%
Rick Steiner | 2-1 | 67%
Scott Steiner | 2-1 | 67%
Sid Vicious | 2-1 | 67%
Steve Williams | 2-1 | 67%

Barry Windham | 1-1 | 50%
Dusty Rhodes | 1-1 | 50%
Ron Simmons | 1-1 | 50%

Sting | 1-0-2 | 33%

Arn Anderson | 1-1-1 | 33%

Jimmy Garvin | 1-2 | 33%

Mike Rotunda | 1-3 | 25%

Krusher Khruschev | 0-0-1 | 0%
Ron Bass | 0-0-1 | 0%
The Great Muta | 0-0-1 | 0%

Abdullah the Butcher | 0-1 | 0%
Al Perez | 0-1 | 0%
Bobby Fulton | 0-1 | 0%
Buzz Sawyer | 0-1 | 0%
Dick Slater | 0-1 | 0%
Dutch Mantel | 0-1 | 0%
Eddie Gilbert | 0-1 | 0%
Fatu | 0-1 | 0%
Johnny Ace | 0-1 | 0%
Kamala | 0-1 | 0%
Mean Mark Callous | 0-1 | 0%
Moondog Rex | 0-1 | 0%
Paul E. Dangerously | 0-1 | 0%
Paul Jones | 0-1 | 0%
Ranger Ross | 0-1 | 0%
Ricky Morton | 0-1 | 0%
Ricky Steamboat | 0-1 | 0%
Robert Gibson | 0-1 | 0%
Russian Assassin #1 | 0-1 | 0%
Samu | 0-1 | 0%
Scott Hall | 0-1 | 0%
Shane Douglas | 0-1 | 0%
Steve Armstrong | 0-1 | 0%
Superstar Billy Graham | 0-1 | 0%
Terry Funk | 0-1 | 0%
The Barbarian | 0-1 | 0%
The Iron Sheik | 0-1 | 0%
Tom Zenk | 0-1 | 0%
Tommy Rich | 0-1 | 0%
Tommy Rogers | 0-1 | 0%
Tracy Smothers | 0-1 | 0%

Buddy Landel | 0-1-1 | 0%
Ivan Koloff | 0-1-1 | 0%
Nikita Koloff | 0-1-1 | 0%
Tully Blanchard | 0-1-1 | 0%

Bill Irwin | 0-2 | 0%
Michael P.S. Hayes | 0-2 | 0%
Terry Gordy | 0-2 | 0%

Kevin Sullivan | 0-3 | 0%
 
  • Like
Reactions: Chris

Chris

Dreams are Endless
Joined
Dec 23, 2011
Messages
383,757
Reaction score
155,570
Points
128
Age
28
Location
Texas
Favorite Wrestler
tLCb5kv
Favorite Wrestler
OEndG4L
Favorite Wrestler
ArsUxsj
Favorite Wrestler
mrperfect2
Favorite Wrestler
eelOIL6
Favorite Wrestler
BryanDanielson1
Favorite Sports Team
sfa
Favorite Sports Team
dallascowboys
Favorite Sports Team
sanantoniospurs
Favorite Sports Team
texasrangers
The Midnight Express owning the PPV :garrett
 
  • Like
Reactions: Grimoire Lenin

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,578
Reaction score
23,368
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
the-great-american-bash-1991.jpg

The Great American Bash 1991
Legend vs. Legacy (vs. My Sanity)

JunkYard Dog (2-0) d. Black Bart (0-1)
P.N. News (1-0)/Bobby Eaton (4-0) d. Steve Austin (0-1)/Terry Taylor (0-1)
The Diamond Studd (1-1) d. Tom Zenk (0-2)
Ron Simmons (2-1) d. Oz (0-1)
Ricky Morton (1-1) d. Robert Gibson (0-2)
Dustin Rhodes (1-0)/Tracy Smothers (1-1)/Steve Armstrong (1-1) d. Brad Armstrong (0-1)/Jimmy Garvin (1-3)/Michael P.S. Hayes (0-3)
Brian Pillman (3-1) d. Johnny B. Badd (0-1)
Big Josh (1-0) d. Black Blood (0-1)**
El Gigante (2-0) d. One Man Gang (0-1)
Nikita Koloff (1-1-1) d. Sting (1-1-2)
Lex Luger (3-1) d. Barry Windham (1-2)***
Rick Steiner (3-1) d. Arn Anderson (1-2-1)/Paul E. Dangerously (0-2)

*dark
**Black Blood is Billy Jack Haynes
***Luger's opponent was meant to be Ric Flair, but he famously got tired of Jim Herd's shit and ditched WCW

Wrestler | Record (W/L/NC) | Percentage

Bobby Eaton | 4-0 | 100%

Stan Lane | 3-0 | 100%

Dan Spivey | 2-0 | 100%
El Gigante | 2-0 | 100%
JunkYard Dog | 2-0 | 100%

Big Josh | 1-0 | 100%
Big Van Vader | 1-0 | 100%
Butch Reed | 1-0 | 100%
Buzz Tyler | 1-0 | 100%
David Sierra | 1-0 | 100%
Doug Furnas | 1-0 | 100%
Dustin Rhodes | 1-0 | 100%
Harley Race | 1-0 | 100%
Jim Cornette | 1-0 | 100%
Jimmy Valiant | 1-0 | 100%
Magnum T.A. | 1-0 | 100%
Manny Fernandez | 1-0 | 100%
P.N. News | 1-0 | 100%
Paul Orndorff | 1-0 | 100%
Ole Anderson | 1-0 | 100%
Ron Garvin | 1-0 | 100%
Sam Houston | 1-0 | 100%

Brian Pillman | 3-1 | 75%
Lex Luger | 3-1 | 75%
Ric Flair | 3-1 | 75%
Rick Steiner | 3-1 | 75%

Road Warrior Animal | 2-0-1 | 67%
Road Warrior Hawk | 2-0-1 | 67%

Ron Simmons | 2-1 | 67%
Scott Steiner | 2-1 | 67%
Sid Vicious | 2-1 | 67%
Steve Williams | 2-1 | 67%

Dusty Rhodes | 1-1 | 50%
Ricky Morton | 1-1 | 50%
Scott Hall | 1-1 | 50%
Steve Armstrong | 1-1 | 50%
Tracy Smothers | 1-1 | 50%

Nikita Koloff | 1-1-1 | 33%

Barry Windham | 1-2 | 33%

Sting | 1-1-2 | 25%

Arn Anderson | 1-2-1 | 25%

Jimmy Garvin | 1-3 | 25%
Mike Rotunda | 1-3 | 25%

Krusher Khruschev | 0-0-1 | 0%
Ron Bass | 0-0-1 | 0%
The Great Muta | 0-0-1 | 0%

Abdullah the Butcher | 0-1 | 0%
Al Perez | 0-1 | 0%
Billy Jack Haynes | 0-1 | 0%
Black Bart | 0-1 | 0%
Bobby Fulton | 0-1 | 0%
Brad Armstrong | 0-1 | 0%
Buzz Sawyer | 0-1 | 0%
Dick Slater | 0-1 | 0%
Dutch Mantel | 0-1 | 0%
Eddie Gilbert | 0-1 | 0%
Fatu | 0-1 | 0%
Johnny Ace | 0-1 | 0%
Johnny B. Badd | 0-1 | 0%
Kamala | 0-1 | 0%
Kevin Nash | 0-1 | 0%
Mean Mark Callous | 0-1 | 0%
Moondog Rex | 0-1 | 0%
One Man Gang | 0-1 | 0%
Paul Jones | 0-1 | 0%
Ranger Ross | 0-1 | 0%
Ricky Steamboat | 0-1 | 0%
Russian Assassin #1 | 0-1 | 0%
Samu | 0-1 | 0%
Shane Douglas | 0-1 | 0%
Steve Austin | 0-1 | 0%
Superstar Billy Graham | 0-1 | 0%
Terry Funk | 0-1 | 0%
Terry Taylor | 0-1 | 0%
The Barbarian | 0-1 | 0%
The Iron Sheik | 0-1 | 0%
Tommy Rich | 0-1 | 0%
Tommy Rogers | 0-1 | 0%

Buddy Landel | 0-1-1 | 0%
Ivan Koloff | 0-1-1 | 0%
Tully Blanchard | 0-1-1 | 0%

Bill Irwin | 0-2 | 0%
Paul E. Dangerously | 0-2 | 0%
Robert Gibson | 0-2 | 0%
Terry Gordy | 0-2 | 0%
Tom Zenk | 0-2 | 0%

Kevin Sullivan | 0-3 | 0%
Michael P.S. Hayes | 0-3 | 0%
 

Chris

Dreams are Endless
Joined
Dec 23, 2011
Messages
383,757
Reaction score
155,570
Points
128
Age
28
Location
Texas
Favorite Wrestler
tLCb5kv
Favorite Wrestler
OEndG4L
Favorite Wrestler
ArsUxsj
Favorite Wrestler
mrperfect2
Favorite Wrestler
eelOIL6
Favorite Wrestler
BryanDanielson1
Favorite Sports Team
sfa
Favorite Sports Team
dallascowboys
Favorite Sports Team
sanantoniospurs
Favorite Sports Team
texasrangers
Just two years after a pure GOAT PPV in '89 we get possibly a top 5 WOAT one in '91 :deandre that scaffold match bruh
 

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,578
Reaction score
23,368
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
the-great-american-bash-1992.jpg

The Great American Bash 1992
The Battle Beyond the Belt (oh joy, another tournament)

Super Invader (1-0) d. Marcus Bagwell (0-1)*
Nikita Koloff (2-1-1)/Ricky Steamboat (1-1) d. Jushin Thunder Liger (0-1)/Brian Pillman (3-2)
Hiroshi Hase (1-0)/Shinya Hashimoto (1-0) d. Jimmy Garvin (1-4)/Michael P.S. Hayes (0-4)
Dustin Rhodes (2-0)/Barry Windham (2-2) d. Steve Austin (0-2)/Rick Rude (0-1)
Terry Gordy (1-2)/Steve Williams (3-1) d. Nikita Koloff (2-2-1)/Ricky Steamboat (1-2)
Dustin Rhodes (3-0)/Barry Windham (3-2) d. Hiroshi Hase (1-1)/Shinya Hashimoto (1-1)
Big Van Vader (2-0) d. Sting (1-2-2)
Terry Gordy (2-2)/Steve Williams (4-1) d. Dustin Rhodes (3-1)/Barry Windham (3-3)
*dark. Super Invader was played by Hercules / Assassin #2

Wrestler | Record (W/L/NC) | Percentage

Bobby Eaton | 4-0 | 100%

Stan Lane | 3-0 | 100%

Big Van Vader | 2-0 | 100%
Dan Spivey | 2-0 | 100%
El Gigante | 2-0 | 100%
JunkYard Dog | 2-0 | 100%

Assassin #2/Super Invader | 1-0 | 100%
Big Josh | 1-0 | 100%
Butch Reed | 1-0 | 100%
Buzz Tyler | 1-0 | 100%
David Sierra | 1-0 | 100%
Doug Furnas | 1-0 | 100%
Harley Race | 1-0 | 100%
Jim Cornette | 1-0 | 100%
Jimmy Valiant | 1-0 | 100%
Magnum T.A. | 1-0 | 100%
Manny Fernandez | 1-0 | 100%
P.N. News | 1-0 | 100%
Paul Orndorff | 1-0 | 100%
Ole Anderson | 1-0 | 100%
Ron Garvin | 1-0 | 100%
Sam Houston | 1-0 | 100%

Steve Williams | 4-1 | 80%

Dustin Rhodes | 3-1 | 75%
Lex Luger | 3-1 | 75%
Ric Flair | 3-1 | 75%
Rick Steiner | 3-1 | 75%

Road Warrior Animal | 2-0-1 | 67%
Road Warrior Hawk | 2-0-1 | 67%

Ron Simmons | 2-1 | 67%
Scott Steiner | 2-1 | 67%
Sid Vicious | 2-1 | 67%

Brian Pillman | 3-2 | 60%

Barry Windham | 3-3 | 50%

Terry Gordy | 2-2 | 50%

Dusty Rhodes | 1-1 | 50%
Hiroshi Hase | 1-1 | 50%
Ricky Morton | 1-1 | 50%
Scott Hall | 1-1 | 50%
Shinya Hashimoto | 1-1 | 50%
Steve Armstrong | 1-1 | 50%
Tracy Smothers | 1-1 | 50%

Nikita Koloff | 2-2-1 | 40%

Ricky Steamboat | 1-2 | 33%

Arn Anderson | 1-2-1 | 25%

Mike Rotunda | 1-3 | 25%

Sting | 1-2-2 | 20%

Jimmy Garvin | 1-4 | 20%

Krusher Khruschev | 0-0-1 | 0%
Ron Bass | 0-0-1 | 0%
The Great Muta | 0-0-1 | 0%

Abdullah the Butcher | 0-1 | 0%
Al Perez | 0-1 | 0%
Billy Jack Haynes | 0-1 | 0%
Black Bart | 0-1 | 0%
Bobby Fulton | 0-1 | 0%
Brad Armstrong | 0-1 | 0%
Buff Bagwell | 0-1 | 0%
Buzz Sawyer | 0-1 | 0%
Dick Slater | 0-1 | 0%
Dutch Mantel | 0-1 | 0%
Eddie Gilbert | 0-1 | 0%
Fatu | 0-1 | 0%
Johnny Ace | 0-1 | 0%
Johnny B. Badd | 0-1 | 0%
Jushin Thunder Liger | 0-1 | 0%
Kamala | 0-1 | 0%
Kevin Nash | 0-1 | 0%
Mean Mark Callous | 0-1 | 0%
Moondog Rex | 0-1 | 0%
One Man Gang | 0-1 | 0%
Paul Jones | 0-1 | 0%
Ranger Ross | 0-1 | 0%
Rick Rude | 0-1 | 0%
Russian Assassin #1 | 0-1 | 0%
Samu | 0-1 | 0%
Shane Douglas | 0-1 | 0%
Superstar Billy Graham | 0-1 | 0%
Terry Funk | 0-1 | 0%
Terry Taylor | 0-1 | 0%
The Barbarian | 0-1 | 0%
The Iron Sheik | 0-1 | 0%
Tommy Rich | 0-1 | 0%
Tommy Rogers | 0-1 | 0%

Buddy Landel | 0-1-1 | 0%
Ivan Koloff | 0-1-1 | 0%
Tully Blanchard | 0-1-1 | 0%

Bill Irwin | 0-2 | 0%
Paul E. Dangerously | 0-2 | 0%
Robert Gibson | 0-2 | 0%
Steve Austin | 0-2 | 0%
Tom Zenk | 0-2 | 0%

Kevin Sullivan | 0-3 | 0%

Michael P.S. Hayes | 0-4 | 0%
 
  • Like
Reactions: Chris