Documenting every wrestler's win/loss rate at all WCW PPV events

  • Welcome to "The New" Wrestling Smarks Forum!

    I see that you are not currently registered on our forum. It only takes a second, and you can even login with your Facebook! If you would like to register now, pease click here: Register

    Once registered please introduce yourself in our introduction thread which can be found here: Introduction Board


Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,578
Reaction score
23,368
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
starrcade-1997.jpg

Starrcade 1997
Paybacks are Hell (or, the beginning of the end)


Eddie Guerrero (2-1) d. Dean Malenko (0-2)
Scott Norton (1-0)/Vincent (1-0)/Randy Savage (2-1) d. Ray Traylor (1-2)/Rick Steiner (6-3-1)/Scott Steiner (6-3)
Goldberg (1-0) d. Steve McMichael (0-1)
Perry Saturn (1-0) d. Chris Benoit (0-3)
Buff Bagwell (3-2) d. Lex Luger (6-5-1)
Diamond Dallas Page (2-2) d. Curt Hennig (0-1)
Larry Zbyszko (1-2-1) d. Eric Bischoff (0-1)
Sting (12-3-1) d. Hollywood Hulk Hogan (1-2)

Tune in next time, where it's 3 Starrcades to go

Wrestler | Record (W/L/NC) | Percentage | Change

Robert Gibson | 3-0 | 100% | N/A

Assassin #1 | 2-0 | 100% | N/A
Krusher Khruschev | 2-0 | 100% | N/A
Manny Fernandez | 2-0 | 100% | N/A
Roddy Piper | 2-0 | 100% | N/A

Akira Hokuto | 1-0 | 100% | N/A
Assassin #2 | 1-0 | 100% | N/A
Baron von Raschke | 1-0 | 100% | N/A
Bob Orton Jr. | 1-0 | 100% | N/A
Brian Adias | 1-0 | 100% | N/A
Buddy Landel | 1-0 | 100% | N/A
Buzz Tyler | 1-0 | 100% | N/A
Denny Brown | 1-0 | 100% | N/A
Goldberg | 1-0 | 100% | N/A
Hector Guerrero | 1-0 | 100% | N/A
J.J. Dillon | 1-0 | 100% | N/A
Jay Youngblood | 1-0 | 100% | N/A
Jeff Jarrett | 1-0 | 100% | N/A
Jesse Barr | 1-0 | 100% | N/A
Kevin Nash | 1-0 | 100% | N/A
Koji Kanemoto | 1-0 | 100% | N/A
Magnum T.A. | 1-0 | 100% | N/A
Mark Lewin | 1-0 | 100% | N/A
Maxx Payne | 1-0 | 100% | N/A
Mr. T | 1-0 | 100% | N/A
Nelson Royal | 1-0 | 100% | N/A
One Man Gang | 1-0 | 100% | N/A
Paul Orndorff | 1-0 | 100% | N/A
Paul Roma | 1-0 | 100% | N/A
Perry Saturn | 1-0 | 100% | N/A
Russian Assassin #1 | 1-0 | 100% | N/A
Scott Hall | 1-0 | 100% | N/A
Scott Norton | 1-0 | 100% | N/A
Shane Douglas | 1-0 | 100% | N/A
Sid Vicious | 1-0 | 100% | N/A
Shinjiro Otani | 1-0 | 100% | N/A
The Shockmaster | 1-0 | 100% | N/A
Tim Horner | 1-0 | 100% | N/A
Ultimo Dragon | 1-0 | 100% | N/A
Vincent | 1-0 | 100% | N/A

Ricky Morton | 5-1 | 83% | N/A

Sting | 12-3-1 | 75% | UP

Jimmy Valiant | 3-1 | 75% | N/A
Tully Blanchard | 3-1 | 75% | N/A

Scott Steiner | 6-3 | 67% | DOWN

Dan Spivey | 2-1 | 67% | N/A
Eddie Guerrero | 2-1 | 67% | UP
Fatu | 2-1 | 67% | N/A
Kevin Sullivan | 2-1 | 67% | N/A
Mr. Saito | 2-1 | 67% | N/A
Randy Savage | 2-1 | 67% | N/A
Ron Bass | 2-1 | 67% | N/A
Samoan Savage | 2-1 | 67% | N/A
Steve Austin | 2-1 | 67% | N/A
Superstar Billy Graham | 2-1 | 67% | N/A
Tommy Rich | 2-1 | 67% | N/A

Ric Flair | 8-3-2 | 62% | N/A

Rick Steiner | 6-3-1 | 60% | N/A

Buff Bagwell | 3-2 | 60% | UP
Dusty Rhodes | 3-2 | 60% | N/A
Jushin Thunder Liger | 3-2 | 60% | N/A

Road Warrior Hawk | 4-3 | 57% | N/A

Lex Luger | 6-5-1 | 50% | DOWN

Ricky Steamboat | 3-2-1 | 50% | N/A

Road Warrior Animal | 3-3 | 50% | N/A
Steve Williams | 3-3 | 50% | N/A

Nikita Koloff | 2-1-1 | 50% | N/A

Ivan Koloff | 2-2 | 50% | N/A
Johnny B. Badd | 2-2 | 50% | N/A
Rick Rude | 2-2 | 50% | N/A
Wahoo McDaniel | 2-2 | 50% | N/A

Alex Wright | 1-1 | 50% | N/A
Bill Kazmaier | 1-1 | 50% | N/A
Brian Knobbs | 1-1 | 50% | N/A
Diamond Dallas Page | 2-2 | 50% | UP
Dick Slater | 1-1 | 50% | N/A
Firebreaker Chip | 1-1 | 50% | N/A
Jack Victory/Russian Assassin #2 | 1-1 | 50% | N/A
Jerry Sags | 1-1 | 50% | N/A
JunkYard Dog | 1-1 | 50% | N/A
Konnan | 1-1 | 50% | N/A
Masahiro Chono | 1-1 | 50% | N/A
Mike Rotunda/Michael Wallstreet | 1-1 | 50% | N/A
Paul Jones | 1-1 | 50% | N/A
Rey Misterio Jr. | 1-2 | 33% | N/A
Salman Hashimikov | 1-1 | 50% | N/A
Sam Houston | 1-1 | 50% | N/A
Todd Champion | 1-1 | 50% | N/A
Victor Zangiev | 1-1 | 50% | N/A

The Great Muta | 4-5 | 44% | N/A

Arn Anderson | 3-3-1 | 43% | N/A

Big Van Vader | 3-4 | 43% | N/A

Abdullah the Butcher | 2-3 | 40% | N/A

Barry Windham | 2-3-1 | 33% | N/A

Dustin Rhodes | 2-4 | 33% | N/A

Brad Armstrong/Arachnaman | 1-1-1 | 33% | N/A

Big Bubba Rogers/The Boss/Ray Traylor | 1-2 | 33% | DOWN
Cactus Jack | 1-2 | 33% | N/A
Curtis Hughes/Big Cat | 1-2 | 33% | N/A
Hulk Hogan | 1-2 | 33% | DOWN
Ole Anderson | 1-2 | 33% | N/A
Ron Garvin | 1-2 | 33% | N/A
Stan Lane | 1-2 | 33% | N/A
Van Hammer | 1-2 | 33% | N/A

Ron Simmons | 2-4-1 | 29% | N/A

Bobby Eaton | 2-6 | 25% | N/A

Larry Zbyszko | 1-2-1 | 25% | UP

Jimmy Garvin | 1-2-2 | 20% | N/A

Al Perez | 0-1 | 0% | N/A
Avalanche | 0-1 | 0% | N/A
Bam Bam Bigelow | 0-1 | 0% | N/A
Big Josh | 0-1 | 0% | N/A
Bill Dundee | 0-1 | 0% | N/A
Billy Jack Haynes | 0-1 | 0% | N/A
Bobby Jaggers | 0-1 | 0% | N/A
Booker T | 0-1 | 0% | N/A
Bryan Clark/Nightstalker | 0-1 | 0% | N/A
Buddy Lee Parker | 0-1 | 0% | N/A
Bugsy McGraw | 0-1 | 0% | N/A
Carlos Colon | 0-1 | 0% | N/A
Chris Adams | 0-1 | 0% | N/A
Commando Boone | 0-1 | 0% | N/A
Curt Hennig | 0-1 | 0% | N/A
Dave Sullivan | 0-1 | 0% | N/A
Dick Murdoch | 0-1 | 0% | N/A
Don Kernodle | 0-1 | 0% | N/A
Dutch Mantel | 0-1 | 0% | N/A
El Gigante | 0-1 | 0% | N/A
Elijah Akeem | 0-1 | 0% | N/A
Eric Bischoff | 0-1 | 0% | N/A
Erik Watts | 0-1 | 0% | N/A
Greg Valentine | 0-1 | 0% | N/A
Harley Race | 0-1 | 0% | N/A
Hiroyoshi Tenzan | 0-1 | 0% | N/A
Jack Brisco | 0-1 | 0% | N/A
Jean-Paul Levesque | 0-1 | 0% | N/A
Jerry Brisco | 0-1 | 0% | N/A
Jim Duggan | 0-1 | 0% | N/A
Johnny Weaver | 0-1 | 0% | N/A
Keith Larson | 0-1 | 0% | N/A
Kendall Windham | 0-1 | 0% | N/A
King Kong | 0-1 | 0% | N/A
Madusa | 0-1 | 0% | N/A
Mark Youngblood | 0-1 | 0% | N/A
Masa Saito | 0-1 | 0% | N/A
Meng | 0-1 | 0% | N/A
Mike Davis | 0-1 | 0% | N/A
Mike Graham | 0-1 | 0% | N/A
Motor City Madman | 0-1 | 0% | N/A
Mr. Ito | 0-1 | 0% | N/A
Norman Smiley | 0-1 | 0% | N/A
P.N. News | 0-1 | 0% | N/A
Rip Morgan | 0-1 | 0% | N/A
Rocco Rock/Col. DeKlerk | 0-1 | 0% | N/A
Rocky Kernodle | 0-1 | 0% | N/A
Rufus R. Jones | 0-1 | 0% | N/A
Scott McGhee | 0-1 | 0% | N/A
Sgt. Krueger | 0-1 | 0% | N/A
Shaska Whatley | 0-1 | 0% | N/A
Stan Hansen | 0-1 | 0% | N/A
Steve Armstrong | 0-1 | 0% | N/A
Steve McMichael | 0-1 | 0% | N/A
Stevie Ray | 0-1 | 0% | N/A
Tex Slazenger | 0-1 | 0% | N/A
The Butcher | 0-1 | 0% | N/A
The Giant | 0-1 | 0% | N/A
The Great Kabuki | 0-1 | 0% | N/A
Tracy Smothers | 0-1 | 0% | N/A

Eddie Gilbert | 0-1-1 | 0% | N/A
Steven Regal | 0-1-1 | 0% | N/A

2 Cold Scorpio | 0-2 | 0% | N/A
Black Bart | 0-2 | 0% | N/A
Bobby Fulton | 0-2 | 0% | N/A
Dean Malenko | 0-2 | 0% | DOWN
Kareem Muhammad/Commando Ray | 0-2 | 0% | N/A
Randy Rose | 0-2 | 0% | N/A
Shanghai Pierce | 0-2 | 0% | N/A
Tom Zenk | 0-2 | 0% | N/A
Tommy Rogers | 0-2 | 0% | N/A

Michael P.S. Hayes | 0-2-1 | 0% | N/A

Brian Pillman | 0-3 | 0% | N/A
Chris Benoit | 0-3 | 0% | DOWN
Kensuke Sasaki | 0-3 | 0% | N/A

Butch Reed | 0-3-1 | 0% | N/A

Dennis Condrey | 0-4 | 0% | N/A
Terry Taylor | 0-4 | 0% | N/A

The Barbarian | 0-5 | 0% | N/A
 

Chris

Dreams are Endless
Joined
Dec 23, 2011
Messages
383,757
Reaction score
155,570
Points
128
Age
28
Location
Texas
Favorite Wrestler
tLCb5kv
Favorite Wrestler
OEndG4L
Favorite Wrestler
ArsUxsj
Favorite Wrestler
mrperfect2
Favorite Wrestler
eelOIL6
Favorite Wrestler
BryanDanielson1
Favorite Sports Team
sfa
Favorite Sports Team
dallascowboys
Favorite Sports Team
sanantoniospurs
Favorite Sports Team
texasrangers
Larry Z got his first win :heston
 

Kiffy Lube

Girls Just Wanna Have Fun
Joined
Jun 25, 2011
Messages
80,150
Reaction score
13,528
Points
248
Age
36
Location
The Large House, Arizona
Favorite Wrestler
lowki
Favorite Wrestler
lowki
Favorite Wrestler
lowki
Favorite Wrestler
lowki
Favorite Wrestler
lowki
Favorite Wrestler
lowki
Hogan is such a nice guy in this thread.
 
  • Like
Reactions: Chris

Chris

Dreams are Endless
Joined
Dec 23, 2011
Messages
383,757
Reaction score
155,570
Points
128
Age
28
Location
Texas
Favorite Wrestler
tLCb5kv
Favorite Wrestler
OEndG4L
Favorite Wrestler
ArsUxsj
Favorite Wrestler
mrperfect2
Favorite Wrestler
eelOIL6
Favorite Wrestler
BryanDanielson1
Favorite Sports Team
sfa
Favorite Sports Team
dallascowboys
Favorite Sports Team
sanantoniospurs
Favorite Sports Team
texasrangers
  • Like
Reactions: Kiffy Lube

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,578
Reaction score
23,368
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
starrcade-1998.jpg

Starrcade 1998
Who's Next? (Goldberg, apparently)


Billy Kidman (1-0) d. Rey Misterio Jr. (1-3) and Juventud Guerrera (0-1)
Billy Kidman (2-0) d. Eddie Guerrero (2-2)
Norman Smiley (1-1) d. Prince Iaukea (0-1)
Perry Saturn (2-0) d. Ernest Miller (0-1)
Brian Adams (1-0)/Scott Norton (2-0) d. Fit Finlay (0-1)/Jerry Flynn (0-1)
Konnan (2-1) d. Chris Jericho (0-1)
Eric Bischoff (1-1) d. Ric Flair (8-4-2)
Diamond Dallas Page (3-2) d. The Giant (0-2)
Kevin Nash (2-0) d. Goldberg (1-1)

Wrestler | Record (W/L/NC) | Percentage | Change

Robert Gibson | 3-0 | 100% | N/A

Assassin #1 | 2-0 | 100% | N/A
Billy Kidman | 2-0 | 100% | N/A
Kevin Nash | 2-0 | 100% | UP
Krusher Khruschev | 2-0 | 100% | N/A
Manny Fernandez | 2-0 | 100% | N/A
Perry Saturn | 2-0 | 100% | UP
Roddy Piper | 2-0 | 100% | N/A
Scott Norton | 2-0 | 100% | UP

Akira Hokuto | 1-0 | 100% | N/A
Assassin #2 | 1-0 | 100% | N/A
Baron von Raschke | 1-0 | 100% | N/A
Bob Orton Jr. | 1-0 | 100% | N/A
Brian Adams | 1-0 | 100% | N/A
Brian Adias | 1-0 | 100% | N/A
Buddy Landel | 1-0 | 100% | N/A
Buzz Tyler | 1-0 | 100% | N/A
Denny Brown | 1-0 | 100% | N/A
Hector Guerrero | 1-0 | 100% | N/A
J.J. Dillon | 1-0 | 100% | N/A
Jay Youngblood | 1-0 | 100% | N/A
Jeff Jarrett | 1-0 | 100% | N/A
Jesse Barr | 1-0 | 100% | N/A
Koji Kanemoto | 1-0 | 100% | N/A
Magnum T.A. | 1-0 | 100% | N/A
Mark Lewin | 1-0 | 100% | N/A
Maxx Payne | 1-0 | 100% | N/A
Mr. T | 1-0 | 100% | N/A
Nelson Royal | 1-0 | 100% | N/A
One Man Gang | 1-0 | 100% | N/A
Paul Orndorff | 1-0 | 100% | N/A
Paul Roma | 1-0 | 100% | N/A
Russian Assassin #1 | 1-0 | 100% | N/A
Scott Hall | 1-0 | 100% | N/A
Shane Douglas | 1-0 | 100% | N/A
Sid Vicious | 1-0 | 100% | N/A
Shinjiro Otani | 1-0 | 100% | N/A
The Shockmaster | 1-0 | 100% | N/A
Tim Horner | 1-0 | 100% | N/A
Ultimo Dragon | 1-0 | 100% | N/A
Vincent | 1-0 | 100% | N/A

Ricky Morton | 5-1 | 83% | N/A

Sting | 12-3-1 | 75% | N/A

Jimmy Valiant | 3-1 | 75% | N/A
Tully Blanchard | 3-1 | 75% | N/A

Scott Steiner | 6-3 | 67% | N/A

Dan Spivey | 2-1 | 67% | N/A
Fatu | 2-1 | 67% | N/A
Kevin Sullivan | 2-1 | 67% | N/A
Konnan | 2-1 | 67% | UP
Mr. Saito | 2-1 | 67% | N/A
Randy Savage | 2-1 | 67% | N/A
Ron Bass | 2-1 | 67% | N/A
Samoan Savage | 2-1 | 67% | N/A
Steve Austin | 2-1 | 67% | N/A
Superstar Billy Graham | 2-1 | 67% | N/A
Tommy Rich | 2-1 | 67% | N/A

Rick Steiner | 6-3-1 | 60% | N/A

Buff Bagwell | 3-2 | 60% | N/A
Diamond Dallas Page | 3-2 | 60% | UP
Dusty Rhodes | 3-2 | 60% | N/A
Jushin Thunder Liger | 3-2 | 60% | N/A

Ric Flair | 8-4-2 | 57% | DOWN

Road Warrior Hawk | 4-3 | 57% | N/A

Lex Luger | 6-5-1 | 50% | N/A

Ricky Steamboat | 3-2-1 | 50% | N/A

Road Warrior Animal | 3-3 | 50% | N/A
Steve Williams | 3-3 | 50% | N/A

Nikita Koloff | 2-1-1 | 50% | N/A

Eddie Guerrero | 2-2 | 50% | DOWN
Ivan Koloff | 2-2 | 50% | N/A
Johnny B. Badd | 2-2 | 50% | N/A
Rick Rude | 2-2 | 50% | N/A
Wahoo McDaniel | 2-2 | 50% | N/A

Alex Wright | 1-1 | 50% | N/A
Bill Kazmaier | 1-1 | 50% | N/A
Brian Knobbs | 1-1 | 50% | N/A
Dick Slater | 1-1 | 50% | N/A
Eric Bischoff | 1-1 | 50% | UP
Firebreaker Chip | 1-1 | 50% | N/A
Goldberg | 1-1 | 50% | DOWN
Jack Victory/Russian Assassin #2 | 1-1 | 50% | N/A
Jerry Sags | 1-1 | 50% | N/A
JunkYard Dog | 1-1 | 50% | N/A
Masahiro Chono | 1-1 | 50% | N/A
Mike Rotunda/Michael Wallstreet | 1-1 | 50% | N/A
Norman Smiley | 1-1 | 50% | N/A
Paul Jones | 1-1 | 50% | N/A
Salman Hashimikov | 1-1 | 50% | N/A
Sam Houston | 1-1 | 50% | N/A
Todd Champion | 1-1 | 50% | N/A
Victor Zangiev | 1-1 | 50% | N/A

The Great Muta | 4-5 | 44% | N/A

Arn Anderson | 3-3-1 | 43% | N/A

Big Van Vader | 3-4 | 43% | N/A

Abdullah the Butcher | 2-3 | 40% | N/A

Barry Windham | 2-3-1 | 33% | N/A

Dustin Rhodes | 2-4 | 33% | N/A

Brad Armstrong/Arachnaman | 1-1-1 | 33% | N/A

Big Bubba Rogers/The Boss/Ray Traylor | 1-2 | 33% | N/A
Cactus Jack | 1-2 | 33% | N/A
Curtis Hughes/Big Cat | 1-2 | 33% | N/A
Hulk Hogan | 1-2 | 33% | N/A
Ole Anderson | 1-2 | 33% | N/A
Ron Garvin | 1-2 | 33% | N/A
Stan Lane | 1-2 | 33% | N/A
Van Hammer | 1-2 | 33% | N/A

Ron Simmons | 2-4-1 | 29% | N/A

Bobby Eaton | 2-6 | 25% | N/A

Larry Zbyszko | 1-2-1 | 25% | N/A

Rey Misterio Jr. | 1-3 | 25% | DOWN

Jimmy Garvin | 1-2-2 | 20% | N/A

Al Perez | 0-1 | 0% | N/A
Avalanche | 0-1 | 0% | N/A
Bam Bam Bigelow | 0-1 | 0% | N/A
Big Josh | 0-1 | 0% | N/A
Bill Dundee | 0-1 | 0% | N/A
Billy Jack Haynes | 0-1 | 0% | N/A
Bobby Jaggers | 0-1 | 0% | N/A
Booker T | 0-1 | 0% | N/A
Bryan Clark/Nightstalker | 0-1 | 0% | N/A
Buddy Lee Parker | 0-1 | 0% | N/A
Bugsy McGraw | 0-1 | 0% | N/A
Carlos Colon | 0-1 | 0% | N/A
Chris Adams | 0-1 | 0% | N/A
Chris Jericho | 0-1 | 0% | N/A
Commando Boone | 0-1 | 0% | N/A
Curt Hennig | 0-1 | 0% | N/A
Dave Sullivan | 0-1 | 0% | N/A
Dick Murdoch | 0-1 | 0% | N/A
Don Kernodle | 0-1 | 0% | N/A
Dutch Mantel | 0-1 | 0% | N/A
El Gigante | 0-1 | 0% | N/A
Elijah Akeem | 0-1 | 0% | N/A
Ernest Miller | 0-1 | 0% | N/A
Erik Watts | 0-1 | 0% | N/A
Fit Finlay | 0-1 | 0% | N/A
Greg Valentine | 0-1 | 0% | N/A
Harley Race | 0-1 | 0% | N/A
Hiroyoshi Tenzan | 0-1 | 0% | N/A
Jack Brisco | 0-1 | 0% | N/A
Jean-Paul Levesque | 0-1 | 0% | N/A
Jerry Brisco | 0-1 | 0% | N/A
Jerry Flynn | 0-1 | 0% | N/A
Jim Duggan | 0-1 | 0% | N/A
Johnny Weaver | 0-1 | 0% | N/A
Juventud Guerrera | 0-1 | 0% | N/A
Keith Larson | 0-1 | 0% | N/A
Kendall Windham | 0-1 | 0% | N/A
King Kong | 0-1 | 0% | N/A
Madusa | 0-1 | 0% | N/A
Mark Youngblood | 0-1 | 0% | N/A
Masa Saito | 0-1 | 0% | N/A
Meng | 0-1 | 0% | N/A
Mike Davis | 0-1 | 0% | N/A
Mike Graham | 0-1 | 0% | N/A
Motor City Madman | 0-1 | 0% | N/A
Mr. Ito | 0-1 | 0% | N/A
P.N. News | 0-1 | 0% | N/A
Prince Iaukea | 0-1 | 0% | N/A
Rip Morgan | 0-1 | 0% | N/A
Rocco Rock/Col. DeKlerk | 0-1 | 0% | N/A
Rocky Kernodle | 0-1 | 0% | N/A
Rufus R. Jones | 0-1 | 0% | N/A
Scott McGhee | 0-1 | 0% | N/A
Sgt. Krueger | 0-1 | 0% | N/A
Shaska Whatley | 0-1 | 0% | N/A
Stan Hansen | 0-1 | 0% | N/A
Steve Armstrong | 0-1 | 0% | N/A
Steve McMichael | 0-1 | 0% | N/A
Stevie Ray | 0-1 | 0% | N/A
Tex Slazenger | 0-1 | 0% | N/A
The Butcher | 0-1 | 0% | N/A
The Great Kabuki | 0-1 | 0% | N/A
Tracy Smothers | 0-1 | 0% | N/A

Eddie Gilbert | 0-1-1 | 0% | N/A
Steven Regal | 0-1-1 | 0% | N/A

2 Cold Scorpio | 0-2 | 0% | N/A
Black Bart | 0-2 | 0% | N/A
Bobby Fulton | 0-2 | 0% | N/A
Dean Malenko | 0-2 | 0% | N/A
Kareem Muhammad/Commando Ray | 0-2 | 0% | N/A
Randy Rose | 0-2 | 0% | N/A
Shanghai Pierce | 0-2 | 0% | N/A
The Giant | 0-2 | 0% | DOWN
Tom Zenk | 0-2 | 0% | N/A
Tommy Rogers | 0-2 | 0% | N/A

Michael P.S. Hayes | 0-2-1 | 0% | N/A

Brian Pillman | 0-3 | 0% | N/A
Chris Benoit | 0-3 | 0% | N/A
Kensuke Sasaki | 0-3 | 0% | N/A

Butch Reed | 0-3-1 | 0% | N/A

Dennis Condrey | 0-4 | 0% | N/A
Terry Taylor | 0-4 | 0% | N/A

The Barbarian | 0-5 | 0% | N/A
 
  • Like
Reactions: Chris

Chris

Dreams are Endless
Joined
Dec 23, 2011
Messages
383,757
Reaction score
155,570
Points
128
Age
28
Location
Texas
Favorite Wrestler
tLCb5kv
Favorite Wrestler
OEndG4L
Favorite Wrestler
ArsUxsj
Favorite Wrestler
mrperfect2
Favorite Wrestler
eelOIL6
Favorite Wrestler
BryanDanielson1
Favorite Sports Team
sfa
Favorite Sports Team
dallascowboys
Favorite Sports Team
sanantoniospurs
Favorite Sports Team
texasrangers
Billy Kidman 2-0 after one Starrcade apperance :banderas:
 

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,578
Reaction score
23,368
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
starrcade-1999.jpg

Starrcade 1999
The Battle to End the Millennium (and WCW's credibility)


Big Vito (1-0)/Johnny the Bull (1-0) d. Disco Inferno (0-1)/Lash LeRoux (0-1)
Madusa (1-1) d. Evan Karagias (0-1)
Norman Smiley (2-1) d. Meng (0-2)
Shane Douglas (2-0)/Dean Malenko (1-2)/Perry Saturn (3-0)/Asya (1-0) d. Jim Duggan (0-2)/Kevin Sullivan (2-2)/Mike Rotunda (1-2)/Rick Steiner (6-4-1)
Vampiro (1-0) d. Steve Williams (3-4)
Vampiro (2-0) d. Oklahoma (0-1)
Gerald (1-0)/Patrick (1-0)/Curt Hennig (1-1) d. Booker T (0-2)/Stevie Ray (0-2)/Midnight (0-1)
Jeff Jarrett (2-0) d. Dustin Rhodes (2-5)
Diamond Dallas Page (4-2) d. David Flair (0-1)
Sting (13-3-1) d. Lex Luger (6-6-1)
Kevin Nash (3-0) d. Sid Vicious (1-1)
Chris Benoit (1-3) d. Jeff Jarrett (2-1)
Bret Hart (1-0) d. Goldberg (1-2)

Wrestler | Record (W/L/NC) | Percentage | Change

Kevin Nash | 3-0 | 100% | UP
Perry Saturn | 3-0 | 100% | UP
Robert Gibson | 3-0 | 100% | N/A

Assassin #1 | 2-0 | 100% | N/A
Billy Kidman | 2-0 | 100% | N/A
Krusher Khruschev | 2-0 | 100% | N/A
Manny Fernandez | 2-0 | 100% | N/A
Roddy Piper | 2-0 | 100% | N/A
Scott Norton | 2-0 | 100% | N/A
Shane Douglas | 2-0 | 100% | UP
Vampiro | 2-0 | 100% | N/A

Akira Hokuto | 1-0 | 100% | N/A
Assassin #2 | 1-0 | 100% | N/A
Asya | 1-0 | 100% | N/A
Baron von Raschke | 1-0 | 100% | N/A
Big Vito | 1-0 | 100% | N/A
Bob Orton Jr. | 1-0 | 100% | N/A
Bret Hart | 1-0 | 100% | N/A
Brian Adams | 1-0 | 100% | N/A
Brian Adias | 1-0 | 100% | N/A
Buddy Landel | 1-0 | 100% | N/A
Buzz Tyler | 1-0 | 100% | N/A
Denny Brown | 1-0 | 100% | N/A
Don Harris/Patrick | 1-0 | 100% | N/A
Hector Guerrero | 1-0 | 100% | N/A
J.J. Dillon | 1-0 | 100% | N/A
Jay Youngblood | 1-0 | 100% | N/A
Jesse Barr | 1-0 | 100% | N/A
Johnny the Bull | 1-0 | 100% | N/A
Koji Kanemoto | 1-0 | 100% | N/A
Magnum T.A. | 1-0 | 100% | N/A
Mark Lewin | 1-0 | 100% | N/A
Maxx Payne | 1-0 | 100% | N/A
Mr. T | 1-0 | 100% | N/A
Nelson Royal | 1-0 | 100% | N/A
One Man Gang | 1-0 | 100% | N/A
Paul Orndorff | 1-0 | 100% | N/A
Paul Roma | 1-0 | 100% | N/A
Ron Harris/Gerald | 1-0 | 100% | N/A
Russian Assassin #1 | 1-0 | 100% | N/A
Scott Hall | 1-0 | 100% | N/A
Shinjiro Otani | 1-0 | 100% | N/A
The Shockmaster | 1-0 | 100% | N/A
Tim Horner | 1-0 | 100% | N/A
Ultimo Dragon | 1-0 | 100% | N/A
Vincent | 1-0 | 100% | N/A

Ricky Morton | 5-1 | 83% | N/A

Sting | 13-3-1 | 76% | UP

Jimmy Valiant | 3-1 | 75% | N/A
Tully Blanchard | 3-1 | 75% | N/A

Scott Steiner | 6-3 | 67% | N/A

Diamond Dallas Page | 4-2 | 67% | UP

Dan Spivey | 2-1 | 67% | N/A
Fatu | 2-1 | 67% | N/A
Jeff Jarrett | 2-1 | 67% | DOWN
Konnan | 2-1 | 67% | N/A
Mr. Saito | 2-1 | 67% | N/A
Norman Smiley | 2-1 | 67% | UP
Randy Savage | 2-1 | 67% | N/A
Ron Bass | 2-1 | 67% | N/A
Samoan Savage | 2-1 | 67% | N/A
Steve Austin | 2-1 | 67% | N/A
Superstar Billy Graham | 2-1 | 67% | N/A
Tommy Rich | 2-1 | 67% | N/A

Buff Bagwell | 3-2 | 60% | N/A
Dusty Rhodes | 3-2 | 60% | N/A
Jushin Thunder Liger | 3-2 | 60% | N/A

Ric Flair | 8-4-2 | 57% | N/A

Road Warrior Hawk | 4-3 | 57% | N/A

Rick Steiner | 6-4-1 | 55% | DOWN

Ricky Steamboat | 3-2-1 | 50% | N/A

Road Warrior Animal | 3-3 | 50% | N/A

Nikita Koloff | 2-1-1 | 50% | N/A

Eddie Guerrero | 2-2 | 50% | N/A
Ivan Koloff | 2-2 | 50% | N/A
Johnny B. Badd | 2-2 | 50% | N/A
Kevin Sullivan | 2-2 | 50% | N/A
Rick Rude | 2-2 | 50% | N/A
Wahoo McDaniel | 2-2 | 50% | N/A

Alex Wright | 1-1 | 50% | N/A
Bill Kazmaier | 1-1 | 50% | N/A
Brian Knobbs | 1-1 | 50% | N/A
Curt Hennig | 1-1 | 50% | UP
Dick Slater | 1-1 | 50% | N/A
Eric Bischoff | 1-1 | 50% | N/A
Firebreaker Chip | 1-1 | 50% | N/A
Jack Victory/Russian Assassin #2 | 1-1 | 50% | N/A
Jerry Sags | 1-1 | 50% | N/A
JunkYard Dog | 1-1 | 50% | N/A
Madusa | 1-1 | 50% | UP
Masahiro Chono | 1-1 | 50% | N/A
Paul Jones | 1-1 | 50% | N/A
Salman Hashimikov | 1-1 | 50% | N/A
Sam Houston | 1-1 | 50% | N/A
Sid Vicious | 1-1 | 50% | DOWN
Todd Champion | 1-1 | 50% | N/A
Victor Zangiev | 1-1 | 50% | N/A

Lex Luger | 6-6-1 | 46% | DOWN

The Great Muta | 4-5 | 44% | N/A

Arn Anderson | 3-3-1 | 43% | N/A

Big Van Vader | 3-4 | 43% | N/A
Steve Williams | 3-4 | 43% | N/A

Abdullah the Butcher | 2-3 | 40% | N/A

Barry Windham | 2-3-1 | 33% | N/A

Brad Armstrong/Arachnaman | 1-1-1 | 33% | N/A

