- Joined
- Mar 30, 2020
- Messages
- 83,918
- Reaction score
- 24,134
- Points
- 118
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
Week | Away Team | Home Team | Location |
---|---|---|---|
1 | Cleveland Browns | Pittsburgh Steelers | Heinz Field, Pittsburgh, Pennsylvania |
2 | New Orleans Saints | Cleveland Browns | FirstEnergy Stadium, Cleveland, Ohio |
3 | Baltimore Ravens | Cleveland Browns | FirstEnergy Stadium, Cleveland, Ohio |
4 | BYE | N/A | N/A |
5 | Cleveland Browns | Tennessee Titans | LP Field, Nashville, Tennessee |
6 | Pittsburgh Steelers | Cleveland Browns | FirstEnergy Stadium, Cleveland, Ohio |
7 | Cleveland Browns | Jacksonville Jaguars | Everbank Field, Jacksonville, Florida |
8 | Oakland Raiders | Cleveland Browns | FirstEnergy Stadium, Cleveland, Ohio |
9 | Tampa Bay Buccaneers | Cleveland Browns | FirstEnergy Stadium, Cleveland, Ohio |
10 | Cleveland Browns | Cincinnati Bengals | Paul Brown Stadium, Cincinnati, Ohio |
11 | Houston Texans | Cleveland Browns | FirstEnergy Stadium, Cleveland, Ohio |
12 | Cleveland Browns | Atlanta Falcons | Georgia Dome, Atlanta, Georgia |
13 | Cleveland Browns | Buffalo Bills | Ralph Wilson Stadium, Orchard Park, New York |
14 | Indianapolis Colts | Cleveland Browns | FirstEnergy Stadium, Cleveland, Ohio |
15 | Cincinnati Bengals | Cleveland Browns | FirstEnergy Stadium, Cleveland, Ohio |
16 | Cleveland Browns | Carolina Panthers | Bank of America Stadium, Charlotte, North Carolina |
17 | Cleveland Browns | Baltimore Ravens | M&T Bank Stadium, Baltimore, Maryland |
Will The Browns Make the Playoffs? No
If So, What Seed? 1-6
Will the Browns Win The Division? No
Will Any Players Make the Pro Bowl? Yes
If So, How Many? 2