- Joined
- Jan 29, 2020
- Messages
- 131,063
- Reaction score
- 53,186
- Points
- 118
- Age
- 36
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
Bill Parcells to Become San Diego Head Coach After Passing of John Madden Following the unfortunate passing of John Madden at the end of 2021, the San Diego Midway have opted to look for another head coach and will be bringing out of retirement famous coach from the 1980s, Bill Parcells. Parcells was an NFL Head Coach for several teams between 1983 and 2006. He won two Super Bowls with the New York Giants before retiring as Dallas Cowboys head coach in 2006. His coaching record in the NFL stood at 172-130-1. |
Kickers get hurt
TEAM A | TEAM B | |
---|---|---|
St. Louis Grapplers | v | Boise Bighorns |
Columbus Trappers | v | Milwaukee Robins |
San Antonio Banditos | v | San Diego Midway |
Albuquerque Vipers | v | Memphis Royale |
Montgomery Blazers | v | Orlando Sunshine |
Salt Lake Legionnaires | v | Portland Oxen |
TEAM A | TEAM B | |
---|---|---|
Salt Lake Legionnaires | v | Boise Bighorns |
Portland Oxen | v | Columbus Trappers |
Milwaukee Robins | v | St. Louis Grapplers |
San Antonio Banditos | v | Albuquerque Vipers |
San Diego Midway | v | Orlando Sunshine |
Montgomery Blazers | v | Memphis Royale |
TEAM A | TEAM B | |
---|---|---|
Salt Lake Legionnaires | v | Milwaukee Robins |
Boise Bighorns | v | Portland Oxen |
St. Louis Grapplers | v | Columbus Trappers |
San Antonio Banditos | v | Montgomery Blazers |
Albuquerque Vipers | v | San Diego Midway |
Memphis Royale | v | Orlando Sunshine |
TEAM A | TEAM B | |
---|---|---|
Salt Lake Legionnaires | v | St. Louis Grapplers |
Boise Bighorns | v | Columbus Trappers |
Portland Oxen | v | Milwaukee Robins |
San Antonio Banditos | v | Memphis Royale |
Albuquerque Vipers | v | Orlando Sunshine |
San Diego Midway | v | Montgomery Blazers |
TEAM A | TEAM B | |
---|---|---|
Columbus Trappers | v | Salt Lake Legionnaires |
San Antonio Banditos | v | Orlando Sunshine |
Albuquerque Vipers | v | Montgomery Blazers |
San Diego Midway | v | Memphis Royale |
Boise Bighorns | v | Milwaukee Robins |
Portland Oxen | v | St. Louis Grapplers |
TEAM A | TEAM B | |
---|---|---|
Salt Lake Legionnaires | v | Portland Oxen |
Boise Bighorns | v | St. Louis Grapplers |
Milwaukee Robins | v | Columbus Trappers |
San Antonio Banditos | v | San Diego Midway |
Albuquerque Vipers | v | Memphis Royale |
Montgomery Blazers | v | Orlando Sunshine |
TEAM A | TEAM B | |
---|---|---|
Salt Lake Legionnaires | v | Boise Bighorns |
Portland Oxen | v | Columbus Trappers |
Milwaukee Robins | v | St. Louis Grapplers |
San Antonio Banditos | v | Albuquerque Vipers |
San Diego Midway | v | Orlando Sunshine |
Montgomery Blazers | v | Memphis Royale |
TEAM A | TEAM B | |
---|---|---|
Salt Lake Legionnaires | v | Milwaukee Robins |
Boise Bighorns | v | Portland Oxen |
St. Louis Grapplers | v | Columbus Trappers |
San Antonio Banditos | v | Montgomery Blazers |
Albuquerque Vipers | v | San Diego Midway |
Memphis Royale | v | Orlando Sunshine |
TEAM A | TEAM B | |
---|---|---|
Salt Lake Legionnaires | v | St. Louis Grapplers |
Boise Bighorns | v | Columbus Trappers |
Portland Oxen | v | Milwaukee Robins |
San Antonio Banditos | v | Memphis Royale |
Albuquerque Vipers | v | Orlando Sunshine |
San Diego Midway | v | Montgomery Blazers |
TEAM A | TEAM B | |
---|---|---|
Salt Lake Legionnaires | v | Columbus Trappers |
Boise Bighorns | v | Milwaukee Robins |
Portland Oxen | v | St. Louis Grapplers |
San Antonio Banditos | v | Orlando Sunshine |
Albuquerque Vipers | v | Montgomery Blazers |
San Diego Midway | v | Memphis Royale |
TEAM A | TEAM B | |
---|---|---|
Salt Lake Legionnaires | v | Albuquerque Vipers |
Boise Bighorns | v | San Antonio Banditos |
Portland Oxen | v | Memphis Royale |
Milwaukee Robins | v | Orlando Sunshine |
St. Louis Grapplers | v | San Diego Midway |
Columbus Trappers | v | Montgomery Blazers |
TEAM A | TEAM B | |
---|---|---|
Salt Lake Legionnaires | v | San Diego Midway |
Boise Bighorns | v | Orlando Sunshine |
Portland Oxen | v | San Antonio Banditos |
Milwaukee Robins | v | Memphis Royale |
St. Louis Grapplers | v | Montgomery Blazers |
Columbus Trappers | v | Albuquerque Vipers |
2nd Seed | North Conference Champion | 2nd Seed | |||
3rd Seed | 2nd/3rd Seed | 2nd/3rd Seed | 1st Seed | ||
1st Seed | 1st Seed | ||||
South Conference Champion | |||||
TEAM A | TEAM B |
---|---|
North Conference 3rd Seed | North Conference 2nd Seed |
South Conference 3rd Seed | South Conference 2nd Seed |
TEAM A | TEAM B |
---|---|
North Conference Wildcard Winner | North Conference 1st Seed |
South Conference Wildcard Winner | South Conference 1st Seed |
TEAM A | TEAM B |
---|---|
Northern Conference Champion | Southern Conference Champion |
TEAM A | TEAM B | |
---|---|---|
St. Louis Grapplers | v | Boise Bighorns |
Columbus Union | v | Milwaukee Robins |
San Antonio Banditos | v | San Diego Midway |
Albuquerque Vipers | v | Memphis Royale |
Birmingham Blazers | v | Orlando Sunshine |
Salt Lake Legionnaires | v | Portland Oxen |
Good luck to my Royale team!
Fight like hell against the Vipers of Albuquerque!
Montgomery Blazers Fly High, Fall Hard Against Orlando Sunshine 34-24 |
1ST | 2ND | 3RD | 4TH | FINAL | |
ORLANDO | 0 | 13 | 7 | 14 | 34 |
MONTGOMERY | 14 | 3 | 7 | 0 | 24 |
Team Stats: |
Orlando | Montgomery |
Score: 34 Total Offense: 452 YardsRushing Yards: 120 Passing Yards: 332 First Downs: 24 Total Yards: 466 Turnovers: 1 (0) 3rd Down %: 9/15 4th Down %: 1/1 Red Zone %: 4/4 Penalties: 1-15 TOP: 32:31 | Score: 24 Total Offense: 304 Yards Rushing Yards: 44 Passing Yards: 266 First Downs: 18 Total Yards: 374 Turnovers: 1 (0) 3rd Down %: 7/15 4th Down %: 0/0 Red Zone %: 3/3 Penalties: 4-35 TOP: 27:29 |
Player Stats: |
Orlando | Montgomery |
Passing: Jameis Winston - 28/46, 346 Yards, 2 TDs, 1 INT Rushing: Melvin Gordon - 19, 67 Yards, 1 TD Jameis Winston - 4, 39 Yards Latavius Murray - 4, 14 Yards, 1 TD Receiving: Julian Edelman - 11, 200 Yards Jared Cook - 7, 64 Yards, 1 TD Danny Amendola - 5, 36 Yards Melvin Gordon - 4, 36 Yards, 1 TD Isaiah Ford - 1, 10 Yards Defense: Bernardick McKinney - 2 Sacks Josh Byrnes - 2 Sacks Danny Shelton - 1 Sack DJ Hayden - 1 INT Kicking: Riley Patterson - 2/3, 57 Long, 4/4 XPA Punting: Nolan Cooney - 3 Punts, 144 Yards, 0 TBs | Passing: Colin Kaepernick - 25/43, 278 Yards, 1 TD, 1 INT Rushing: James White - 10, 26 Yards, 1 TD Colin Kaepernick - 4, 11 Yards Devonta Freeman - 3, 4 Yards Taysom Hill - 1, 3 Yards, 1 TD Receiving: Demetrius Harris - 7, 88 Yards Larry Fitzgerald - 6, 70 Yards Trey Burton - 3, 37 Yards Mohamed Sanu - 3, 33 Yards, 1 TD Rasheed Bailey - 3, 23 Yards Brandon Powell - 1, 9 Yards James White - 1, 7 Yards Devonta Freeman - 1, 7 Yards Defense: Vic Beasley - 2 Sacks Duke Riley - 1 Sack Jalen Collins - 1 INT Kicking: Jake Verity - 1/1, 43 Long, 3/3 XPA Punting: Austin Rekhow - 7, 382 Yards, 2 TBs |