- Joined
- Mar 30, 2020
- Messages
- 83,920
- Reaction score
- 24,136
- Points
- 118
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
For obvious reasons no GFX - but still need to offer you all a card.
WPC Super Series Matches
Purple League
Crocker vs. Jimmy King | Lethal vs. Jeff | Wiseman vs. Deadd2008
Red League
Cake vs. Dubble J | Chris vs. Blaze | HoHo vs. Blaine
--------
All Division Titles Relevant to the match on the card, will be contested for.
Event Championship up for grabs.
-----------
#1 Contender's match for WPC Grand championship
Lethal vs. Jimmy vs. Deadd vs. Blaze
----
PREDICTION DEADLINE 23RD FEBRUARY 19:00 EST
TNA NO SURRENDER
WPC Super Series Matches
Purple League
Crocker vs. Jimmy King | Lethal vs. Jeff | Wiseman vs. Deadd2008
Red League
Cake vs. Dubble J | Chris vs. Blaze | HoHo vs. Blaine
--------
All Division Titles Relevant to the match on the card, will be contested for.
Event Championship up for grabs.
-----------
#1 Contender's match for WPC Grand championship
Lethal vs. Jimmy vs. Deadd vs. Blaze
----
PREDICTION DEADLINE 23RD FEBRUARY 19:00 EST
TNA NO SURRENDER
No. | Matches* | Stipulations |
---|---|---|
1P | The System (Eddie Edwards and Brian Myers) (with Alisha Edwards) vs. Intergalactic Jet Setters (Kushida and Kevin Knight) | Tag team match[21] |
2 | Chris Sabin (c) vs. Mustafa Ali | Singles match for the TNA X Division Championship[14] |
3 | Jordynne Grace (c) vs. Gisele Shaw | Singles match for the TNA Knockouts World Championship[7] |
4 | Decay (Havok and Rosemary) (c) vs. MK Ultra (Masha Slamovich and Killer Kelly) | Tag team match for the TNA Knockouts World Tag Team Championship[15] |
5 | PCO vs. Kon | Singles match[22] |
6 | Josh Alexander vs. Simon Gotch | Singles match[19] |
7 | ABC (Ace Austin and Chris Bey) (c) vs. Grizzled Young Vets (James Drake and Zack Gibson) | Tag team match for the TNA World Tag Team Championship[20] Final match in a best of three series. Series at 1–1 |
8 | Moose (c) (with Eddie Edwards and Brian Myers) vs. Alex Shelley (with Kevin Knight and Kushida) | No Surrender Rules match for the TNA World Championship[9] |
WWE ELIMINATION CHAMBER
No. | Matches* | Stipulations |
---|---|---|
1 | The Judgment Day (Finn Bálor and Damian Priest) (c) vs. New Catch Republic (Pete Dunne and Tyler Bate) | Tag team match for the Undisputed WWE Tag Team Championship[24] |
2 | Becky Lynch vs. Bianca Belair vs. Liv Morgan vs. Tiffany Stratton vs. Naomi vs. Raquel Rodriguez | Elimination Chamber match for a Women's World Championship match at WrestleMania XL[25] |
3 | Rhea Ripley (c) vs. Nia Jax | Singles match for the Women's World Championship[26] |
4 | Drew McIntyre vs. Randy Orton vs. Bobby Lashley vs. LA Knight vs. Kevin Owens vs. Logan Paul | Elimination Chamber match for a World Heavyweight Championship match at WrestleMania XL[27] |
@Chris @El Jefro Blanco @Deadd2009 @Jimmy King @Wiseman @Brandon Blaze @TOP GUY TIME @Matrix @Kairi HoHo @Lethal @Crocker @John McHenry @Dubble J @Butters
Last edited: