- Joined
- Dec 23, 2011
- Messages
- 383,775
- Reaction score
- 155,570
- Points
- 128
- Age
- 28
- Location
- Texas
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
CHAMPIONSHIP HISTORY
Grand Champion | Predictor | Event | Reign | Title Defence/s |
1st. | Booty | Event #1 | 1st. | - |
2nd. | Blaze | Event #2 | 1st. | - |
3rd. | Doom | Event #3 | 1st. | - |
4th. | OMB | Event #4 | 1st | - |
4th. | OMB | Event #5 | 1st | 1 |
5th | Davey | Event #6 | 1st | - |
6th | RDK | Event #7 | 1st | - |
7th | Blaze | Event #8 | 2nd | - |
8th | Sky | Event #9 | 1st | - |
9th | Blaze | Event #10 | 3rd | - |
9th | Blaze | Event #11 | 3rd | 1 |
10th | RDK | Event #12 | 2nd | - |
10th | RDK | Event #13 | 2nd | - |
11th | Chris | Event #14 | 1st | - |
11th | Chris | Event #15 | 1st | 1 |
11th | Chris | Event #16 | 1st | 2 |
12th | Jimmy | Event #17 | 1st | - |
13th | OMB | Event #18 | 2nd | - |
14th | Chris | Event #19 | 2nd | - |
14th | Chris | Event #20 | 2nd | 1 |
- | - | HIATUS | - | - |
15th. | Chris | Event #3 | 3rd. | - |
15th. | Chris | Event #4 | 3rd. | 1 |
15th. | Chris | Event #5 | 3rd. | 2 |
15th. | Chris | Event #7 | 3rd. | 3 |
16th. | RDK | Event #9 | 3rd. | - |
16th | RDK | Event #12 | 3rd. | 1 |
17th. | Necro | Event #13 | 1st. | - |
17th. | Necro | Event #14 | 1st. | 1 |
18th. | RDK | Event #17 | 4th | - |
18th. | RDK | Event #18 | 4th | 1 |
19th. | Lethal Banks | Event #19 | 1st. | - |
19th. | Lethal Banks | Event #20 | 1st. | 1 |
19th. | Lethal Banks | Event #21 | 1st. | 2 |
19th. | Lethal Banks | Event #23 | 1st. | 3 |
19th. | Lethal Banks | Event #24 | 1st. | 4 |
19th. | Lethal Banks | Event #25 | 1st. | 5 |
20th. | Chris | Event #25 | 4th. | - |
21st. | Juice | Event #26 | 1st. | - |
21st. | Juice | Event #26 | 1st. | 1 |
22nd. | HoHo | Event #27 | 1st. | - |
22nd. | HoHo | Event #28 | 1st. | 1 |
22nd. | HoHo | Event #29 | 1st. | 2 |
22nd. | HoHo | Event #30 | 1st. | 3 |
23rd. | Jeff | Event #31 | 1st. | 0 |
23rd. | Jeff | Event #32 | 1st. | 1 |
NEW SEASON | ||||
23rd. | Jeff | Event #1 | 1st. | 2 |
23rd. | Jeff | Event #2 | 1st. | 3 |
23rd. | Jeff | Event #3 | 1st. | 4 |
23rd. | Jeff | Event #4 | 1st. | 5 |
24th. | Jobber Doink | Event #5 | 1st. | - |
24th. | Jobber Doink | Event #6 | 1st. | 1 |
24th. | Jobber Doink | Event #7 | 1st. | 2 |
24th. | Jobber Doink | Event #7 | 1st. | 3 |
25th. | The Fourth Wall | Event #8 | 1st. | - |
26th. | HoHo | Event #9 | 2nd. | - |
26th. | HoHo | Event #10 | 2nd. | 1 |
26th. | HoHo | Event #11 | 2nd. | 2 |
27th. | Jobber Doink | Event #12 | 2nd. | - |
27th. | Jobber Doink | Event #13 | 2nd. | 1 |
27th. | Jobber Doink | Event #14 | 2nd | 2 |
27th. | Jobber Doink | Event #16 | 2nd | 3 |
27th. | Jobber Doink | Event #18 | 2nd | 4 |
27th. | Jobber Doink | Event #19 | 2nd | 5 |
28th | Blaze | Event #20 | 4th | - |
28th | Blaze | Event #20 | 4th | 1 |
29th | Swerve | Event #22 | 1st | - |
30th | Chris | Event #22 | 5th | - |
31st | RDK | Event #23 | 5th | - |
COMBINED GRAND CHAMPIONSHIP REIGNS
Predictor | Number of Title Reigns | Number of Title Defences |
Doink | 2 | 8 |
Chris | 5 | 6 |
HoHo | 2 | 5 |
Lethal | 1 | 5 |
Jeff | 1 | 5 |
RDK | 5 | 2 |
Blaze | 4 | 3 |
OMB | 2 | 1 |
Necro | 1 | 1 |
Juice | 1 | 1 |
Doom | 1 | 0 |
Jimmy | 1 | 0 |
Davey | 1 | 0 |
Sky | 1 | 0 |
HoHo | 1 | 0 |
Booty | 1 | 0 |
TFW | 1 | 0 |
Swerve | 1 | 0 |
CHAMPIONSHIP HISTORY
!nteractive Champion | Predictor | Event | Reign | Title Defence/s |
1st. | Sky | S2 Event #14 | 1st. | - |
1st. | Sky | Event #15 | 1st. | 1 |
1st. | Sky | Event #18 | 1st. | 2 |
1st. | Sky | Event #19 | 1st. | 3 |
1st. | Sky | Event #20 | 1st. | 4 |
1st. | Sky | Event #21 | 1st. | 5 |
1st. | Sky | Event #22 | 1st. | 6 |
2nd. | Chris | Event #23 | 1st. | - |
2nd. | Chris | Event #25 | 1st. | 1 |
VACATED | ||||
3rd. | Lethal | Event #26 | 1st. | - |
4th. | Chris | Event #27 | 2nd. | - |
4th. | Chris | Event #28 | 2nd. | 1 |
4th. | Chris | Event #29 | 2nd. | 2 |
5th | Jeff | Event #30 | 1st. | - |
5th. | Jeff | Event #31 | 1st. | 1 |
VACATED | ||||
6th | Chris | 2021 Finale | 3rd. | - |
6th | Chris | S3 Event #6 | 3rd. | 1 |
6th | Chris | Event #7 | 3rd. | 2 |
6th | Chris | Event #8 | 3rd. | 3 |
6th | Chris | Event #9 | 3rd. | 4 |
6th | Chris | Event #10 | 3rd. | 5 |
6th | Chris | Event #11 | 3rd. | 6 |
7th | Jeff | Event #12 | 2nd. | - |
7th | Jeff | Event #13 | 2nd. | 1 |
7th | Jeff | Event #14 | 2nd. | 2 |
8th | TFW | Event #19 | 1st. | - |
9th | Swerve | Event #20 | 1st. | - |
9th | Swerve | Event #21 | 1st. | 1 |
9th | Swerve | Event #22 | 1st. | 2 |
9th | Swerve | Event #23 | 1st. | 3 |
COMBINED !NTERACTIVE CHAMPIONSHIP REIGNS | ||
Predictor | Number of Title Reigns | Number of Title Defenses |
Chris | 3 | 9 |
Sky | 1 | 6 |
Jeff | 2 | 3 |
Swerve | 1 | 3 |
Lethal | 1 | 0 |
TFW | 1 | 0 |
CHAMPIONSHIP HISTORY
Tag Team Wrestling Championships | Predictors | Event | Reign | Defence |
1st. | Shinjuku Murder Klub (Necro & Juice) | Event #20 | 1st. | - |
1st. | Shinjuku Murder Klub (Necro & Juice) | Event #22 | 1st. | 1 |
1st. | Shinjuku Murder Klub (Necro & Juice) | Event #23 | 1st. | 2 |
2nd. | Dream Warriors (HoHo & LHR) | Event #24 | 1st. | - |
3rd. | The Lethal Drivers (Jeff & Lethal) | Event #25 | 1st. | - |
3rd. | The Lethal Drivers (Jeff & Lethal) | Event #26 | 1st. | 1 |
3rd. | The Lethal Drivers (Jeff & Lethal) | Event #28 | 1st. | 2 |
3rd. | The Lethal Drivers (Jeff & Lethal) | Event #30 | 1st. | 3 |
3rd. | The Lethal Drivers (Jeff & Lethal) | Event #32 | 1st. | 4 |
3rd. | The Lethal Drivers (Jeff & Lethal Banks) | Event #11 | 1st. | 5 |
3rd. | The Lethal Drivers (Jeff & Lethal Banks) | Event #12 | 1st. | 6 |
4th. | Dream Warriors (HoHo & LHR) | Event #13 | 2nd. | - |
5th. | Sweet & Sour (The Fourth Wall & Juice) | Event #13 | 1st. | - |
5th. | Sweet & Sour (The Fourth Wall & Juice) | Event #14 | 1st. | 1 |
5th. | Sweet & Sour (The Fourth Wall & Juice) | Event #15 | 1st. | 2 |
5th. | Sweet & Sour (The Fourth Wall & Juice) | Event #16 | 1st. | 3 |
5th. | Sweet & Sour (The Fourth Wall & Juice) | Event #16 | 1st. | 4 |
6th. | Swervin' Flames (Jeff & Swerve) | Event #17 | 1st. | - |
6th. | Swervin' Flames (Jeff & Swerve) | Event #18 | 1st. | 1 |
6th. | Swervin' Flames (Jeff & Swerve) | Event #19 | 1st. | 2 |
6th. | Swervin' Flames (Jeff & Swerve) | Event #20 | 1st. | 3 |
6th. | Swervin' Flames (Jeff & Swerve) | Event #21 | 1st. | 4 |
6th. | Swervin' Flames (Jeff & Swerve) | Event #22 | 1st. | 5 |
6th. | Swervin' Flames (Jeff & Swerve) | Event #23 | 1st. | 6 |
COMBINED REIGNS BY TEAM | ||
Team | Number of Title Reigns | Number of Title Defences |
The Lethal Drivers (Jeff & Lethal) | 1 | 6 |
Swervin' Flames (Jeff & Swerve) | 1 | 6 |
Sweet & Sour (The Fourth Wall & Juice) | 1 | 4 |
Shinjuku Murder Klub (Necro & Juice) | 1 | 2 |
Dream Warriors (HoHo & LHR) | 2 | 0 |
COMBINED REIGNS BY TEAM
COMBINED REIGNS BY PREDICTOR | ||
Predictor | Number of Title Reigns | Number of Title Defences |
Jeff | 2 | 12 |
Juice | 2 | 6 |
Lethal | 1 | 6 |
Swerve | 1 | 6 |
TFW | 1 | 4 |
Necro | 1 | 2 |
Lady Hotrod | 2 | 0 |
HoHo | 2 | 0 |
LIFETIME PREDICTION STATISTICS AS OF OCTOBER 11, 2022
No influence on booking or tiebreakers, only for historical purposes
No influence on booking or tiebreakers, only for historical purposes
Position | Predictor | Total Predictions | Wins | Losses | Differential | W/LRatio |
1st | Chris | 1001 | 668 | 333 | 335 | 2.01 |
2nd | Jeff | 844 | 560 | 284 | 276 | 1.97 |
3rd | Kairi HoHo | 981 | 628 | 353 | 275 | 1.78 |
4th | RDK | 618 | 412 | 206 | 206 | 2.00 |
5th. | Jimmy King | 926 | 560 | 366 | 194 | 1.53 |
6th | Lethal | 864 | 528 | 336 | 192 | 1.57 |
7th | Necro | 445 | 310 | 135 | 175 | 2.30 |
8th | The Fourth Wall | 839 | 504 | 335 | 169 | 1.50 |
9th | Juice | 927 | 540 | 387 | 153 | 1.40 |
10th | Lady HotRod | 866 | 497 | 369 | 128 | 1.35 |
11th | Blaze | 858 | 490 | 368 | 122 | 1.33 |
12th. | Swerve | 380 | 248 | 132 | 116 | 1.88 |
13th | Jobber Doink | 395 | 248 | 147 | 101 | 1.69 |
14th | Sky | 341 | 214 | 127 | 87 | 1.69 |
15th | Smark | 771 | 420 | 351 | 69 | 1.20 |
16th | Looch | 425 | 236 | 189 | 47 | 1.25 |
17th | Deth | 185 | 113 | 72 | 41 | 1.57 |
18th | Doom | 146 | 89 | 57 | 32 | 1.56 |
19th | OMB | 153 | 88 | 65 | 23 | 1.35 |
20th | Blaine | 198 | 110 | 88 | 22 | 1.25 |
21st | The EC | 103 | 60 | 43 | 17 | 1.40 |
22nd | Petty Timberlake | 100 | 57 | 43 | 14 | 1.33 |
23rd | Davey Wrestling | 148 | 79 | 69 | 10 | 1.14 |
24th | Grim | 117 | 62 | 55 | 7 | 1.13 |
Last edited: