1 Costa Rica 64.0 7.3 79.3 2.5
2 Vietnam 60.4 5.8 75.2 1.4
3 Colombia 59.8 6.4 73.7 1.8
4 Belize 59.3 6.5 76.1 2.1
5 El Salvador 58.9 6.7 72.2 2.0
6 Jamaica 58.5 6.2 73.1 1.7
7 Panama 57.8 7.3 76.1 3.0
8 Nicaragua 57.1 5.7 74.0 1.6
9 Venezuela 56.9 7.5 74.4 3.0
10 Guatemala 56.9 6.3 71.2 1.8
What's the link here?
Tell me?