- Joined
- Mar 30, 2020
- Messages
- 83,920
- Reaction score
- 24,136
- Points
- 118
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
Starting next Wednesday morning and running for two days - will be our second event in February: The New Beginning in Hiroshima. There are a total of twelve matches scheduled to take place over the two nights, in what I have no doubt will be a fantastic additional to a plethora of matches taking place during my Birthday week. Our overall standing have only just kicked off following Beach Break, with Adapting taking an early lead at 4-0. It is also remember that for anyone that cares about Divisional Ranking - this event will be one of three events taking place in February being run by New Japan so there is a lot to play for.
Make sure you get your prediction in before February 9th, 11:59pm EST.
This means that you are making all your predictions for both night, prior to the first night beginning. Have fun and good luck!
No. | Matches* | Stipulations |
---|---|---|
1 | Yota Tsuji, Yuya Uemura and Gabriel Kidd vs. Suzuki-gun (Minoru Suzuki, El Desperado, and Yoshinobu Kanemaru) | Six-man tag team match |
2 | Master Wato vs. Bushi | Singles match |
3 | Chaos (Kazuchika Okada, Toru Yano, Hirooki Goto, Tomohiro Ishii, and Yoshi-Hashi) vs. Bullet Club (Jay White, Evil, Yujiro Takahashi, Taiji Ishimori, and El Phantasmo) | Ten-man tag team match |
4 | Kota Ibushi and Tomoaki Honma vs. Los Ingobernables de Japon (Sanada and Tetsuya Naito) | Tag team match |
5 | Guerrillas of Destiny (Tama Tonga and Tanga Loa) (with Jado) (c) vs. Dangerous Tekkers (Taichi and Zack Sabre Jr.) (with Douki) | Tag team match for the IWGP Tag Team Championship |
6 | Hiromu Takahashi (c) vs. Sho | Singles match for the IWGP Junior Heavyweight Championship |
Night 2 (February 11)No. | Matches* | Stipulations |
---|---|---|
1 | Yota Tsuji, Yuya Uemura, and Gabriel Kidd vs. Suzuki-gun (Taichi, Zack Sabre Jr., and Douki) | Six-man tag team match |
2 | Suzuki-gun (Minoru Suzuki, El Desperado, and Yoshinobu Kanemaru) vs. Bullet Club (Yujiro Takahashi, Taiji Ishimori, and El Phantasmo) | Six-man tag team match |
3 | Tomoaki Honma, Sho, and Master Wato vs. Los Ingobernables de Japon (Tetsuya Naito, Hiromu Takahashi, and Bushi) | Six-man tag team match |
4 | Chaos (Kazuchika Okada and Toru Yano) vs. Bullet Club (Evil and Dick Togo) | Tag team match |
5 | Chaos (Tomohiro Ishii, Hirooki Goto, and Yoshi-Hashi) (c) vs. Bullet Club (Jay White, Tama Tonga, and Tanga Loa) | Six-man tag team match for the NEVER Openweight 6-Man Tag Team Championship |
6 | Kota Ibushi (c) vs. Sanada | Singles match for the IWGP Heavyweight Championship and IWGP Intercontinental Championship |
Everyone that took part in Beach Break or previous NJPW events has been tagged:
@Adapting @Lover Boy @MrFlash @Lethal Banks @Pat @Blaine @Jimmy King @Nimrod @Jeff Valley Driver @Carter @Chris @HoHo Kimura @Johnny Blaze @LadyHotRod @La Parka @Exalted
Predicted: Adapting - Chris - Juice - JimmyKing - Davey - HoHo - Carter - Blaze
Last edited: