- Joined
- Dec 2, 2019
- Messages
- 247,928
- Reaction score
- 77,800
- Points
- 118
- Age
- 38
- Favorite Wrestler
- Favorite Wrestler
Position | Predictor | Wins | Losses | Differential |
1st. | Jeff GC * | 74 | 34 | 40 |
2nd. | Doink [Grand Champion] GC | 73 | 35 | 38 |
Tied 3rd. | Chris [!nteractive Champion] GC | 70 | 38 | 32 |
Tied 3rd. | 4th GC | 70 | 38 | 32 |
5th. | HoHo [Hardcore Champion] GC | 67 | 41 | 26 |
6th. | Looch | 66 | 42 | 24 |
7th. | Lethal | 65 | 43 | 22 |
Tied 8th. | Jimmy King | 64 | 44 | 20 |
Tied 8th. | Juice | 64 | 44 | 20 |
10th. | Swerve [GPE Champion] | 38 | 19 | 19 |
11th. | Blaze | 63 | 45 | 18 |
12th. | Project | 53 | 38 | 15 |
13th | LHR | 59 | 49 | 10 |
14th. | Blaine | 32 | 27 | 5 |
15th. | Smark | 40 | 42 | -2 |
16th. | Moon Bird | 43 | 48 | -5 |
17th. | KIF | 24 | 30 | -6 |
Sigh. Negative points again for this division. I thought I mentioned how I think it's not that fair last year when we had our input? Maybe -2 or something but fuck 5 is huge.
Happy to have won the tag match though. Some great results all around.
Wins this season are worth 3 points - regular losses are worth 0.
Last Season wins were worth 1 points and regular losses were worth 2.
The minus five - can be recovered with two wins now.
I was thinking of it but I may jinx myself but why not while I still have it I guess.where the strap in that sig big boi
Sorry, I am happy to be a champion. That has to be better.maybe reduce the size a little bit - dayuuum
A good battle, but not quite strong enough to go over the champ. Gotta beat the champ to be the champ . Grats doink !