- Joined
- Dec 2, 2019
- Messages
- 19,491
- Reaction score
- 3,838
- Points
- 113
- Age
- 31
- Location
- Massachusetts
- Favorite Wrestler
- Favorite Sports Team
Ranking | Predictor | First Round Points [Wins worth 1 pt] | Second Round Points [Wins worth 2 pts] | Third Round Points [Win worth 3pts] | Correct Score [Worth 2pts] | Total |
Tied 1st. | Chris | 5 | 6 | 3 | 0 | 14 |
Tied 1st. | HoHo | 3 | 6 | 3 | 2 | 14 |
CUT | OFF | CUT OFF | CUT OFF | CUT OFF | CUT | OFF |
Tied 3rd. | Juice | 6 | 4 | 0 | 0 | 10 |
Tied 3rd. | LadyHotRod | 6 | 4 | 0 | 0 | 10 |
Tied 3rd. | Buttermaker | 3 | 4 | 3 | 0 | 10 |
6th. | Smark | 5 | 4 | 0 | 0 | 9 |
Tied 7th. | Adapting | 6 | 2 | 0 | 0 | 8 |
Tied 7th. | Jeff | 3 | 2 | 3 | 0 | 8 |
9th. | Worst Player Ever | 3 | 0 | 0 | 0 | 3 |
Montreal Canadiens | | Final Game Score | | Tampa Bay Lightning |
Pick a winner: (worth one point) Tampa Bay
Guess the correct scoreline, in favour of the winning team (worth one point) 4-3 (goes to game 7)
In case we have a tie-break - input what the score will be in the final game of the series. 2-1 Tampa Bay
What if it's not 2-1 or 3-1?looks like that final game of the series, is going to be the winning factor.