- Joined
- Mar 30, 2020
- Messages
- 84,945
- Reaction score
- 24,814
- Points
- 118
- Favorite Wrestler
-
- Favorite Wrestler
-
- Favorite Wrestler
-
- Favorite Sports Team
-
- Favorite Sports Team
-
- Favorite Sports Team
-
- Favorite Sports Team
-

The eighth week of the the NCAA Football 2021 Prediction Contest - will see the following head-to-head matches taking place.
Only games being played on a Saturday - will be predicted on.
With two weeks left in the regular season - predictors will want to finish in the top four at the end of Week Nine, as they will be given a BYE ahead of the next round, as as less and less points become available those coveted places are slowly getting out of some people's reach.
In order to make sure everyone faces everyone, two rounds of fixtures will take place over the next two weeks. These will effectively be treated as two separate weeks.
Winning a tie will earn you - 3 points
Drawing a tie will earn you - 1 point
Losing a tie will earn you - 0 points
Failure to predict will result in - -1 point
Which ever predictor/s achieve the highest score of the week will also be awarded an additional - 1 point
As well solely or jointly winning the 'Weekly Prediction Winner' Belt.

The head-to-head matchups are show below:
1 | HoHo | - | Worst Player Ever |
2 | Looch | - | Jobber Doink |
3 | Necro | - | Chris |
4 | Smark | - | Juice |
5 | Blaze | - | Lethal Banks |
6 | KIF | - | Nimrod |
7 | HoHo | - | KIF |
8 | Nimrod | - | Blaze |
9 | Lethal Banks | - | Smark |
10 | Juice | - | Necro |
11 | Chris | - | Looch |
12 | Jobber Doink | - | Worst Player Ever |
@HoHo Kimura @Worst Player Ever @Loochferatu @Jobber Doink @Necro @Chris @Suplexorcist @Sanguinello @Charles Lee Blaze @Lethal Banks @Kiffy Pop @Doom Slayer
Saturday, October 23
Matchup | Time (ET) | |
---|---|---|
1 | 2 Cincinnati at Navy | 12:00pm |
2 | UAPB at Arkansas | 12:00pm |
3 | 16 Wake Forest at Army | 12:00pm |
4 | Illinois at 7 Penn State | 12:00pm |
5 | Northwestern at 6 Michigan | 12:00pm |
6 | Kansas State at Texas Tech | 12:00pm |
7 | 3 Oklahoma at Kansas | 12:00pm |
8 | Syracuse at Virginia Tech | 12:30pm |
9 | Texas State at Georgia State | 2:00pm |
10 | Wisconsin at 25 Purdue | 3:00pm |
11 | 10 Oregon at UCLA | 3:30pm |
12 | Colorado at California | 3:30pm |
13 | 8 Oklahoma State at Iowa State | 3:30pm |
14 | Clemson at 23 Pitt | 3:30pm |
15 | Rice at UAB | 3:30pm |
16 | LSU at 12 Ole Miss | 3:30pm |
17 | BYU at Washington State | 3:30pm |
18 | Mississippi State at Vanderbilt | 4:00pm |
19 | South Alabama at ULM | 7:00pm |
20 | 22 San Diego State at Air Force | 7:00pm |
21 | 24 UTSA at Louisiana Tech | 7:00pm |
22 | Temple at USF | 7:00pm |
23 | WKU at FIU | 7:00pm |
24 | Tennessee at 4 Alabama | 7:00pm |
25 | USC at 13 Notre Dame | 7:30pm |
26 | South Carolina at 17 Texas A&M | 7:30pm |
27 | 18 NC State at Miami (FL) | 7:30pm |
28 | 5 Ohio State at Indiana | 7:30pm |
29 | West Virginia at TCU | 7:30pm |
30 | Utah at Oregon State | 7:30pm |
Last edited: