- Joined
- Mar 4, 2020
- Messages
- 27,925
- Reaction score
- 9,666
- Points
- 133
- Age
- 40
- Location
- Boston, MA
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
WWE MONDAY NIGHT RAW AUDIENCE DROPS
By Mike Johnson on 2021-08-31 17:49:00
The 8/30 edition of WWE's Monday Night Raw garnered 1,907,000 overnight viewers, dropping from last week's post-Summerslam episode, which saw 2,067,000 overnight viewers tune in.
Hour one saw 1,955,000 viewers.
Hour two brought in 1,936,000 viewers.
Hour three brought in 1,830,000 viewers.
Here's an indepth look at the ratings the past several years.
By Mike Johnson on 2021-08-31 17:49:00
The 8/30 edition of WWE's Monday Night Raw garnered 1,907,000 overnight viewers, dropping from last week's post-Summerslam episode, which saw 2,067,000 overnight viewers tune in.
Hour one saw 1,955,000 viewers.
Hour two brought in 1,936,000 viewers.
Hour three brought in 1,830,000 viewers.
Date | Average Audience | Hour 1 | Hour 2 | Hour 3 | 18-49 Demo |
08/30/21 | 1,907,000 | 1,955,000 | 1,936,000 | 1,830,000 | 0.54 |
0/823/21 - Post-Summerslam | 2,067,000 | 2,152,000 | 2,094,000 | 1,956,000 | 0.64 |
08/16/21 | 1,857,000 | 1,912,000 | 1,864,000 | 1,796,000 | 0.55 |
08/9/21 | 1,790,000 | N/A | N/A | N/A | 0.49 |
08/02/21 | 1,821,000 | N/A | N/A | N/A | 0.51 |
07/26/21 | 1,814,000 | N/A | N/A | N/A | 0.49 |
07/19/21 - Return to live crowds | 1,923,000 | N/A | N/A | N/A | 0.57 |
07/12/21 - Thunderdome | 1,609,000 | N/A | N/A | N/A | 0.48 |
07/05/21 - Thunderdome | 1,472,000 | N/A | N/A | N/A | 0.41 |
06/28/21 - Thunderdome | 1,570,000 | N/A | N/A | N/A | 0.41 |
06/21/21 - Thunderdome | 1,719,000 | N/A | N/A | N/A | 0.49 |
06/14/21 - Thunderdome | 1,742,000 | N/A | N/A | N/A | 0.49 |
06/07/21 - Thunderdome | 1,640,000 | N/A | N/A | N/A | 0.48 |
5/31/21 - ThunderDome | 1,551,000 | 1,536,000 | 1,549,000 | 1,568,000 | 0.44 |
5/24/21 - ThunderDome | 1,621,000 | 1,661,000 | 1,655,000 | 1,546,000 | 0.45 |
5/17/21 - ThunderDome | 1,823,000 | 1,790,000 | 1,932,000 | 1,748,000 | 0.48 |
5/10/21 - ThunderDome | 1,817,000 | 1,912,000 | 1,828,000 | 1,710,000 | 0.53 |
5/3/21 - ThunderDome | 1,872,000 | 1,891,000 | 1,979,000 | 1,746,000 | 0.53 |
4/26/21 - ThunderDome | 1,774,000 | 1,775,000 | 1,830,000 | 1,718,000 | 0.49 |
4/19/21 - ThunderDome | 1,907,000 | 2,017,000 | 1,981,000 | 1,724,000 | 0.61 |
4/12/21 - ThunderDome | 2,026,000 | 2,125,000 | 2,091,000 | 1,862,000 | 0.68 |
4/5/21 - ThunderDome | 1,701,000 | 1,759,000 | 1,723,000 | 1,622,000 | 0.52 |
3/29/21 - ThunderDome | 1,701,000 | 1,733,000 | 1,697,000 | 1,673,000 | 0.56 |
3/22/21 - ThunderDome | 1,816,000 | 1,878,000 | 1,841,000 | 1,729,000 | 0.53 |
3/15/21 - ThunderDome | 1,843,000 | 1,874,000 | 1,873,000 | 1,782,000 | 0.56 |
3/8/21 - ThunderDome | 1,897,000 | 2,031,000 | 1,921,000 | 1,738,000 | 0.55 |
3/1/21 - ThunderDome | 1,884,000 | 1,918,000 | 1,916,000 | 1,817,000 | 0.58 |
2/23/21 - ThunderDome | 1,890,000 | 1,978,000 | 1,926,000 | 1,765,000 | 0.57 |
2/16/21 - ThunderDome | 1,810,000 | 1,935,000 | 1,806,000 | 1,690,000 | 0.57 |
2/9/21 - ThunderDome | 1,715,000 | 1,821,000 | 1,735,000 | 1,589,000 | 0.49 |
2/1/21 - ThunderDome | 1,892,000 | 1,981,000 | 1,885,000 | 1,811,000 | 0.58 |
1/25/21 - ThunderDome | 1,819,000 | 1,904,000 | 1,875,000 | 1,716,000 | 0.52 |
1/18/21 - ThunderDome | 1,854,000 | 1,991,000 | 1,875,000 | 1,697,000 | 0.60 |
1/11/21 - ThunderDome | 1,819,000 | 2,024,000 | 1,802,000 | 1,632,000 | 0.53 |
1/4/21 - ThunderDome, Legends Night | 2,128,000 | 2,197,000 | 2,150,000 | 2,036,000 | 0.68 |
12/28/20 - ThunderDome | 1,769,000 | 1,886,000 | 1,783,000 | 1,638,000 | 0.52 |
12/21/20 - ThunderDome | 1,692,000 | 1,841,000 | 1,701,000 | 1,531,000 | 0.53 |
12/14/20 - ThunderDome | 1,527,000 | 1,627,000 | 1,512,000 | 1,441,000 | 0.41 |
12/7/20 - ThunderDome | 1,737,000 | 1,852,000 | 1,775,000 | 1,583,000 | 0.51 |
11/30/20 - ThunderDome | 1,741,000 | 1,828,000 | 1,763,000 | 1,632,000 | 0.53 |
11/23/20 - ThunderDome | 1,808,000 | 1,904,000 | 1,826,000 | 1,694,000 | 0.57 |
11/16/20 - ThunderDome | 1,779,000 | 1,868,000 | 1,740,000 | 1,728,000 | 0.51 |
11/9/20 - ThunderDome | 1,690,000 | 1,847,000 | 1,690,000 | 1,532,000 | 0.53 |
11/2/20 - ThunderDome | 1,656,000 | 1,767,000 | 1,747,000 | 1,455,000 | 0.48 |
10/26/20 - ThunderDome | 1,732,000 | 1,859,000 | 1,752,000 | 1,585,000 | 0.51 |
10/19/20 - ThunderDome | 1,777,000 | 1,806,000 | 1,835,000 | 1,689,000 | 0.52 |
10/12/20 - ThunderDome | 1,855,000 | 2,006,000 | 1,884,000 | 1,676,000 | 0.57 |
10/5/20 - ThunderDome | 1,686,000 | 1,791,000 | 1,666,000 | 1,601,000 | 0.52 |
09/28/20 - ThunderDome | 1,822,000 | 1,956,000 | 1,824,000 | 1,687,000 | 0.55 |
09/21/20 - ThunderDome | 1,668,000 | 1,746,000 | 1,692,000 | 1,565,000 | 0.50 |
09/14/20 - ThunderDome | 1,692,000 | 1,812,000 | 1,743,000 | 1,521,000 | 0.50 |
09/7/20 - ThunderDome | 1,725,000 | 1,762,000 | 1,800,000 | 1,613,000 | 0.48 |
08/31/20 - ThunderDome | 1,896,000 | 2.104,000 | 1,882,000 | 1,703,000 | 0.58 |
08/24/20 - ThunderDome | 2,028,000 | 2.140,000 | 2,045,000 | 1,900,000 | |
08/17/20 - Last PC Show | 1,643,000 | 1,730,000 | 1,697,000 | 1,502,000 | |
08/10/20 - PC with audience | 1,722,000 | 1,811,000 | 1,754,000 | 1,601,000 | |
08/3/20 - PC with audience | 1,715,000 | 1,710,000 | 1,824,000 | 1,610,000 | |
07/27/20 - PC with audience | 1,617,000 | 1,699,000 | 1,688,000 | 1,463,000 | |
07/20/20 - PC with audience | 1,628,000 | 1,740,000 | 1,609,000 | 1,535,000 | |
07/13/20 - PC with audience | 1,561,000 | 1,580,000 | 1,599,000 | 1,504,000 | |
07/06/20 - PC with audience | 1,687,000 | 1,697,000 | 1,752,000 | 1,612,000 | |
6/29/20 - PC with audience | 1,735,000 | 1,862,000 | 1,751,000 | 1,592,000 | |
6/22/20 - PC with audience | 1,922,000 | 2,035,000 | 1,950,000 | 1,782,000 | |
6/15/20 - PC with audience | 1,939,000 | 1,982,000 | 1,996,000 | 1,838,000 | |
6/8/20 - PC with audience | 1,737,000 | 1,827,000 | 1,790,000 | 1,595,000 | |
6/1/20 - PC with audience | 1,728,000 | 1,810,000 | 1,803,000 | 1,571,000 | |
5/25/20 - PC with audience | 1,735,000 | 1,806,000 | 1,726,000 | 1,673,000 | |
5/18/20 - Performance Center | 1,757,000 | 1,818,000 | 1,810,000 | 1,644,000 | |
5/11/20 - Performance Center | 1,919,000 | 1,993,000 | 1,961,000 | 1,802,000 | |
5/4/20 - Performance Center | 1,686,000 | 1,807,000 | 1,691,000 | 1,560,000 | |
4/27/20 - Performance Center | 1,817,000 | 1,945,000 | 1,888,000 | 1,619,000 | |
4/20/20 - Performance Center | 1,842,000 | 1,940,000 | 1,866,000 | 1,720,000 | |
4/13/20 - Performance Center | 1,913,000 | 1,994,000 | 1,913,000 | 1,832,000 | |
4/6/20 - Performance Center | 2,100,000 | 2,311,000 | 2,063,000 | 1,925,000 | |
3/30/20 - Performance Center | 1,924,000 | 2,139,000 | 1,986,000 | 1,646,000 | |
3/23/20 - Performance Center | 2,006,000 | 2,289,000 | 2,004,000 | 1,726,000 | |
3/16/20 - Performance Center | 2,335,000 | 2,412,000 | 2,486,000 | 2,108,000 | |
3/9/2020 | 2,163,000 | 2,157,000 | 2,222,000 | 2,109,000 | |
3/2/2020 | 2,257,000 | 2,358,000 | 2,297,000 | 2,115,000 | |
2/24/2020 | 2,210,000 | 2,246,000 | 2,278,000 | 2,106,000 | |
2/17/2020 | 2,437,000 | 2,671,000 | 2,559,000 | 2,082,000 | |
2/10/2020 | 2,337,000 | 2,396,000 | 2,411,000 | 2,204,000 | |
2/3/2020 | 2,168,000 | 2,318,000 | 2,164,000 | 2,022,000 | |
1/27/2020 | 2,402,000 | 2,541,000 | 2,441,000 | 2,224,000 | |
1/20/2020 | 2,380,000 | 2,548,000 | 2,492,000 | 2,101,000 | |
1/13/2020 | 2,030,000 | 2,218,000 | 2,059,000 | 1,814,000 | |
1/6/2020 | 2,385,000 | 2,550,000 | 2,409,000 | 2,195,000 | |
12/30/2019 | 2,439,000 | 2,525,000 | 2,464,000 | 2,328,000 | |
12/23/2019 | 1,835,000 | 1,955,000 | 1,864,000 | 1,686,000 | |
12/16/2019 | 2,054,000 | 2,204,000 | 2,099,000 | 1,858,000 | |
12/9/2019 | 2,150,000 | 2,255,000 | 2,201,000 | 1,995,000 | |
12/2/2019 | 2,208,000 | 2,418,000 | 2,279,000 | 1,928,000 | |
11/25/2019 | 2,109,000 | 2,241,000 | 2,190,000 | 1,896,000 | |
11/18/2019 | 2,127,000 | 2,245,000 | 2,211,000 | 1,925,000 | |
11/11/2019 | 2,040,000 | 2,358,000 | 2,063,000 | 1,698,000 | |
11/4/2019 | 2,136,000 | 2,351,000 | 2,207,000 | 1,849,000 | |
10/28/2019 | 2,133,000 | 2,326,000 | 2,146,000 | 1,928,000 | |
10/21/2019 | 2,342,000 | 2,477,000 | 2,373,000 | 2,175,000 | |
10/14/2019 | 2,279,000 | 2,521,000 | 2,318,000 | 1,997,000 | |
10/07/2019 | 2,334,000 | 2,443,000 | 2,330,000 | 2,230,000 | |
09/30/2019 | 2,570,000 | 2,701,000 | 2,592,000 | 2.416,000 | |
09/23/2019 | 2,210,000 | 2,372,000 | 2,213,000 | 2,044,000 | |
09/16/2019 | 2,272,000 | 2,417,000 | 2,319,000 | 2,079,000 | |
09/9/2019 | 2,130,000 | 2,362,000 | 2,183,000 | 1,845,000 | |
09/2/2019 | 2,507,000 | 2,638,000 | 2,557,000 | 2,326,000 | |
08/26/2019 | 2,528,000 | 2,637,000 | 2,686,000 | 2,260,000 | |
08/19/2019 | 2,534,000 | 2,546,000 | 2,634,000 | 2,422,000 | |
08/12/2019 | 2,729,000 | 2,772,000 | 2,820,000 | 2,595,000 | |
08/5/2019 | 2,473,000 | 2,411,000 | 2,571,000 | 2,438,000 | |
07/29/2019 | 2,321,000 | 2,407,000 | 2,324,000 | 2,233,000 | |
07/22/2019 | 3,093,000 | 3,019,000 | 3,178,000 | 3,083,000 | |
07/15/2019 | 2,453,000 | 2,379,000 | 2,503,000 | 2,478,000 | |
07/08/2019 | 2,352,000 | 2,384,000 | 2,349,000 | 2,322,000 | |
07/01/2019 | 2,496,000 | 2,468,000 | 2,676,000 | 2,345,000 | |
06/24/2019 | 2,275,000 | 2,386,000 | 2,315,000 | 2,126,000 | |
06/17/2019 | 2,235,000 | 2,325,000 | 2,303,000 | 2,078,000 | |
06/10/2019 | 2,125,000 | 2,380,000 | 2,086,000 | 1,909,000 | |
06/03/2019 | 2,405,000 | 2,308,000 | 2,558,000 | 2,349,000 | |
5/27/2019 | 2,190,000 | 2,265,000 | 2,254,000 | 2,051,000 | |
5/20/2019 | 2,521,000 | 2,681,000 | 2,583,000 | 2,299,000 | |
5/13/2019 | 2,349,000 | 2,576,000 | 2,391,000 | 2,080,000 | |
5/6/2019 | 2,224,000 | 2,468,000 | 2,240,000 | 2,024,000 | |
4/29/2019 | 2,158,000 | 2,336,000 | 2,241,000 | 1,898,000 | |
4/22/2019 | 2,374,000 | 2,680,000 | 2,296,000 | 2,146,000 | |
4/15/2019 | 2,665,000 | 2,760,000 | 2,690,000 | 2,546,000 | |
4/8/2019 | 2,924,000 | 3,182,000 | 2,943,000 | 2,646,000 | |
4/1/2019 | 2,639,000 | 2,788,000 | 2,754,000 | 2,374,000 | |
3/25/2019 | 2,589,000 | 2,700,000 | 2,665,000 | 2,402,000 | |
3/18/2019 | 2,695,000 | 2,810,000 | 2,717,000 | 2,559,000 | |
3/11/2019 | 2,819,000 | 2,838,000 | 2,866,000 | 2,752,000 | |
3/4/2019 | 2,783,000 | 3,065,000 | 2,798,000 | 2,485,000 | |
2/25/2019 | 2,922,000 | 3,167,000 | 2,952,000 | 2,648,000 | |
2/18/2019 | 2,771,000 | 3,046,000 | 2,840,000 | 2,427,000 | |
2/11/2019 | 2,462,000 | 2,689,000 | 2,445,000 | 2,252,000 | |
2/04/2019 | 2,510,000 | 2,656,000 | 2,552,000 | 2,321,000 | |
1/28/2019 | 2,703,000 | 2,816,000 | 2,718,000 | 2,575,000 | |
1/21/2019 | 2,462,000 | 2,840,000 | 2,403,000 | 2,143,000 | |
1/14/2019 | 2,722,000 | 2,775,000 | 2,781,000 | 2,610,000 | |
1/7/2019 | 2,326,000 | 2,609,000 | 2,294,000 | 2,074,000 | |
12/31/2018 | 1,985,000 | 2,085,000 | 2,026,000 | 1,843,000 | |
12/24/2018 | 1,775,000 | 1,752,000 | 1,789,000 | 1,784,000 | |
12/17/2018 | 2,547,000 | 2,717,000 | 2,588,000 | 2,367,000 | |
12/10/2018 | 2,194,000 | 2,347,000 | 2,186,000 | 2,048,000 | |
12/3/2018 | 2,286,000 | 2,262,000 | 2,399,000 | 2,196,000 | |
11/26/2018 | 2,368,000 | 2,612,000 | 2,382,000 | 2,111,000 | |
11/19/2018 | 2,493,000 | 2,721,000 | 2,502,000 | 2,256,000 | |
11/12/2018 | 2,450,000 | 2,761,000 | 2,446,000 | 2,142,000 | |
11/5/2018 | 2,441,000 | 2,641,000 | 2,501,000 | 2,181,000 | |
10/29/2018 | 2,472,000 | 2,723,000 | 2,455,000 | 2,237,000 | |
10/22/2018 | 2,548,000 | 2,609,000 | 2,622,000 | 2,413,000 | |
10/15/2018 | 2,396,000 | 2,490,000 | 2,482,000 | 2,216,000 | |
10/8/2018 | 2,374,000 | 2,533,000 | 2,388,000 | 2,200,000 | |
10/1/2018 | 2,302,000 | 2,500,000 | 2,325,000 | 2,081,000 | |
9/24/2018 | 2,350,000 | 2,493,000 | 2,275,000 | 2,281,000 | |
9/17/2018 | 2,672,000 | 2,839,000 | 2,746,000 | 2,432,000 | |
9/10/2018 | 2,740,000 | 2,818,000 | 2,801,000 | 2,601,000 | |
9/3/2018 | 2,873,000 | 2,945,000 | 2,933,000 | 2,740,000 | |
8/27/2018 | 2,878,000 | 3,076,000 | 2,927,000 | 2,630,000 | |
8/20/2018 | 3,095,000 | 3,110,000 | 3,241,000 | 2,936,000 | |
8/13/2018 | 2,825,000 | 2,849,000 | 2,867,000 | 2,760,000 | |
8/6/2018 | 2,804,000 | 2,830,000 | 2,854,000 | 2,728,000 | |
7/30/2018 | 2,901,000 | 2,875,000 | 3,012,000 | 2,815,000 | |
7/23/2018 | 2,780,000 | 2,817,000 | 2,821,000 | 2,701,000 | |
7/16/2018 | 2,866,000 | 3,118,000 | 2,859,000 | 2,622,000 | |
7/9/2018 | 2,470,000 | 2,582,000 | 2,508,000 | 2,320,000 | |
7/2/2018 | 2,707,000 | 2,641,000 | 2,822,000 | 2,658,000 | |
6/25/2018 | 2.663.000 | 2,597,000 | 2,679,000 | 2,714,000 | |
6/18/2018 | 2,903,000 | 3,001,000 | 2,975,000 | 2,734,000 | |
6/11/2018 | 2,731,000 | 2,751,000 | 2,812,000 | 2,629,000 | |
6/4/2018 | 2,526,000 | 2,594,000 | 2,593,000 | 2,390,000 | |
5/28/2018 | 2,495,000 | 2,593,000 | 2,591,000 | 2,300,000 | |
5/21/2018 | 2,669,000 | 2,792,000 | 2,767,000 | 2,447,000 | |
5/14/2018 | 2,741,000 | 2,903,000 | 2,692,000 | 2,628,000 | |
5/7/2018 | 2,689 000 | 2,788,000 | 2,731,000 | 2,549,000 | |
4/30/2018 | 3,066,000 | 3,136,000 | 3,184,000 | 2,878,000 | |
4/23/2018 | 3,104,000 | 3,283,000 | 3,210,000 | 2,819,000 | |
4/16/2018 | 3,622,000 | 3,634,000 | 3,754,000 | 3,479,000 | |
4/9/2018 | 3,921,000 | 4,098,000 | 4,069,000 | 3,597,000 | |
4/2/2018 | 3,358,000 | 3,430,000 | 3,329,000 | 3,314,000 | |
3/26/2018 | 3,367,000 | 3,403,000 | 3,547,000 | 3,150,000 | |
3/19/2018 | 3,327,000 | 3,434,000 | 3,472,000 | 3,076,000 | |
3/12/2018 | 3,352,000 | 3,351,000 | 3,429,000 | 3,275,000 | |
3/5/2018 | 3,099,000 | 3,302,000 | 3,267,000 | 2,729,000 | |
2/26/2018 | 3,180,000 | 3,407,000 | 3,249,000 | 2,884,000 | |
2/19/2018 | 3,283,000 | 3,518,000 | 3,509,000 | 2,821,000 | |
2/12/2018 | 3,105,000 | 3,262,000 | 3,216,000 | 2,837,000 | |
2/5/2018 | 3,055,000 | 3,161,000 | 3,212,000 | 2,793,000 | |
1/29/2018 | 3,395,000 | 3,362,000 | 3,461,000 | 3,061,000 | |
1/22/2018 RAW 25 | 4,530,000 | 4,803,000 | 4,641,000 | 4,147,000 | |
1/15/2018 | 3,250,000 | 3,573,000 | 3,363,000 | 2,814,000 | |
1/8/2018 | 2,760,000 | 2,993,000 | 2,784,000 | 2,502,000 | |
1/1/2018 | 2,865,000 | 2,969,000 | 2,912,000 | 2,714,000 | |
12/25/2017 | 2,706,000 | 2,948,000 | 2,620,000 | 2,543,000 | |
12/18/2017 | 2,786,000 | 3,085,000 | 2,803,000 | 2,470,000 | |
12/11/2017 | 2,685,000 | 2,876,000 | 2,608,000 | 2,570,000 | |
12/4/2017 | 2,813,000 | 3,147,000 | 2,862,000 | 2,430,000 | |
11/27/2017 | 2,759,000 | 2,956,000 | 2,720,000 | 2,601,000 | |
11/20/2017 | 3,074,000 | 3,244,000 | 3,194,000 | 2,785,000 | |
11/13/2017 | 3,031,000 | 3,262,000 | 3,061,000 | 2,769,000 | |
11/6/2017 | 2,841,000 | 2,935,000 | 2,959,000 | 2,630,000 | |
10/30/2017 | 2,854,000 | 3,102,000 | 2,943,000 | 2,517,000 | |
10/23/2017 | 2,953,000 | 3,332,000 | 2,969,000 | 2,557,000 | |
10/16/2017 | 2,688,000 | 2,731,000 | 2,728,000 | 2,606,000 | |
10/9/2017 | 2,871,000 | 3,008,000 | 2,894,000 | 2,711,000 | |
10/2/2017 | 2,773,000 | 2,945,000 | 2,756,000 | 2,619,000 | |
9/25/2017 | 2,923,000 | 3,121,000 | 3,081,000 | 2,568,000 | |
9/18/2017 | 2,833,000 | 3,123,000 | 2,844,000 | 2,532,000 | |
9/11/2017 | 2,903,000 | 3,022,000 | 2,987,000 | 2,699,000 | |
9/4/2017 | 2,932,000 | 3,069,000 | 2,978,000 | 2,750,000 | |
8/28/2017 | 3,304,000 | 3,384,000 | 3,364,000 | 3,163,000 | |
8/21/2017 | 3,404,000 | 3,416,000 | 3,581,000 | 3,216,000 | |
8/14/2017 | 3,233,000 | 3,419,000 | 3,293,000 | 2,988,000 | |
8/7/2017 | 3,240,000 | 3,263,000 | 3,314,000 | 3,144,000 | |
7/31/2017 | 3,163,000 | 3,194,000 | 3,275,000 | 3,021,000 | |
7/24/2017 | 3,067,000 | 3,156,000 | 3,129,000 | 2,917,000 | |
7/17/2017 | 3,153,000 | 3,140,000 | 3,237,000 | 3,083,000 | |
7/10/2017 | 3,009,000 | 3,049,000 | 3,074,000 | 2,905,000 | |
7/3/2017 | 2,839,000 | 2,825,000 | 2,912,000 | 2,780,000 | |
6/26/2017 | 2,977,000 | 2,887,000 | 2,951,000 | 3,092,000 | |
6/19/2017 | 3,102,000 | 3,075,000 | 3,201,000 | 3,029,000 | |
6/12/2017 | 2,542,000 | 2,769,000 | 2,522,000 | 2,335,000 | |
6/5/2017 | 2,994,000 | 3,113,000 | 3,110,000 | 2,758,000 | |
5/30/2017 | 2,613,000 | 2,689,000 | 2,681,000 | 2,468,000 | |
5/23/2017 | 2,615,000 | 2,661,000 | 2,759,000 | 2,425,000 | |
5/16/2017 | 2,751,000 | 2,884,000 | 2,724,000 | 2,645,000 | |
5/08/2017 | 2,696,000 | 2,827,000 | 2,845,000 | 2,417,000 | |
5/01/2017 | 2,871,000 | 2,924,000 | 3,039,000 | 2,649,000 | |
4/24/2017 | 3,007,000 | 2,999,000 | 3,141,000 | 2,881,000 | |
4/17/2017 | 3,346,000 | 3,405,000 | 3,469,000 | 3,165,000 | |
4/10/2017 | 3,429,000 | 3,432,000 | 3,600,000 | 3,256,000 | |
4/3/2017 | 3,767,000 | 3,826,000 | 3,893,000 | 3,583,000 | |
3/27/2017 | 3,292,000 | 3,253,000 | 3,426,000 | 3,197,000 | |
3/20/2017 | 3,049,000 | 3,163,000 | 3,117,000 | 2,866,000 | |
3/13/2017 | 3,232,000 | 3,176,000 | 3,323,000 | 3,197,000 | |
3/6/2017 | 3,216,000 | 3,318,000 | 3,380,000 | 2,950,000 | |
2/27/2017 | 3,093,000 | 3,127,000 | 3,233,000 | 2,918,000 | |
2/20/2017 | 3,215,000 | 3,259,000 | 3,261,000 | 3,127,000 | |
2/13/2017 | 3,087,000 | 3,199,000 | 3,153,000 | 2,909,000 | |
2/6/2017 | 3,115,000 | 3,339,000 | 3,165,000 | 2,842,000 | |
1/30/2017 | 3,615,000 | 3,628,000 | 3,643,000 | 3,574,000 | |
1/23/2017 | 3,292,000 | 3,309,000 | 3,457,000 | 3,111,000 | |
1/16/2017 | 3,271,000 | 3,519,000 | 3,221,000 | 3,074,000 | |
1/9/2017 | 2,907,000 | 3,014,000 | 3,019,000 | 2,689,000 | |
1/2/2017 | 3,047,000 | 3,042,000 | 3,159,000 | 2,939,000 | |
12/26/2016 | 2,855,000 | 2,974,000 | 2,878,000 | 2,715,000 | |
12/19/2016 | 2,944,000 | 3,026,000 | 2,971,000 | 2,834,000 | |
12/12/2016 | 2,758,000 | 2,929,000 | 2,713,000 | 2,632,000 | |
12/05/2016 | 2,977,000 | 3,153,000 | 2,981,000 | 2,796,000 | |
11/28/2016 | 3,111,000 | 3,163,000 | 3,130,000 | 3,039,000 | |
11/21/2016 | 3,002,000 | 3,137,000 | 3,097,000 | 2,772,000 | |
11/14/2016 | 2,878,000 | 2,960,000 | 2,930,000 | 2,743,000 | |
11/7/2016 | 2,767,000 | 3,066,000 | 2,731,000 | 2,505,000 | |
10/31/2016 | 2,600,000 | 2,747,000 | 2,617,000 | 2,436,000 | |
10/24/2016 | 2,819,000 | 2,983,000 | 2,806,000 | 2,669,000 | |
10/17/2016 | 3,130,000 | 3,167,000 | 3,106,000 | 3,118,000 | |
10/10/2016 | 2,759,000 | 2,790,000 | 2,876,000 | 2,610,000 | |
10/03/2016 | 2,797,000 | 2,877,000 | 2,870,000 | 2,644,000 | |
9/26/2016 | 2,478,000 | 2,850,000 | 2,381,000 | 2,203,000 | |
9/19/2016 | 2,684,000 | 2,734,000 | 2,686,000 | 2,633,000 | |
9/12/2016 | 2,690,000 | 2,833,000 | 2,717,000 | 2,520,000 | |
9/5/2016 | 3,069,000 | 3,350,000 | 3,066,000 | 2,792,000 | |
8/29/2016 | 3,413,000 | 3,392,000 | 3,438,000 | 3,409,000 | |
8/22/2016 | 3,315,000 | 3,462,000 | 3,370,000 | 3,113,000 | |
8/15/2016 | 2,915,000 | 2,879,000 | 3,083,000 | 2,784,000 | |
8/8/2016 | 2,911,000 | 2,950,000 | 2,974,000 | 2,809,000 | |
8/1/2016 | 3,314,000 | 3,463,000 | 3,399,000 | 3,081,000 | |
7/25/2016 Brand Split First Show | 3,339,000 | 3,412,000 | 3,350,000 | 3,254,000 | |
7/18/2016 | 3,133,000 | 3,204,000 | 3,236,000 | 2,960,000 | |
7/11/2016 | 3,171,000 | 3,042,000 | 3,239,000 | 3,231,000 | |
7/4/2016 | 2,658,000 | 2,663,000 | 2,668,000 | 2,643,000 | |
6/27/2016 | 3,093,000 | 3,096,000 | 3,173,000 | 3,011,000 | |
6/20/2016 | 3,468,000 | 3,420,000 | 3,562,000 | 3,420,000 | |
6/13/016 | 2,970,000 | 3,043,000 | 3,109,000 | 2,758,000 | |
6/6/2016 | 3,255,000 | 3,371,000 | 3,490,000 | 2,903,000 | |
5/30/2016 | 3,229,000 | 3,282,000 | 3,324,000 | 3,081,000 | |
5/23/2016 | 3,268,000 | 3,359,000 | 3,332,000 | 3,115,000 | |
5/16/2016 | 3,191,000 | 3,376,000 | 3,302,000 | 2,894,000 | |
5/9/2016 | 3,238,000 | 3,345,000 | 3,356,000 | 3,013,000 | |
5/2/2016 | 3,433,000 | 3,458,000 | 3,457,000 | 3,383,000 | |
4/25/2016 | 3,128,000 | 3,263,000 | 3,184,000 | 2,938,000 | |
4/18/2016 | 3,336,000 | 3,486,000 | 3,541,000 | 2,980,000 | |
4/11/2016 | 3,529,000 | 3,474,000 | 3,687,000 | 3,427,000 | |
4/4/2016 | 4,094,000 | 4,287,000 | 4,178,000 | 3,816,000 | |
3/28/2016 | 3,764,000 | 3,818,000 | 3,845,000 | 3,629,000 | |
3/21/2016 | 3,393,000 | 3,446,000 | 3,416,000 | 3,317,000 | |
3/14/2016 | 3,458,000 | 3,471,000 | 3,392,000 | 3,510,000 | |
3/07/2016 | 3,551,000 | 3,760,000 | 3,614,000 | 3,279,000 | |
2/29/2016 | 3,724,000 | 3,961,000 | 3,660,000 | 3,551,000 | |
2/22/2016 | 3,884,000 | 4,201,000 | 4,055,000 | 3,396,000 | |
2/15/2016 | 3,477,000 | 3,661,000 | 3,537,000 | 3,233,000 | |
2/8/2016 | 3,727,000 | 3,907,000 | 3,905,000 | 3,368,000 | |
2/1/2016 | 3,383,000 | 3,592,000 | 3,464,000 | 3,094,000 | |
1/25/2016 | 4,098,000 | 4,140,000 | 4,183,000 | 3,972,000 | |
1/18/2016 | 3,496,000 | 3,775,000 | 3,591,000 | 3,123,000 | |
1/11/2016 | 3,323,000 | 3,536,000 | 3,206,000 | 3,228,000 | |
1/04/2016 | 3,575,000 | 3,707,000 | 3,516,000 | 3,503,000 |
Here's an indepth look at the ratings the past several years.