- Joined
- Mar 30, 2020
- Messages
- 84,174
- Reaction score
- 24,264
- Points
- 118
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
Draft Pick | Brand Selected | Pit Crew | Chassis | Durability Packs | R&D Package/s | Tyre Packages | Cash Remaining |
30) Dale Earnhardt. Sr. | BMW (Cost $4.5m) | Sub-Standard ($0.25m) | LMP3 ($3m) | Standard ($0.5) | Major x2 ($1m) | x3 ($0.75m) | $0. |
29) Dale Earnhardt. Jr. | Toyota (Cost $3m) | Average ($0.5m) | GTE ($2.5m) | Major ($2m) | Ultimate x1 ($1m) | x4 ($1m) | $0m |
28) Ayrton Senna | Audi (Cost $4.5m) | Very Efficient ($3m) | GT3 ($1.5m) | Basic ($0.25m) | Major x1 ($0.5m) | x1 ($0.25m) | $0 |
27) Tony Stewart | Mazda (Cost $3m) | Efficient ($2m) | GT4 ($1.m) | Moderate (£1.5m) | Ultimate x1 ($1m) | x3 ($0.75m) | $1.75m |
26) Jackie Stewart | Porsche (Cost $6) | Moderate ($1m) | Touring ($0.5m) | Minor ($1m) | Ultimate x1 | x2 ($0.5m) | $0 |
Races | Oval / Road Course | Tracks | |
1 | Oval | Autódromo Ciudad de Rafaela (Argentina) | |
2 | Road Course | Watkins Glen (USA) | |
3 | Road Course | Circuit of the Americas (USA) | |
4 | Oval | Michigan International (USA) | |
5 | Road Course | Silverstone (UK) | |
6 | Oval | Calder Park Thunderdome (Australia) | |
7 | Road Course | Spa Francorchamps (Belgium) | |
8 | Road Course | Imola (Italy) | |
9 | Oval | Tours Speedway (France) | |
10 | Oval | Indianpolis (USA) | |
11 | Road Course | Hockenheim (Germany) | |
12 | Oval | Daytona (USA) |
C1s for qualifin' and C3s for the race.