- Joined
- Mar 30, 2020
- Messages
- 83,920
- Reaction score
- 24,135
- Points
- 118
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
Part One
The third event of this bumper weekend sees two shows that are split between two divisions. We will start by looking out how the NJPW Division is effected by The Sakura Genesis show that took place on Saturday.
Position | Predictor | Wins | Losses | Differential |
---|---|---|---|---|
1st | Chris | 33 | 7 | 26 |
2nd | Jeff | 29 | 11 | 18 |
3rd | Blaine | 27 | 13 | 14 |
4th | Cake | 21 | 9 | 12 |
5th | HoHo | 20 | 10 | 10 |
T6 | Dubble J | 15 | 6 | 9 |
T6 | Matrix | 15 | 6 | 9 |
T8 | Wiseman | 19 | 11 | 8 |
T8 | Jimmy King | 24 | 16 | 8 |
T10 | Deadd2009 | 18 | 12 | 6 |
T10 | Blaze | 18 | 12 | 6 |
T12 | Fourth | 6 | 4 | 2 |
T12 | Lethal | 21 | 19 | 2 |
14th | Crocker | 15 | 15 | 0 |
Chris continues to stamp down his authority within the NJPW Division by increasing his overall differential within the division.