- Joined
- Mar 30, 2020
- Messages
- 83,920
- Reaction score
- 24,135
- Points
- 118
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
Part One
The second event of this bumper weekend sees three shows that are split between two divisions. We will start by looking out how the American Indie Division is effected by the Joey Janela Spring Break and WR x HOG shows that took place on Friday.
Position | Predictor | Win | Losses | Differential |
---|---|---|---|---|
1st | Chris | 56 | 25 | 31 |
2nd | Deadd2009 | 52 | 28 | 24 |
3rd | Blaze | 46 | 23 | 23 |
4th | HoHo | 50 | 29 | 21 |
5th | Jeff | 50 | 30 | 20 |
6th | Lethal | 49 | 32 | 17 |
7th | Dubble J | 35 | 19 | 16 |
8th | Jimmy King | 47 | 35 | 12 |
9th | Crocker | 32 | 21 | 11 |
10th | Cake | 44 | 36 | 8 |
11th | Fourth | 10 | 7 | 3 |
12th | John McHenry | 5 | 3 | 2 |
13th | Wiseman | 15 | 14 | 1 |
14th | Blaine | 33 | 34 | -1 |
15th | Matrix | 20 | 22 | -2 |
16th | Butters | 3 | 7 | -4 |
Chris continues to control the division, in what is very much proving to be one of the most active of all the division in the WPC this season.
Last edited: