- Joined
- Mar 30, 2020
- Messages
- 83,920
- Reaction score
- 24,135
- Points
- 118
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
Part One
The first event of this bumper weekend sees four shows that are evenly split between two divisions. We will start by looking out how the American Indie Division is effected by the DEFY and Bloodsport X shows that took place on Thursday.
Position | Predictor | Wins | Losses | Differential |
---|---|---|---|---|
1st | Chris | 48 | 22 | 26 |
2nd | Blaze | 46 | 23 | 23 |
3rd | Deadd2009 | 45 | 24 | 21 |
4th | HoHo | 43 | 25 | 18 |
5th | Jeff | 43 | 26 | 17 |
6th | Lethal | 42 | 28 | 14 |
T7 | Jimmy King | 39 | 32 | 7 |
T7 | Dubble J | 25 | 18 | 7 |
9th | Crocker | 24 | 18 | 6 |
10th | Cake | 37 | 32 | 5 |
11th | Fourth | 10 | 7 | 3 |
12th | John McHenry | 5 | 3 | 2 |
13th | Wiseman | 15 | 14 | 1 |
T14 | Blaine | 26 | 30 | -4 |
T14 | Butters | 3 | 7 | -4 |
16th | Matrix | 13 | 18 | -5 |
Chris still remains in control of the American Indie Division, but we must offer a special mention to HoHo who scored a perfect 11-0 for all the match that took place in the division during this event.