- Joined
- Mar 30, 2020
- Messages
- 83,920
- Reaction score
- 24,135
- Points
- 118
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
Part One
The last event in the month of March, will see the crowning of a number of championships and honours. We will first start by looking at how the results from the CMLL show effect the International Division.
Position | Predictor | Wins | Losses | Differential |
---|---|---|---|---|
1st | Jeff | 30 | 10 | 20 |
2nd | Jimmy King | 26 | 14 | 12 |
3rd | Lethal | 16 | 11 | 5 |
T4 | Blaze | 22 | 18 | 4 |
T4 | Deadd2009 | 22 | 18 | 4 |
T6 | Butters | 4 | 1 | 3 |
T6 | Fourth | 4 | 1 | 3 |
T6 | Crocker | 8 | 5 | 3 |
T9 | HoHo | 21 | 19 | 2 |
T9 | Chris | 21 | 19 | 2 |
T9 | Cake | 21 | 19 | 2 |
12th | Blaine | 20 | 20 | 0 |
T13 | Dubble J | 6 | 7 | -1 |
T13 | Matrix | 2 | 3 | -1 |
15th | Wiseman | 9 | 12 | -3 |
Jeff continues to sit at the top of the International Division, with Jimmy the closest of rivals in what is proving to be a very dominant performance in the first quarter of the year.