- Joined
- Mar 30, 2020
- Messages
- 83,918
- Reaction score
- 24,134
- Points
- 118
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
Part One
We second part of our double header this weekend focuses on the the results from matches from both the GCW shows slotting is as part of the American Indies Division.
Position | Predictors | Wins | Losses | Differential |
---|---|---|---|---|
1st | Chris | 36 | 18 | 18 |
2nd | Jeff | 34 | 19 | 15 |
3rd | Blaze | 33 | 20 | 13 |
4th | Deadd2009 | 32 | 21 | 11 |
T5 | Crocker | 24 | 18 | 6 |
T5 | Lethal | 30 | 24 | 6 |
T5 | HoHo | 29 | 23 | 6 |
T8 | Fourth | 10 | 7 | 3 |
T8 | Cake | 28 | 25 | 3 |
T10 | John McHenry | 5 | 3 | 2 |
T10 | Dubble J | 17 | 15 | 2 |
T12 | Wiseman | 15 | 14 | 1 |
T12 | Jimmy King | 28 | 27 | 1 |
13th | Blaine | 20 | 20 | 0 |
14th | Butters | 3 | 7 | -4 |
15th | Matrix | 13 | 18 | -5 |
Chris continues to control the American Indies Division.