- Joined
- Mar 30, 2020
- Messages
- 83,920
- Reaction score
- 24,135
- Points
- 118
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
Part One
We begin the month by focusing on the American Indie Division, by looking at the results from the Wrestling Revolver show this weekend gone. Chris tops the division, will he maintain control or will his top spot be taken from him?
Position | Predictor | Wins | Losses | Differential |
---|---|---|---|---|
1st | Chris | 27 | 16 | 11 |
T2 | Blaze | 25 | 17 | 8 |
T2 | Jeff | 25 | 17 | 8 |
4th | Deadd2009 | 24 | 18 | 6 |
T5 | Crocker | 17 | 14 | 3 |
T5 | Lethal | 23 | 20 | 3 |
T5 | Fourth | 10 | 7 | 3 |
T8 | John McHenry | 5 | 3 | 2 |
T8 | Dubble J | 17 | 15 | 2 |
T10 | HoHo | 21 | 20 | 1 |
T10 | Wiseman | 15 | 14 | 1 |
T12 | Cake | 20 | 22 | -2 |
T12 | Jimmy King | 21 | 23 | -2 |
14th | Blaine | 13 | 16 | -3 |
15th | Butters | 3 | 7 | -4 |
16th | Matrix | 13 | 18 | -5 |
Chris continues to control the American Indie Division, with a lot of people suffering negative differential during the WR card.