Documenting every wrestler's win/loss rate at all WCW PPV events

  • Welcome to "The New" Wrestling Smarks Forum!

    I see that you are not currently registered on our forum. It only takes a second, and you can even login with your Facebook! If you would like to register now, pease click here: Register

    Once registered please introduce yourself in our introduction thread which can be found here: Introduction Board


Chris

Dreams are Endless
Joined
Dec 23, 2011
Messages
383,714
Reaction score
155,553
Points
128
Age
28
Location
Texas
Favorite Wrestler
tLCb5kv
Favorite Wrestler
OEndG4L
Favorite Wrestler
ArsUxsj
Favorite Wrestler
mrperfect2
Favorite Wrestler
eelOIL6
Favorite Wrestler
BryanDanielson1
Favorite Sports Team
sfa
Favorite Sports Team
dallascowboys
Favorite Sports Team
sanantoniospurs
Favorite Sports Team
texasrangers
Da Shockmaster :drose
 

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,578
Reaction score
23,368
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
fall-brawl-1994.jpg

Fall Brawl 1994
With Top WCW Stars (well yeah, I sure hope it is)

Brad Armstrong (1-0)/Brian Armstrong (1-0) d. Steve Keirn (0-1)/Bobby Eaton (0-2)*
Johnny B. Badd (1-0) d. Steven Regal (1-1)
Kevin Sullivan (1-0) d. Cactus Jack (1-1)
Jim Duggan (1-0) d. Steve Austin (0-1)
Paul Orndorff (1-1)/Paul Roma (1-1) d. The Patriot (0-1)/Marcus Alexander Bagwell (1-1)
Big Van Vader (1-1) d. Sting (1-1) d. The Guardian Angel (0-1)
Dusty Rhodes (1-0)/Dustin Rhodes (2-0)/Brian Knobbs (2-0)/Jerry Sags (2-0) d. Terry Funk (0-1)/Arn Anderson (0-2)/Bunkhouse Buck (0-1)/Col. Robert Parker (0-1)
*dark

Wrestler | Record (W/L/NC) | Percentage

Brian Knobbs | 2-0 | 100%
Dustin Rhodes | 2-0 | 100%
Jerry Sags | 2-0 | 100%

2 Cold Scorpio | 1-0 | 100%
Brad Armstrong | 1-0 | 100%
Brian Armstrong | 1-0 | 100%
Charlie Norris | 1-0 | 100%
Davey Boy Smith | 1-0 | 100%
Dusty Rhodes | 1-0 | 100%
Erik Watts | 1-0 | 100%
Ice Train | 1-0 | 100%
Jim Duggan | 1-0 | 100%
Johnny B. Badd | 1-0 | 100%
Kevin Sullivan | 1-0 | 100%
Rick Rude | 1-0 | 100%
The Shockmaster | 1-0 | 100%

Big Van Vader | 1-1 | 50%
Buff Bagwell | 1-1 | 50%
Cactus Jack | 1-1 | 50%
Paul Orndorff | 1-1 | 50%
Paul Roma | 1-1 | 50%
Steven Regal | 1-1 | 50%
Sting | 1-1 | 50%

Big Bubba Rogers/The Guardian Angel | 0-1 | 0%
Big Sky | 0-1 | 0%
Booker T | 0-1 | 0%
Bunkhouse Buck | 0-1 | 0%
Col. Robert Parker | 0-1 | 0%
Dave Sullivan/The Equalizer | 0-1 | 0%
Ric Flair | 0-1 | 0%
Ricky Steamboat | 0-1 | 0%
Sid Vicious | 0-1 | 0%
Shanghai Pierce | 0-1 | 0%
Steve Austin | 0-1 | 0%
Steve Keirn | 0-1 | 0%
Stevie Ray | 0-1 | 0%
Terry Funk | 0-1 | 0%
The Patriot | 0-1 | 0%
Yoshi Kwan | 0-1 | 0%

Arn Anderson | 0-2 | 0%
Bobby Eaton | 0-2 | 0%
 

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,578
Reaction score
23,368
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
fall-brawl-1995.jpg

Fall Brawl 1995
Let The Games Begin! (and end soon after because fuck me, this card is short)

Johnny B. Badd (2-0) d. Brian Pillman (0-1)
Sgt. Craig Pittman (1-0) d. Cobra (0-1)
Diamond Dallas Page (1-0) d. The Renegade (0-1)
Booker T (1-1)/Stevie Ray (1-1) d. Bunkhouse Buck (0-2)/Dick Slater (0-1)
Arn Anderson (1-2) d. Ric Flair (0-2)
Hulk Hogan (1-0)/Randy Savage (1-0)/Lex Luger (1-0)/Sting (2-1) d. Kamala (0-1)/The Zodiac (0-1)/Shark (0-1)/Meng (0-1)

Wrestler | Record (W/L/NC) | Percentage

Brian Knobbs | 2-0 | 100%
Dustin Rhodes | 2-0 | 100%
Jerry Sags | 2-0 | 100%
Johnny B. Badd | 2-0 | 100%

2 Cold Scorpio | 1-0 | 100%
Brad Armstrong | 1-0 | 100%
Brian Armstrong | 1-0 | 100%
Charlie Norris | 1-0 | 100%
Davey Boy Smith | 1-0 | 100%
Diamond Dallas Page | 1-0 | 100%
Dusty Rhodes | 1-0 | 100%
Erik Watts | 1-0 | 100%
Hulk Hogan | 1-0 | 100%
Ice Train | 1-0 | 100%
Jim Duggan | 1-0 | 100%
Kevin Sullivan | 1-0 | 100%
Lex Luger | 1-0 | 100%
Randy Savage | 1-0 | 100%
Rick Rude | 1-0 | 100%
Sgt. Craig Pittman | 1-0 | 100%
The Shockmaster | 1-0 | 100%

Sting | 2-1 | 67%

Big Van Vader | 1-1 | 50%
Booker T | 1-1 | 50%
Buff Bagwell | 1-1 | 50%
Cactus Jack | 1-1 | 50%
Paul Orndorff | 1-1 | 50%
Paul Roma | 1-1 | 50%
Steven Regal | 1-1 | 50%
Stevie Ray | 1-1 | 50%

Arn Anderson | 1-2 | 33%

Avalanche/Shark/John Tenta | 0-1 | 0%
Big Bubba Rogers/The Guardian Angel | 0-1 | 0%
Big Sky | 0-1 | 0%
Brian Pillman | 0-1 | 0%
Col. Robert Parker | 0-1 | 0%
Dave Sullivan/The Equalizer | 0-1 | 0%
Dick Slater | 0-1 | 0%
Kamala | 0-1 | 0%
Meng | 0-1 | 0%
nWo Sting/Cobra | 0-1 | 0%
Ricky Steamboat | 0-1 | 0%
Sid Vicious | 0-1 | 0%
Shanghai Pierce | 0-1 | 0%
Steve Austin | 0-1 | 0%
Steve Keirn | 0-1 | 0%
Terry Funk | 0-1 | 0%
The Butcher/The Zodiac | 0-1 | 0%
The Patriot | 0-1 | 0%
The Renegade | 0-1 | 0%
Yoshi Kwan | 0-1 | 0%

Bobby Eaton | 0-2 | 0%
Bunkhouse Buck | 0-2 | 0%
Ric Flair | 0-2 | 0%
 

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,578
Reaction score
23,368
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
fall-brawl-1996.jpg

Fall Brawl 1996
In a Cage and Out Of Control (shake it all about)

Diamond Dallas Page (2-0) d. Chavo Guerrero Jr. (0-1)
Ice Train (2-0) d. Scott Norton (0-1)
Konnan (1-0) d. Juventud Guerrera (0-1)
Chris Benoit (1-0) d. Chris Jericho (0-1)
Rey Misterio Jr. (1-0) d. Super Calo (0-1)
Booker T (2-1)/Stevie Ray (2-1) d. Brian Knobbs (2-1)/Jerry Sags (2-1)
The Giant (1-0) d. Randy Savage (1-1)
Hollywood Hogan (2-0)/Scott Hall (1-0)/Kevin Nash (1-0)/nWo Sting (1-1) d. Lex Luger (1-1)/Ric Flair (0-3)/Arn Anderson (1-3)/Sting (2-2)

Wrestler | Record (W/L/NC) | Percentage

Diamond Dallas Page | 2-0 | 100%
Dustin Rhodes | 2-0 | 100%
Hulk Hogan | 2-0 | 100%
Ice Train | 2-0 | 100%
Johnny B. Badd | 2-0 | 100%

2 Cold Scorpio | 1-0 | 100%
Brad Armstrong | 1-0 | 100%
Brian Armstrong | 1-0 | 100%
Charlie Norris | 1-0 | 100%
Chris Benoit | 1-0 | 100%
Davey Boy Smith | 1-0 | 100%
Dusty Rhodes | 1-0 | 100%
Erik Watts | 1-0 | 100%
Jim Duggan | 1-0 | 100%
Kevin Nash | 1-0 | 100%
Kevin Sullivan | 1-0 | 100%
Konnan | 1-0 | 100%
Rey Misterio Jr. | 1-0 | 100%
Rick Rude | 1-0 | 100%
Scott Hall | 1-0 | 100%
Sgt. Craig Pittman | 1-0 | 100%
The Giant | 1-0 | 100%
The Shockmaster | 1-0 | 100%

Booker T | 2-1 | 67%
Brian Knobbs | 2-1 | 67%
Jerry Sags | 2-1 | 67%
Stevie Ray | 2-1 | 67%

Sting | 2-2 | 50%

Big Van Vader | 1-1 | 50%
Buff Bagwell | 1-1 | 50%
Cactus Jack | 1-1 | 50%
Lex Luger | 1-1 | 50%
nWo Sting/Cobra | 1-1 | 50%
Paul Orndorff | 1-1 | 50%
Paul Roma | 1-1 | 50%
Randy Savage | 1-1 | 50%
Steven Regal | 1-1 | 50%

Arn Anderson | 1-3 | 25%

Avalanche/Shark/John Tenta | 0-1 | 0%
Big Bubba Rogers/The Guardian Angel | 0-1 | 0%
Big Sky | 0-1 | 0%
Brian Pillman | 0-1 | 0%
Chavo Guerrero Jr. | 0-1 | 0%
Chris Jericho | 0-1 | 0%
Col. Robert Parker | 0-1 | 0%
Dave Sullivan/The Equalizer | 0-1 | 0%
Dick Slater | 0-1 | 0%
Juventud Guerrera | 0-1 | 0%
Kamala | 0-1 | 0%
Meng | 0-1 | 0%
Ricky Steamboat | 0-1 | 0%
Scott Norton | 0-1 | 0%
Sid Vicious | 0-1 | 0%
Shanghai Pierce | 0-1 | 0%
Steve Austin | 0-1 | 0%
Steve Keirn | 0-1 | 0%
Super Calo | 0-1 | 0%
Terry Funk | 0-1 | 0%
The Butcher/The Zodiac | 0-1 | 0%
The Patriot | 0-1 | 0%
The Renegade | 0-1 | 0%
Yoshi Kwan | 0-1 | 0%

Bobby Eaton | 0-2 | 0%
Bunkhouse Buck | 0-2 | 0%

Ric Flair | 0-3 | 0%
 

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,578
Reaction score
23,368
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
fall-brawl-1997.jpg

Fall Brawl 1997
The Rage in the CAGE (featuring guys who are showing their AGE)

Eddie Guerrero (1-0) d. Chris Jericho (0-2)
Rick Steiner (1-0)/Scott Steiner (1-0) d. Booker T (2-2)/Stevie Ray (2-2)
Alex Wright (1-0) d. Ultimo Dragon (0-1)
Jeff Jarrett (1-0) d. Dean Malenko (0-1)
Wrath (1-0)/Mortis (1-0) d. Meng (0-2)/The Barbarian (0-1)
The Giant (2-0) d. Scott Norton (0-2)
Lex Luger (2-1)/Diamond Dallas Page (3-0) d. Scott Hall (1-1)/Randy Savage (1-2)
Buff Bagwell (2-1)/Kevin Nash (2-0)/Syxx (1-0)/Konnan (2-0) d. Ric Flair (0-4)/Curt Hennig (0-1)/Chris Benoit (1-1)/Steve McMichael (0-1)

Wrestler | Record (W/L/NC) | Percentage

Diamond Dallas Page | 3-0 | 100%

Dustin Rhodes | 2-0 | 100%
Hulk Hogan | 2-0 | 100%
Ice Train | 2-0 | 100%
Johnny B. Badd | 2-0 | 100%
Konnan | 2-0 | 100%
Kevin Nash | 2-0 | 100%
The Giant | 2-0 | 100%

2 Cold Scorpio | 1-0 | 100%
Alex Wright | 1-0 | 100%
Brad Armstrong | 1-0 | 100%
Brian Armstrong | 1-0 | 100%
Bryan Clark/Wrath | 1-0 | 100%
Charlie Norris | 1-0 | 100%
Chris Kanyon/Mortis | 1-0 | 100%
Davey Boy Smith | 1-0 | 100%
Dusty Rhodes | 1-0 | 100%
Eddie Guerrero | 1-0 | 100%
Erik Watts | 1-0 | 100%
Jefff Jarrett | 1-0 | 100%
Jim Duggan | 1-0 | 100%
Kevin Sullivan | 1-0 | 100%
Rey Misterio Jr. | 1-0 | 100%
Rick Rude | 1-0 | 100%
Rick Steiner | 1-0 | 100%
Scott Steiner | 1-0 | 100%
Sgt. Craig Pittman | 1-0 | 100%
Syxx | 1-0 | 100%
The Shockmaster | 1-0 | 100%

Brian Knobbs | 2-1 | 67%
Buff Bagwell | 2-1 | 67%
Jerry Sags | 2-1 | 67%
Lex Luger | 2-1 | 67%

Booker T | 2-2 | 50%
Stevie Ray | 2-2 | 50%
Sting | 2-2 | 50%

Big Van Vader | 1-1 | 50%
Cactus Jack | 1-1 | 50%
Chris Benoit | 1-1 | 50%
nWo Sting/Cobra | 1-1 | 50%
Paul Orndorff | 1-1 | 50%
Paul Roma | 1-1 | 50%
Scott Hall | 1-1 | 50%
Steven Regal | 1-1 | 50%

Randy Savage | 1-2 | 33%

Arn Anderson | 1-3 | 25%

Avalanche/Shark/John Tenta | 0-1 | 0%
Big Bubba Rogers/The Guardian Angel | 0-1 | 0%
Big Sky | 0-1 | 0%
Brian Pillman | 0-1 | 0%
Chavo Guerrero Jr. | 0-1 | 0%
Col. Robert Parker | 0-1 | 0%
Curt Hennig | 0-1 | 0%
Dave Sullivan/The Equalizer | 0-1 | 0%
Dean Malenko | 0-1 | 0%
Dick Slater | 0-1 | 0%
Juventud Guerrera | 0-1 | 0%
Kamala | 0-1 | 0%
Ricky Steamboat | 0-1 | 0%
Sid Vicious | 0-1 | 0%
Shanghai Pierce | 0-1 | 0%
Steve Austin | 0-1 | 0%
Steve Keirn | 0-1 | 0%
Steve McMichael | 0-1 | 0%
Super Calo | 0-1 | 0%
Terry Funk | 0-1 | 0%
The Barbarian | 0-1 | 0%
The Butcher/The Zodiac | 0-1 | 0%
The Patriot | 0-1 | 0%
The Renegade | 0-1 | 0%
Ultimo Dragon | 0-1 | 0%
Yoshi Kwan | 0-1 | 0%

Bobby Eaton | 0-2 | 0%
Bunkhouse Buck | 0-2 | 0%
Chris Jericho | 0-2 | 0%
Meng | 0-2 | 0%
Scott Norton | 0-2 | 0%

Ric Flair | 0-4 | 0%
 

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,578
Reaction score
23,368
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
fall-brawl-1998.jpg

Fall Brawl 1998
No Retreat. No Surrender. One Rule: Take No Prisoners
(so pinfalls don't count, huh? Good to know)


Davey Boy Smith (2-0)/Jim Neidhart (1-0) d. Alex Wright (1-1)/Disco Inferno (0-1)
Chris Jericho (1-2) d. Fake Goldberg (0-1)
Ernest Miller (1-0) d. Norman Smiley (0-1)
Rick Steiner (1-0-1) vs. Scott Steiner (1-0-1) (No Contest)
Juventud Guerrera (1-1) d. Silver King (0-1)
Perry Saturn (1-0) d. Raven (0-1)
Dean Malenko (1-1) d. Curt Hennig (0-2)
Konnan (3-0) d. Scott Hall (1-2)
Diamond Dallas Page (4-0)/Roddy Piper (1-0)/Warrior (1-0) d. Hollywood Hogan (2-1)/Bret Hart (0-1)/Stevie Ray (2-3) d. Kevin Nash (2-1)/Sting (2-3)/Lex Luger (2-2)

Wrestler | Record (W/L/NC) | Percentage

Diamond Dallas Page | 4-0 | 100%

Konnan | 3-0 | 100%

Davey Boy Smith | 2-0 | 100%
Dustin Rhodes | 2-0 | 100%
Ice Train | 2-0 | 100%
Johnny B. Badd | 2-0 | 100%
The Giant | 2-0 | 100%

2 Cold Scorpio | 1-0 | 100%
Brad Armstrong | 1-0 | 100%
Brian Armstrong | 1-0 | 100%
Bryan Clark/Wrath | 1-0 | 100%
Charlie Norris | 1-0 | 100%
Chris Kanyon/Mortis | 1-0 | 100%
Dusty Rhodes | 1-0 | 100%
Eddie Guerrero | 1-0 | 100%
Erik Watts | 1-0 | 100%
Ernest Miller | 1-0 | 100%
Jefff Jarrett | 1-0 | 100%
Jim Duggan | 1-0 | 100%
Jim Neidhart | 1-0 | 100%
Kevin Sullivan | 1-0 | 100%
Perry Saturn | 1-0 | 100%
Rey Misterio Jr. | 1-0 | 100%
Rick Rude | 1-0 | 100%
Roddy Piper | 1-0 | 100%
Sgt. Craig Pittman | 1-0 | 100%
Syxx | 1-0 | 100%
The Shockmaster | 1-0 | 100%
Warrior | 1-0 | 100%

Brian Knobbs | 2-1 | 67%
Buff Bagwell | 2-1 | 67%
Hulk Hogan | 2-1 | 67%
Jerry Sags | 2-1 | 67%
Kevin Nash | 2-1 | 67%

Booker T | 2-2 | 50%
Lex Luger | 2-2 | 50%

Rick Steiner | 1-0-1 | 50%
Scott Steiner | 1-0-1 | 50%

Alex Wright | 1-1 | 50%
Big Van Vader | 1-1 | 50%
Cactus Jack | 1-1 | 50%
Chris Benoit | 1-1 | 50%
Dean Malenko | 1-1 | 50%
Juventud Guerrera | 1-1 | 50%
nWo Sting/Cobra | 1-1 | 50%
Paul Orndorff | 1-1 | 50%
Paul Roma | 1-1 | 50%
Steven Regal | 1-1 | 50%

Stevie Ray | 2-3 | 40%
Sting | 2-3 | 40%

Chris Jericho | 1-2 | 33%
Randy Savage | 1-2 | 33%
Scott Hall | 1-2 | 33%

Arn Anderson | 1-3 | 25%

Avalanche/Shark/John Tenta | 0-1 | 0%
Big Bubba Rogers/The Guardian Angel | 0-1 | 0%
Big Sky | 0-1 | 0%
Bret Hart | 0-1 | 0%
Brian Pillman | 0-1 | 0%
Chavo Guerrero Jr. | 0-1 | 0%
Col. Robert Parker | 0-1 | 0%
Dave Sullivan/The Equalizer | 0-1 | 0%
Dick Slater | 0-1 | 0%
Disco Inferno | 0-1 | 0%
Fake Goldberg | 0-1 | 0%
Kamala | 0-1 | 0%
Norman Smiley | 0-1 | 0%
Raven | 0-1 | 0%
Ricky Steamboat | 0-1 | 0%
Shanghai Pierce | 0-1 | 0%
Sid Vicious | 0-1 | 0%
Silver King | 0-1 | 0%
Steve Austin | 0-1 | 0%
Steve Keirn | 0-1 | 0%
Steve McMichael | 0-1 | 0%
Super Calo | 0-1 | 0%
Terry Funk | 0-1 | 0%
The Barbarian | 0-1 | 0%
The Butcher/The Zodiac | 0-1 | 0%
The Patriot | 0-1 | 0%
The Renegade | 0-1 | 0%
Ultimo Dragon | 0-1 | 0%
Yoshi Kwan | 0-1 | 0%

Bobby Eaton | 0-2 | 0%
Bunkhouse Buck | 0-2 | 0%
Curt Hennig | 0-2 | 0%
Meng | 0-2 | 0%
Scott Norton | 0-2 | 0%

Ric Flair | 0-4 | 0%
 

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,578
Reaction score
23,368
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
fall-brawl-1999.jpg

Fall Brawl 1999
Sting and Hogan Brawl For It All! (what did I JUST say?)

Rey Misterio Jr. (2-0)/Eddie Guerrero (2-0)/Billy Kidman (1-0) d. Vampiro (0-1)/Violent J (0-1)/Shaggy 2 Dope (0-1)
Lenny Lane (1-0) d. Kaz Hayashi (0-1)
Hugh Morrus (1-0)/Brian Knobbs (3-1) d. Dean Malenko (1-2)/Shane Douglas (0-1)
Rick Steiner (2-0-1) d. Perry Saturn (1-1)
Berlyn (2-1) d. Jim Duggan (1-1)
Booker T (3-2)/Stevie Ray (3-3) d. Barry Windham (0-1)/Kendall Windham (0-1)
Sid Vicious (1-1) d. Chris Benoit (1-2)
Goldberg (1-0) d. Diamond Dallas Page (4-1)
Sting (3-3) d. Hollywood Hogan (2-2)

Wrestler | Record (W/L/NC) | Percentage

Konnan | 3-0 | 100%

Davey Boy Smith | 2-0 | 100%
Dustin Rhodes | 2-0 | 100%
Eddie Guerrero | 2-0 | 100%
Ice Train | 2-0 | 100%
Johnny B. Badd | 2-0 | 100%
Rey Misterio Jr. | 2-0 | 100%
The Giant | 2-0 | 100%

2 Cold Scorpio | 1-0 | 100%
Billy Kidman | 1-0 | 100%
Brad Armstrong | 1-0 | 100%
Brian Armstrong | 1-0 | 100%
Bryan Clark/Wrath | 1-0 | 100%
Charlie Norris | 1-0 | 100%
Chris Kanyon/Mortis | 1-0 | 100%
Dusty Rhodes | 1-0 | 100%
Erik Watts | 1-0 | 100%
Ernest Miller | 1-0 | 100%
Goldberg | 1-0 | 100%
Hugh Morrus | 1-0 | 100%
Jeff Jarrett | 1-0 | 100%
Jim Neidhart | 1-0 | 100%
Kevin Sullivan | 1-0 | 100%
Lenny Lane | 1-0 | 100%
Rick Rude | 1-0 | 100%
Roddy Piper | 1-0 | 100%
Sgt. Craig Pittman | 1-0 | 100%
Syxx | 1-0 | 100%
The Shockmaster | 1-0 | 100%
Warrior | 1-0 | 100%

Diamond Dallas Page | 4-1 | 80%

Brian Knobbs | 3-1 | 75%

Rick Steiner | 2-0-1 | 67%

Alex Wright/Berlyn | 2-1 | 67%
Buff Bagwell | 2-1 | 67%
Jerry Sags | 2-1 | 67%
Kevin Nash | 2-1 | 67%

Booker T | 3-2 | 60%

Stevie Ray | 3-3 | 50%
Sting | 3-3 | 50%

Hulk Hogan | 2-2 | 50%
Lex Luger | 2-2 | 50%

Scott Steiner | 1-0-1 | 50%

Big Van Vader | 1-1 | 50%
Cactus Jack | 1-1 | 50%
Jim Duggan | 1-1 | 100%
Juventud Guerrera | 1-1 | 50%
nWo Sting/Cobra | 1-1 | 50%
Paul Orndorff | 1-1 | 50%
Paul Roma | 1-1 | 50%
Perry Saturn | 1-1 | 50%
Sid Vicious | 1-1 | 50%
Steven Regal | 1-1 | 50%

Chris Benoit | 1-2 | 33%
Chris Jericho | 1-2 | 33%
Dean Malenko | 1-2 | 33%
Randy Savage | 1-2 | 33%
Scott Hall | 1-2 | 33%

Arn Anderson | 1-3 | 25%

Avalanche/Shark/John Tenta | 0-1 | 0%
Barry Windham | 0-1 | 0%
Big Bubba Rogers/The Guardian Angel | 0-1 | 0%
Big Sky | 0-1 | 0%
Bret Hart | 0-1 | 0%
Brian Pillman | 0-1 | 0%
Chavo Guerrero Jr. | 0-1 | 0%
Col. Robert Parker | 0-1 | 0%
Dave Sullivan/The Equalizer | 0-1 | 0%
Dick Slater | 0-1 | 0%
Disco Inferno | 0-1 | 0%
Fake Goldberg | 0-1 | 0%
Kamala | 0-1 | 0%
Kaz Hayashi | 0-1 | 0%
Kendall Windham | 0-1 | 0%
Norman Smiley | 0-1 | 0%
Raven | 0-1 | 0%
Ricky Steamboat | 0-1 | 0%
Shaggy 2 Dope | 0-1 | 0%
Shane Douglas | 0-1 | 0%
Shanghai Pierce | 0-1 | 0%
Silver King | 0-1 | 0%
Steve Austin | 0-1 | 0%
Steve Keirn | 0-1 | 0%
Steve McMichael | 0-1 | 0%
Super Calo | 0-1 | 0%
Terry Funk | 0-1 | 0%
The Barbarian | 0-1 | 0%
The Butcher/The Zodiac | 0-1 | 0%
The Patriot | 0-1 | 0%
The Renegade | 0-1 | 0%
Ultimo Dragon | 0-1 | 0%
Vampiro | 0-1 | 0%
Violent J | 0-1 | 0%
Yoshi Kwan | 0-1 | 0%

Bobby Eaton | 0-2 | 0%
Bunkhouse Buck | 0-2 | 0%
Curt Hennig | 0-2 | 0%
Meng | 0-2 | 0%
Scott Norton | 0-2 | 0%

Ric Flair | 0-4 | 0%
 

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,578
Reaction score
23,368
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
fall-brawl-2000.jpg

Fall Brawl 2000
Unedited. Unpredictable. Unbelievable. (Unwatchable.)

Elix Skipper (1-0) d. Kwee Wee (0-1)
Cpl. Cajun (1-0)/Lt. Loco (1-1)/Sgt. AWOL (1-0) d. Shannon Moore (0-1)/Evan Karagias (0-1)/Shane Helms (0-1)
Ron Harris (1-0)/Don Harris (1-0) d. Brian Adams (0-1)/Bryan Clark (1-1)
Lance Storm (1-0) d. Gen. Rection (1-1)
Disqo (0-1-1)/Rey Misterio Jr. (2-0-1)/Juventud Guerrera (1-1-1)/Konnan (3-0-1)/Tygress (0-0-1)/Big Vito (0-0-1)/Paul Orndorff (1-1-1) vs. Mark Jindrak (0-0-1)/Sean O'Haire (0-0-1)/Mike Sanders (0-0-1)/Chuck Palumbo (0-0-1)/Shawn Stasiak (0-0-1)/Johnny the Bull (0-0-1)/Reno (0-0-1) (No Contest)
Shane Douglas (1-1)/Torrie Wilson (1-0) d. Billy Kidman (1-1)/Madusa (0-1)
Sting (4-3) d. Vampiro (0-2) d. The Great Muta (0-1)
Mike Awesome (1-0) d. Jeff Jarrett (1-1)
Scott Steiner (2-0-1) d. Goldberg (1-1)
Booker T (4-2) d. Kevin Nash (2-2)

Wrestler | Record (W/L/NC) | Percentage

Davey Boy Smith | 2-0 | 100%
Dustin Rhodes | 2-0 | 100%
Eddie Guerrero | 2-0 | 100%
Ice Train | 2-0 | 100%
Johnny B. Badd | 2-0 | 100%
The Giant | 2-0 | 100%

2 Cold Scorpio | 1-0 | 100%
Brad Armstrong | 1-0 | 100%
Brian Armstrong | 1-0 | 100%
Charlie Norris | 1-0 | 100%
Chris Kanyon/Mortis | 1-0 | 100%
Don Harris | 1-0 | 100%
Dusty Rhodes | 1-0 | 100%
Elix Skipper | 1-0 | 100%
Erik Watts | 1-0 | 100%
Ernest Miller | 1-0 | 100%
Jim Neidhart | 1-0 | 100%
Kevin Sullivan | 1-0 | 100%
Lance Storm | 1-0 | 100%
Lash LeRoux | 1-0 | 100%
Lenny Lane | 1-0 | 100%
Mike Awesome | 1-0 | 100%
Rick Rude | 1-0 | 100%
Roddy Piper | 1-0 | 100%
Ron Harris | 1-0 | 100%
Sgt. Craig Pittman | 1-0 | 100%
Syxx | 1-0 | 100%
The Shockmaster | 1-0 | 100%
The Wall | 1-0 | 100%
Torrie Wilson | 1-0 | 100%
Warrior | 1-0 | 100%

Diamond Dallas Page | 4-1 | 80%

Konnan | 3-0-1 | 75%

Brian Knobbs | 3-1 | 75%

Booker T | 4-2 | 67%

Rey Misterio Jr. | 2-0-1 | 67%
Rick Steiner | 2-0-1 | 67%
Scott Steiner | 2-0-1 | 67%

Alex Wright/Berlyn | 2-1 | 67%
Buff Bagwell | 2-1 | 67%
Jerry Sags | 2-1 | 67%

Sting | 4-3 | 57%

Stevie Ray | 3-3 | 50%

Hulk Hogan | 2-2 | 50%
Kevin Nash | 2-2 | 50%
Lex Luger | 2-2 | 50%

Big Van Vader | 1-1 | 50%
Billy Kidman | 1-1 | 50%
Bryan Clark/Wrath | 1-1 | 50%
Cactus Jack | 1-1 | 50%
Chavo Guerrero Jr. | 1-1 | 50%
Goldberg | 1-1 | 50%
Hugh Morrus | 1-1 | 50%
Jeff Jarrett | 1-1 | 50%
Jim Duggan | 1-1 | 50%
nWo Sting/Cobra | 1-1 | 50%
Paul Roma | 1-1 | 50%
Perry Saturn | 1-1 | 50%
Shane Douglas | 1-1 | 50%
Sid Vicious | 1-1 | 50%
Steven Regal | 1-1 | 50%

Juventud Guerrera | 1-1-1 | 33%
Paul Orndorff | 1-1-1 | 33%

Chris Benoit | 1-2 | 33%
Chris Jericho | 1-2 | 33%
Dean Malenko | 1-2 | 33%
Randy Savage | 1-2 | 33%
Scott Hall | 1-2 | 33%

Arn Anderson | 1-3 | 25%

Big Vito | 0-0-1 | 0%
Chuck Palumbo | 0-0-1 | 0%
Johnny the Bull | 0-0-1 | 0%
Mark Jindrak | 0-0-1 | 0%
Mike Sanders | 0-0-1 | 0%
Reno | 0-0-1 | 0%
Sean O'Haire | 0-0-1 | 0%
Shawn Stasiak | 0-0-1 | 0%
Tygress | 0-0-1 | 0%

Avalanche/Shark/John Tenta | 0-1 | 0%
Barry Windham | 0-1 | 0%
Big Bubba Rogers/The Guardian Angel | 0-1 | 0%
Big Sky | 0-1 | 0%
Bret Hart | 0-1 | 0%
Brian Adams | 0-1 | 0%
Brian Pillman | 0-1 | 0%
Col. Robert Parker | 0-1 | 0%
Dave Sullivan/The Equalizer | 0-1 | 0%
