Documenting every wrestler's win/loss rate at all WCW PPV events

  • Welcome to "The New" Wrestling Smarks Forum!

    I see that you are not currently registered on our forum. It only takes a second, and you can even login with your Facebook! If you would like to register now, pease click here: Register

    Once registered please introduce yourself in our introduction thread which can be found here: Introduction Board


Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,576
Reaction score
23,367
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
nwo-souled-out-1997.jpg

Souled Out 1997
The world ain't big enough for the both of us
("us" refers to Hogan and Nash's egos)


Masahiro Chono (1-0) d. Chris Jericho (0-1)
Big Bubba Rogers (1-0) d. Hugh Morrus (0-1)
Jeff Jarrett (1-0) d. Mr. Wallstreet (0-1)
Buff Bagwell (1-0) d. Scotty Riggs (0-1)
Scott Norton (1-0) d. Diamond Dallas Page (0-1)
Rick Steiner (1-0)/Scott Steiner (1-0) d. Kevin Nash (0-1)/Scott Hall (0-1)
Eddie Guerrero (1-0) d. Syxx (0-1)
Hollywood Hogan (0-0-1) vs. The Giant (0-0-1) (No Contest)

Wrestler | Record (W/L/NC) | Percentage

Big Bubba Rogers | 1-0 | 100%
Buff Bagwell | 1-0 | 100%
Eddie Guerrero | 1-0 | 100%
Jeff Jarrett | 1-0 | 100%
Masahiro Chono | 1-0 | 100%
Rick Steiner | 1-0 | 100%
Scott Norton | 1-0 | 100%
Scott Steiner | 1-0 | 100%

Hulk Hogan | 0-0-1 | 0%
The Giant | 0-0-1 | 0%

Chris Jericho | 0-1 | 0%
Diamond Dallas Page | 0-1 | 0%
Hugh Morrus | 0-1 | 0%
Kevin Nash | 0-1 | 0%
Mike Rotunda/V.K. Wallstreet | 0-1 | 0%
Scott Hall | 0-1 | 0%
Scotty Riggs | 0-1 | 0%
Syxx | 0-1 | 0%
 

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,576
Reaction score
23,367
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
souled-out-1998.jpg

Souled Out 1998
Who Do You Trust? (not the WCW booking team to do anything good)

Juventud Guerrera (1-0)/Chavo Guerrero Jr. (1-0)/Lizmark Jr. (1-0)/Super Calo (1-0) d. La Parka (0-1)/Psicosis (0-1)/Silver King (0-1)/El Dandy (0-1)
Chris Benoit (1-0) d. Raven (0-1)
Chris Jericho (1-1) d. Rey Misterio Jr. (0-1)
Booker T (1-0) d. Rick Martel (0-1)
Larry Zbyszko (1-0) d. Scott Hall (0-2)
Ray Traylor (2-0)/Rick Steiner (2-0)/Scott Steiner (2-0) d. Konnan (0-1)/Buff Bagwell (1-1)/Scott Norton (1-1)
Kevin Nash (1-1) d. The Giant (0-1-1)
Bret Hart (1-0) d. Ric Flair (0-1)
Lex Luger (1-0) d. Randy Savage (0-1)

Wrestler | Record (W/L/NC) | Percentage

Big Bubba Rogers | 2-0 | 100%
Rick Steiner | 2-0 | 100%
Scott Steiner | 2-0 | 100%

Booker T | 1-0 | 100%
Bret Hart | 1-0 | 100%
Chavo Guerrero Jr. | 1-0 | 100%
Chris Benoit | 1-0 | 100%
Eddie Guerrero | 1-0 | 100%
Jeff Jarrett | 1-0 | 100%
Juventud Guerrera | 1-0 | 100%
Larry Zbyszko | 1-0 | 100%
Lex Luger | 1-0 | 100%
Lizmark Jr. | 1-0 | 100%
Masahiro Chono | 1-0 | 100%
Super Calo | 1-0 | 100%

Buff Bagwell | 1-1 | 50%
Chris Jericho | 1-1 | 50%
Kevin Nash | 1-1 | 50%
Scott Norton | 1-1 | 50%

Hulk Hogan | 0-0-1 | 0%

Diamond Dallas Page | 0-1 | 0%
El Dandy | 0-1 | 0%
Hugh Morrus | 0-1 | 0%
Konnan | 0-1 | 0%
La Parka | 0-1 | 0%
Mike Rotunda/V.K. Wallstreet | 0-1 | 0%
Psicosis | 0-1 | 0%
Randy Savage | 0-1 | 0%
Raven | 0-1 | 0%
Rey Misterio Jr. | 0-1 | 0%
Ric Flair | 0-1 | 0%
Rick Martel | 0-1 | 0%
Scotty Riggs | 0-1 | 0%
Silver King | 0-1 | 0%
Syxx | 0-1 | 0%

The Giant | 0-1-1 | 0%

Scott Hall | 0-2 | 0%
 

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,576
Reaction score
23,367
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
souled-out-1999.jpg

Souled Out 1999
No Turning Back (from the bullshit that was the Fingerpoke of Doom)

Chris Benoit (2-0) d. Mike Enos (0-1)
Norman Smiley (1-0) d. Chavo Guerrero Jr. (1-1)
Fit Finlay (1-0) d. Van Hammer (0-1)
Bam Bam Bigelow (1-0) d. Wrath (0-1)
Lex Luger (2-0) d. Konnan (0-2)
Chris Jericho (2-1) d. Perry Saturn (0-1)
Billy Kidman (1-0) d. Rey Misterio Jr. (0-2) d. Psicosis (0-2) d. Juventud Guerrera (1-1)
Ric Flair (1-1)/David Flair (1-0) d. Curt Hennig (0-1)/Barry Windham (0-1)
Goldberg (1-0) d. Scott Hall (0-3)

Wrestler | Record (W/L/NC) | Percentage

Big Bubba Rogers | 2-0 | 100%
Chris Benoit | 2-0 | 100%
Lex Luger | 2-0 | 100%
Rick Steiner | 2-0 | 100%
Scott Steiner | 2-0 | 100%

Bam Bam Bigelow | 1-0 | 100%
Billy Kidman | 1-0 | 100%
Booker T | 1-0 | 100%
Bret Hart | 1-0 | 100%
David Flair | 1-0 | 100%
Eddie Guerrero | 1-0 | 100%
Fit Finlay | 1-0 | 100%
Goldberg | 1-0 | 100%
Jeff Jarrett | 1-0 | 100%
Larry Zbyszko | 1-0 | 100%
Lizmark Jr. | 1-0 | 100%
Masahiro Chono | 1-0 | 100%
Norman Smiley | 1-0 | 100%
Super Calo | 1-0 | 100%

Chris Jericho | 2-1 | 67%

Buff Bagwell | 1-1 | 50%
Chavo Guerrero Jr. | 1-1 | 50%
Juventud Guerrera | 1-1 | 50%
Kevin Nash | 1-1 | 50%
Ric Flair | 1-1 | 50%
Scott Norton | 1-1 | 50%

Hulk Hogan | 0-0-1 | 0%

Barry Windham | 0-1 | 0%
Bryan Clark/Wrath | 0-1 | 0%
Curt Hennig | 0-1 | 0%
Diamond Dallas Page | 0-1 | 0%
El Dandy | 0-1 | 0%
Hugh Morrus | 0-1 | 0%
La Parka | 0-1 | 0%
Mike Enos | 0-1 | 0%
Mike Rotunda/V.K. Wallstreet | 0-1 | 0%
Perry Saturn | 0-1 | 0%
Randy Savage | 0-1 | 0%
Raven | 0-1 | 0%
Rick Martel | 0-1 | 0%
Scotty Riggs | 0-1 | 0%
Silver King | 0-1 | 0%
Syxx | 0-1 | 0%
Van Hammer | 0-1 | 0%

The Giant | 0-1-1 | 0%

Konnan | 0-2 | 0%
Psicosis | 0-2 | 0%
Rey Misterio Jr. | 0-2 | 0%

Scott Hall | 0-3 | 0%
 
  • Like
Reactions: Chris

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,576
Reaction score
23,367
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
souled-out-2000.jpg

Souled Out 2000
Control Is Everything (Vince Russo didn't have Everything of his mental faculties)

Billy Kidman (2-0) d. Dean Malenko (0-1)
Vampiro (1-0) d. David Flair (1-1)/Crowbar (0-1)
Big Vito (1-0)/Johnny the Bull (1-0) d. Ron Harris (0-1)/Don Harris (0-1)
Oklahoma (1-0) d. Madusa (0-1)
Brian Knobbs (1-0) d. Fit Finlay (1-1) d. Norman Smiley (1-1) d. Meng (0-1)
Billy Kidman (3-0) d. Perry Saturn (0-2)
Booker T (2-0) d. Stevie Ray (0-1)
Tank Abbott (1-0) d. Jerry Flynn (0-1)
Buff Bagwell (2-1) d. Diamond Dallas Page (0-2)
The Wall (1-0) d. Billy Kidman (3-1)
Kevin Nash (2-1) d. Terry Funk (0-1)
Chris Benoit (3-0) d. Sid Vicious (0-1)

Wrestler | Record (W/L/NC) | Percentage

Chris Benoit | 3-0 | 100%

Big Bubba Rogers | 2-0 | 100%
Booker T | 2-0 | 100%
Lex Luger | 2-0 | 100%
Rick Steiner | 2-0 | 100%
Scott Steiner | 2-0 | 100%

Bam Bam Bigelow | 1-0 | 100%
Big Vito | 1-0 | 100%
Bret Hart | 1-0 | 100%
Brian Knobbs | 1-0 | 100%
Eddie Guerrero | 1-0 | 100%
Goldberg | 1-0 | 100%
Jeff Jarrett | 1-0 | 100%
Johnny the Bull | 1-0 | 100%
Larry Zbyszko | 1-0 | 100%
Lizmark Jr. | 1-0 | 100%
Masahiro Chono | 1-0 | 100%
Oklahoma | 1-0 | 100%
Super Calo | 1-0 | 100%
Tank Abbott | 1-0 | 100%
The Wall | 1-0 | 100%
Vampiro | 1-0 | 100%

Billy Kidman | 3-1 | 75%

Buff Bagwell | 2-1 | 67%
Chris Jericho | 2-1 | 67%
Kevin Nash | 2-1 | 67%

Chavo Guerrero Jr. | 1-1 | 50%
David Flair | 1-1 | 50%
Fit Finlay | 1-1 | 50%
Juventud Guerrera | 1-1 | 50%
Norman Smiley | 1-1 | 50%
Ric Flair | 1-1 | 50%
Scott Norton | 1-1 | 50%

Hulk Hogan | 0-0-1 | 0%

Barry Windham | 0-1 | 0%
Bryan Clark/Wrath | 0-1 | 0%
Crowbar | 0-1 | 0%
Curt Hennig | 0-1 | 0%
Dean Malenko | 0-1 | 0%
Don Harris | 0-1 | 0%
El Dandy | 0-1 | 0%
Hugh Morrus | 0-1 | 0%
Jerry Flynn | 0-1 | 0%
La Parka | 0-1 | 0%
Madusa | 0-1 | 0%
Meng | 0-1 | 0%
Mike Enos | 0-1 | 0%
Mike Rotunda/V.K. Wallstreet | 0-1 | 0%
Randy Savage | 0-1 | 0%
Raven | 0-1 | 0%
Rick Martel | 0-1 | 0%
Ron Harris | 0-1 | 0%
Scotty Riggs | 0-1 | 0%
Sid Vicious | 0-1 | 0%
Silver King | 0-1 | 0%
Stevie Ray | 0-1 | 0%
Syxx | 0-1 | 0%
Terry Funk | 0-1 | 0%
Van Hammer | 0-1 | 0%

The Giant | 0-1-1 | 0%

Diamond Dallas Page | 0-2 | 0%
Konnan | 0-2 | 0%
Perry Saturn | 0-2 | 0%
Psicosis | 0-2 | 0%
Rey Misterio Jr. | 0-2 | 0%

Scott Hall | 0-3 | 0%

Can you tell I'm trying to "go home" as soon as possible? Next is Mayhem.
 

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,576
Reaction score
23,367
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
mayhem-1999.jpg

Mayhem 1999
The Night of Champions (oh wow, that name is associated with the death of WCW in TWO ways)

Chris Benoit (1-0) d. Jeff Jarrett (0-1)
Evan Karagias (1-0) d. Disco Inferno (0-1)
Norman Smiley (1-0) d. Brian Knobbs (0-1)
Perry Saturn (1-0)/Dean Malenko (1-0)/Asya (1-0) d. Eddie Guerrero (0-1)/Billy Kidman (0-1)/Torrie Wilson (0-1)
Buff Bagwell (1-0) d. Curt Hennig (0-1)
Bret Hart (1-0) d. Sting (0-1)
Vampiro (1-0) d. Berlyn (0-1)
Meng (1-0) d. Lex Luger (0-1)
Scott Hall (1-0) d. Booker T (0-1)
David Flair (0-0-1) vs. Kimberly Page (0-0-1) (No Contest)
Goldberg (1-0) d. Sid Vicious (0-1)
Bret Hart (2-0) d. Chris Benoit (1-1)

Wrestler | Record (W/L/NC) | Percentage

Bret Hart | 2-0 | 100%

Asya | 1-0 | 100%
Buff Bagwell | 1-0 | 100%
Dean Malenko | 1-0 | 100%
Evan Karagias | 1-0 | 100%
Goldberg | 1-0 | 100%
Meng | 1-0 | 100%
Norman Smiley | 1-0 | 100%
Perry Saturn | 1-0 | 100%
Scott Hall | 1-0 | 100%
Vampiro | 1-0 | 100%

Chris Benoit | 1-1 | 50%

David Flair | 0-0-1 | 0%
Kimberly Page | 0-0-1 | 0%

Alex Wright/Berlyn | 0-1 | 0%
Billy Kidman | 0-1 | 0%
Booker T | 0-1 | 0%
Brian Knobbs | 0-1 | 0%
Curt Hennig | 0-1 | 0%
Eddie Guerrero | 0-1 | 0%
Disco Inferno | 0-1 | 0%
Jeff Jarrett | 0-1 | 0%
Lex Luger | 0-1 | 0%
Sid Vicious | 0-1 | 0%
Sting | 0-1 | 0%
Torrie Wilson | 0-1 | 0%
 

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,576
Reaction score
23,367
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
mayhem-2000.jpg

Mayhem 2000
The Genetic Freak Of Sports Entertainment UNLEASHED
(why did I think when viewing the poster, that Scott Steiner was just out of the shower and in a towel?)


Mike Sanders (1-0) d. Kwee Wee (0-1)
Shane Helms (1-0)/Shannon Moore (1-0) d. Evan Karagias (1-1)/Jamie Knoble (0-1) d. Kaz Hayashi (0-1)/Jimmy Yang (0-1)
Mancow (1-0) d. Jimmy Hart (0-1)*
Crowbar (1-0) d. Big Vito (0-1)/Reno (0-1)
Billy Kidman (1-1)/Rey Misterio Jr. (1-0) d. Brian Adams (0-1)/Bryan Clark (0-1)/Alex Wright (0-2)
Ernest Miller (1-0) d. Shane Douglas (0-1)
Bam Bam Bigelow (1-0) d. Sgt. AWOL (0-1)
General Hugh G. Rection (1-0) d. Lance Storm (0-1)
Jeff Jarrett (1-1) d. Buff Bagwell (1-1)
Diamond Dallas Page (1-0)/Kevin Nash (1-0) d. Chuck Palumbo (0-1)/Shawn Stasiak (0-1)
Goldberg (2-0) d. Lex Luger (0-2)
Scott Steiner (1-0) d. Booker T (0-2)
*If you're keeping score at home, this radio shock jock is 2-0 overall

Wrestler | Record (W/L/NC) | Percentage

Bret Hart | 2-0 | 100%
Goldberg | 2-0 | 100%

Asya | 1-0 | 100%
Bam Bam Bigelow | 1-0 | 100%
Crowbar | 1-0 | 100%
Dean Malenko | 1-0 | 100%
Diamond Dallas Page | 1-0 | 100%
Ernest Miller | 1-0 | 100%
Hugh Morrus/Gen. Rection | 1-0 | 100%
Kevin Nash | 1-0 | 100%
Mancow | 1-0 | 100%
Meng | 1-0 | 100%
Mike Sanders | 1-0 | 100%
Norman Smiley | 1-0 | 100%
Perry Saturn | 1-0 | 100%
Rey Misterio Jr. | 1-0 | 100%
Scott Hall | 1-0 | 100%
Scott Steiner | 1-0 | 100%
Shane Helms | 1-0 | 100%
Shannon Moore | 1-0 | 100%
Vampiro | 1-0 | 100%

Billy Kidman | 1-1 | 50%
Buff Bagwell | 1-1 | 50%
Chris Benoit | 1-1 | 50%
Evan Karagias | 1-1 | 50%
Jeff Jarrett | 1-1 | 50%

David Flair | 0-0-1 | 0%
Kimberly Page | 0-0-1 | 0%

Big Vito | 0-1 | 0%
Brian Adams | 0-1 | 0%
Brian Knobbs | 0-1 | 0%
Bryan Clark/Wrath | 0-1 | 0%
Chuck Palumbo | 0-1 | 0%
Curt Hennig | 0-1 | 0%
Eddie Guerrero | 0-1 | 0%
Disco Inferno | 0-1 | 0%
Jamie Knoble | 0-1 | 0%
Jimmy Hart | 0-1 | 0%
Jimmy Yang | 0-1 | 0%
Kaz Hayashi | 0-1 | 0%
Kwee Wee | 0-1 | 0%
Lance Storm | 0-1 | 0%
Reno | 0-1 | 0%
Shane Douglas | 0-1 | 0%
Shawn Stasiak | 0-1 | 0%
Sid Vicious | 0-1 | 0%
Sting | 0-1 | 0%
The Wall/Sgt. AWOL | 0-1 | 0%
Torrie Wilson | 0-1 | 0%

Alex Wright/Berlyn | 0-2 | 0%
Booker T | 0-2 | 0%
Lex Luger | 0-2 | 0%

Next up, I'm turning Japanese, I think I'm turning Japanese, I really think so...
 

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,576
Reaction score
23,367
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
japan-supershow-i.jpg

Japan Supershow I
no subtitle

Important Note: these statistics, uniquely, will not include dark matches. This is because invariably WCW picked and chose the matches to appear on their PPV, which makes the other matches feel more like NJPW matches than WCW ones, as they're not connected to a "WCW pay per view".

Shiro Koshinaka (1-0)/Kuniaki Kobayashi (1-0)/Takayuki Iizuka (1-0) d. Brian Pillman (0-1)/Tom Zenk (0-1)/Tim Horner (0-1)
Jushin Thunder Liger (1-0) d. Akira Nogami (0-1)
Arn Anderson (1-0)/Barry WIndham (1-0) d. Masahiro Chono (0-1)/Masa Saito (0-1)
Rick Steiner (1-0)/Scott Steiner (1-0) d. Hiroshi Hase (0-1)/Kensuke Sasaki (0-1)
El Gigante (1-0) d. Big Cat (0-1)
The Great Muta (1-0) d. Sting (0-1)
Tatsumi Fujinami (1-0) d. Ric Flair (0-1)

Wrestler | Record (W/L/NC) | Percentage

Arn Anderson | 1-0 | 100%
Barry Windham | 1-0 | 100%
El Gigante | 1-0 | 100%
Jushin Thunder Liger | 1-0 | 100%
Kuniaki Kobayashi | 1-0 | 100%
Rick Steiner | 1-0 | 100%
Scott Steiner | 1-0 | 100%
Shiro Koshinaka | 1-0 | 100%
Takayuki Iizuka | 1-0 | 100%
Tatsumi Fujinami | 1-0 | 100%
The Great Muta | 1-0 | 100%

Akira Nogami | 0-1 | 0%
Brian Pillman | 0-1 | 0%
Curtis Hughes/Big Cat | 0-1 | 0%
Hiroshi Hase | 0-1 | 0%
Kensuke Sasaki | 0-1 | 0%
Masa Saito | 0-1 | 0%
Masahiro Chono | 0-1 | 0%
Ric Flair | 0-1 | 0%
Sting | 0-1 | 0%
Tim Horner | 0-1 | 0%
Tom Zenk | 0-1 | 0%
 
  • Like
Reactions: Chris

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,576
Reaction score
23,367
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
japan-supershow-ii.jpg

Japan Supershow II
no subtitle

Important Note: these statistics, uniquely, will not include dark matches. This is because invariably WCW picked and chose the matches to appear on their PPV, which makes the other matches feel more like NJPW matches than WCW ones, as they're not connected to a "WCW pay per view". Notably, this is the first Tokyo Dome show, so the unbroadcast matches are definitively "NJPW matches".

Jushin Thunder Liger (2-0)/Akira Nogami (1-1)/Masashi Aoyagi (1-0) d. Hiro Saito (0-1)/Super Strong Machine (0-1)/Norio Honaga (0-1)
Arn Anderson (2-0)/Larry Zbyszko (1-0) d. Shiro Koshinaka (1-1)/Michiyoshi Ohara (0-1)
Dusty Rhodes (1-0)/Dustin Rhodes (1-0) d. Masa Saito (0-2)/Kim Duk (0-1)
Big Van Vader (0-0-1) vs. El Gigante (1-0-1) (Double DQ)
Lex Luger (1-0) d. Masahiro Chono (0-2)
Sting (1-1)/The Great Muta (2-0) d. Rick Steiner (1-1)/Scott Steiner (1-1)

Wrestler | Record (W/L/NC) | Percentage

Arn Anderson | 2-0 | 100%
Jushin Thunder Liger | 2-0 | 100%
The Great Muta | 2-0 | 100%

Barry Windham | 1-0 | 100%
Dustin Rhodes | 1-0 | 100%
Dusty Rhodes | 1-0 | 100%
Kuniaki Kobayashi | 1-0 | 100%
Larry Zbyszko | 1-0 | 100%
Lex Luger | 1-0 | 100%
Masashi Aoyagi | 1-0 | 100%
Takayuki Iizuka | 1-0 | 100%
Tatsumi Fujinami | 1-0 | 100%

El Gigante | 1-0-1 | 50%

Akira Nogami | 1-1 | 50%
Rick Steiner | 1-1 | 50%
Scott Steiner | 1-1 | 50%
Shiro Koshinaka | 1-1 | 50%
Sting | 1-1 | 50%

Big Van Vader | 0-0-1 | 0%

Brian Pillman | 0-1 | 0%
Curtis Hughes/Big Cat | 0-1 | 0%
Hiro Saito | 0-1 | 0%
Hiroshi Hase | 0-1 | 0%
Kensuke Sasaki | 0-1 | 0%
Kim Duk | 0-1 | 0%
Michiyoshi Ohara | 0-1 | 0%
Norio Honaga | 0-1 | 0%
Ric Flair | 0-1 | 0%
Super Strong Machine | 0-1 | 0%
Tim Horner | 0-1 | 0%
Tom Zenk | 0-1 | 0%

Masa Saito | 0-2 | 0%
Masahiro Chono | 0-2 | 0%
 
  • Like
Reactions: Chris

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,576
Reaction score
23,367
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
japan-supershow-iii.jpg

Japan Supershow III
no subtitle

Important Note: these statistics, uniquely, will not include dark matches. This is because invariably WCW picked and chose the matches to appear on their PPV, which makes the other matches feel more like NJPW matches than WCW ones, as they're not connected to a "WCW pay per view". Notably, this is the second January 4th Tokyo Dome show, so the unbroadcast matches are definitively "NJPW matches".

Jushin Thunder Liger (3-0) d. Ultimo Dragon (0-1)
Ron Simmons (1-0) d. Tony Halme (0-1)
Masa Saito (1-2)/Shinya Hashimoto (1-0) d. Scott Norton (0-1)/Dustin Rhodes (1-1)
The Great Muta (3-0) d. Masahiro Chono (0-3)
Takayuki Iizuka (2-0)/Akira Nogami (2-1)/El Samurai (1-0) d. Nobukazu Hirai (0-1)/Masao Orihara (0-1)/Koki Kitahara (0-1)*
Sting (2-1) d. Hiroshi Hase (0-2)
*this was going to be the Steiners vs. Hawk and Kensuke Sasaki, but by the time this had aired the Steiners had already left for WWF

Wrestler | Record (W/L/NC) | Percentage

Jushin Thunder Liger | 3-0 | 100%
The Great Muta | 3-0 | 100%

Arn Anderson | 2-0 | 100%
Takayuki Iizuka | 2-0 | 100%

Barry Windham | 1-0 | 100%
Dusty Rhodes | 1-0 | 100%
El Samurai | 1-0 | 100%
Kuniaki Kobayashi | 1-0 | 100%
Larry Zbyszko | 1-0 | 100%
Lex Luger | 1-0 | 100%
Masashi Aoyagi | 1-0 | 100%
Ron Simmons | 1-0 | 100%
Shinya Hashimoto | 1-0 | 100%
Tatsumi Fujinami | 1-0 | 100%

Akira Nogami | 2-1 | 67%
Sting | 2-1 | 67%

El Gigante | 1-0-1 | 50%

Dustin Rhodes | 1-1 | 50%
Rick Steiner | 1-1 | 50%
Scott Steiner | 1-1 | 50%
Shiro Koshinaka | 1-1 | 50%

Masa Saito | 1-2 | 33%

Big Van Vader | 0-0-1 | 0%

Brian Pillman | 0-1 | 0%
Curtis Hughes/Big Cat | 0-1 | 0%
Hiro Saito | 0-1 | 0%
Kensuke Sasaki | 0-1 | 0%
Kim Duk | 0-1 | 0%
Koki Kitahara | 0-1 | 0%
Masao Orihara | 0-1 | 0%
Michiyoshi Ohara | 0-1 | 0%
Nobukazu Hirai | 0-1 | 0%
Norio Honaga | 0-1 | 0%
Ric Flair | 0-1 | 0%
Scott Norton | 0-1 | 0%
Super Strong Machine | 0-1 | 0%
Tim Horner | 0-1 | 0%
Tom Zenk | 0-1 | 0%
Tony Halme | 0-1 | 0%
Ultimo Dragon | 0-1 | 0%

Hiroshi Hase | 0-2 | 0%

Masahiro Chono | 0-3 | 0%
 

Chris

Dreams are Endless
Joined
Dec 23, 2011
Messages
383,681
Reaction score
155,534
Points
128
Age
28
Location
Texas
Favorite Wrestler
tLCb5kv
Favorite Wrestler
OEndG4L
Favorite Wrestler
ArsUxsj
Favorite Wrestler
mrperfect2
Favorite Wrestler
eelOIL6
Favorite Wrestler
BryanDanielson1
Favorite Sports Team
sfa
Favorite Sports Team
dallascowboys
Favorite Sports Team
sanantoniospurs
Favorite Sports Team
texasrangers

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,576
Reaction score
23,367
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
collision-in-korea-1995.jpg

Collision in Korea
Two Legends, One Country (you won't believe what they do all over the mat!)

Important Note: these statistics, uniquely, will not include dark matches. This is because invariably WCW picked and chose the matches to appear on their PPV, which makes the other matches feel more like NJPW matches than WCW ones, as they're not connected to a "WCW pay per view".

Wild Pegasus (1-0) d. 2 Cold Scorpio (0-1)
Yuji Nagata (1-0) d. Tokimitsu Ishizawa (0-1)
Masahiro Chono (1-3)/Hiro Saito (1-1) d. El Samurai (1-1)/Tadao Yasuda (0-1)
Bull Nakano (1-0)/Akira Hokuto (1-0) d. Manami Toyota (0-1)/Mariko Yoshida (0-1)
Shinya Hashimoto (1-0-1) vs. Scott Norton (0-1-1) (Time Limit Draw)
Road Warrior Hawk (1-0) d. Tadao Yasuda (0-2)
Rick Steiner (2-1)/Scott Steiner (2-1) d. Hiroshi Hase (0-3)/Kensuke Sasaki (0-2)
Antonio Inoki (1-0) d. Ric Flair (0-2)

Wrestler | Record (W/L/NC) | Percentage

Jushin Thunder Liger | 3-0 | 100%
The Great Muta | 3-0 | 100%

Arn Anderson | 2-0 | 100%
Takayuki Iizuka | 2-0 | 100%

Akira Hokuto | 1-0 | 100%
Antonio Inoki | 1-0 | 100%
Barry Windham | 1-0 | 100%
Bull Nakano | 1-0 | 100%
Chris Benoit | 1-0 | 100%
Dusty Rhodes | 1-0 | 100%
Kuniaki Kobayashi | 1-0 | 100%
Larry Zbyszko | 1-0 | 100%
Lex Luger | 1-0 | 100%
Masashi Aoyagi | 1-0 | 100%
Road Warrior Hawk | 1-0 | 100%
Ron Simmons | 1-0 | 100%
Tatsumi Fujinami | 1-0 | 100%
Yuji Nagata | 1-0 | 100%

Akira Nogami | 2-1 | 67%
Rick Steiner | 2-1 | 67%
Scott Steiner | 2-1 | 67%
Sting | 2-1 | 67%

El Gigante | 1-0-1 | 50%
Shinya Hashimoto | 1-0-1 | 50%

Dustin Rhodes | 1-1 | 50%
El Samurai | 1-1 | 50%
Hiro Saito | 1-1 | 50%
Shiro Koshinaka | 1-1 | 50%

Masa Saito | 1-2 | 33%

Masahiro Chono | 1-3 | 25%

Big Van Vader | 0-0-1 | 0%

2 Cold Scorpio | 0-1 | 0%
Brian Pillman | 0-1 | 0%
Curtis Hughes/Big Cat | 0-1 | 0%
Kim Duk | 0-1 | 0%
Koki Kitahara | 0-1 | 0%
Manami Toyota | 0-1 | 0%
Mariko Yoshida | 0-1 | 0%
Masao Orihara | 0-1 | 0%
Michiyoshi Ohara | 0-1 | 0%
Nobukazu Hirai | 0-1 | 0%
Norio Honaga | 0-1 | 0%
Super Strong Machine | 0-1 | 0%
Tim Horner | 0-1 | 0%
Tokimitsu Ishizawa | 0-1 | 0%
Tom Zenk | 0-1 | 0%
Tony Halme | 0-1 | 0%
Ultimo Dragon | 0-1 | 0%

Scott Norton | 0-1-1 | 0%

Kensuke Sasaki | 0-2 | 0%
Ric Flair | 0-2 | 0%
Tadao Yasuda | 0-2 | 0%

Hiroshi Hase | 0-3 | 0%

And last, but not least, the PPVs whose names were never repeated...
 
  • Like
Reactions: Chris

Leon TrotSky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
81,576
Reaction score
23,367
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
bunkhouse-stampede-1988.jpg

The Bunkhouse Stampede '88 Finals
no subtitle

Sting (1-0)/Jimmy Garvin (1-0) d. Luke Williams (0-1)/Butch Miller (0-1)*
Nikita Koloff (0-0-1) vs. Bobby Eaton (0-0-1) (Time Limit Draw)
Larry Zbyszko (1-0) d. Barry Windham (0-1)
Road Warrior Hawk (1-0) d. Ric Flair (0-1)
Dusty Rhodes (1-0) d. Arn Anderson (0-1), Tully Blanchard (0-1), Ivan Koloff (0-1), Road Warrior Animal (0-1), Lex Luger (0-1), The Barbarian (0-1), The Warlord (0-1)
*dark

