Going to keep this updated every week with how films do sales wise each week. I'll start it off with the most current one that came out Monday:
Weekend Box Office
April 6, 2012 - April 8, 2012
Box Office Report
Weekend Box Office
April 13, 2012 - April 15, 2012
Box Office Report
Weekend Box Office
April 20, 2012 - April 22, 2012
Weekend Box Office
April 6, 2012 - April 8, 2012
TW | LW | Title | Studio | Weekend | Theaters | Total | Week |
---|---|---|---|---|---|---|---|
1 | 1 | The Hunger Games | Lionsgate | $33,111,557 | 4,137 | $302,450,722 | 3 |
2 | - | American Reunion | Universal Pictures | $21,514,080 | 3,192 | $21,514,080 | 1 |
3 | - | Titanic in 3D | Paramount Pictures, 20th Century Fox | $17,285,453 | 2,674 | $25,645,935 | 1 |
4 | 2 | Wrath of the Titans | Warner Bros. Pictures | $14,732,121 | 3,545 | $58,614,212 | 2 |
5 | 3 | Mirror Mirror | Relativity Media | $11,095,140 | 3,618 | $36,773,242 | 2 |
6 | 4 | 21 Jump Street | Columbia Pictures (Sony) | $10,001,381 | 3,009 | $109,413,763 | 4 |
7 | 5 | Dr. Seuss' The Lorax | Universal Pictures | $5,030,025 | 3,003 | $198,204,375 | 6 |
8 | 7 | Salmon Fishing in the Yemen | CBS Films | $992,428 | 524 | $4,656,430 | 5 |
9 | 6 | John Carter | Walt Disney Pictures | $830,305 | 1,015 | $67,983,652 | 5 |
10 | 12 | Safe House | Universal Pictures | $575,990 | 482 | $124,746,150 | 9 |
11 | 10 | Journey 2: The Mysterious Island | New Line Cinema (Warner Bros. Pictures) | $539,275 | 651 | $99,387,951 | 9 |
12 | 8 | Act of Valor | Relativity Media | $531,103 | 708 | $68,764,310 | 7 |
Box Office Report
Weekend Box Office
April 13, 2012 - April 15, 2012
TW | LW | Title | Studio | Weekend | Theaters | Total | Week |
---|---|---|---|---|---|---|---|
1 | 1 | The Hunger Games | Lionsgate | $21,096,824 | 3,916 | $336,666,363 | 4 |
2 | - | The Three Stooges | 20th Century Fox | $17,010,125 | 3,477 | $17,010,125 | 1 |
3 | - | The Cabin in the Woods | Lionsgate | $14,743,614 | 2,811 | $14,743,614 | 1 |
4 | 3 | Titanic in 3D | Paramount Pictures, 20th Century Fox | $11,930,249 | 2,697 | $44,723,819 | 2 |
5 | 2 | American Reunion | Universal Pictures | $10,473,810 | 3,203 | $39,712,535 | 2 |
6 | 4 | Wrath of the Titans | Warner Bros. Pictures | $6,906,209 | 3,102 | $71,252,005 | 3 |
7 | 5 | Mirror Mirror | Relativity Media | $6,847,924 | 3,206 | $49,316,185 | 3 |
8 | 6 | 21 Jump Street | Columbia Pictures (Sony) | $6,558,868 | 2,735 | $120,323,681 | 5 |
9 | - | Lockout | FilmDistrict | $6,231,836 | 2,308 | $6,231,836 | 1 |
10 | 7 | Dr. Seuss' The Lorax | Universal Pictures | $3,051,285 | 2,112 | $204,513,915 | 7 |
11 | 14 | The Raid: Redemption | Sony Pictures Classics | $961,454 | 881 | $2,526,072 | 4 |
12 | 8 | Salmon Fishing in the Yemen | CBS Films | $888,546 | 435 | $6,064,938 | 6 |
Box Office Report
Weekend Box Office
April 20, 2012 - April 22, 2012
TW | LW | Title | Studio | Weekend | Theaters | Total | Week |
---|---|---|---|---|---|---|---|
1 | - | Think Like a Man | Screen Gems (Sony) | $33,000,000 | 2,015 | $33,000,000 | 1 |
2 | - | The Lucky One | Warner Bros. Pictures | $22,805,000 | 3,155 | $22,805,000 | 1 |
3 | 1 | The Hunger Games | Lionsgate | $14,500,000 | 3,752 | $356,900,460 | 5 |
4 | - | Chimpanzee | Disneynature | $10,205,000 | 1,563 | $10,205,000 | 1 |
5 | 2 | The Three Stooges | 20th Century Fox | $9,200,000 | 3,482 | $29,355,000 | 2 |
6 | 3 | The Cabin in the Woods | Lionsgate | $7,750,000 | 2,811 | $26,980,000 | 2 |
7 | 5 | American Reunion | Universal Pictures | $5,200,000 | 3,033 | $48,300,000 | 3 |
8 | 4 | Titanic in 3D | Paramount Pictures, 20th Century Fox | $5,000,000 | 2,515 | $52,828,000 | 3 |
9 | 8 | 21 Jump Street | Columbia Pictures (Sony) | $4,600,000 | 2,427 | $127,066,000 | 6 |
10 | 7 | Mirror Mirror | Relativity Media | $4,114,000 | 2,938 | $55,206,000 | 4 |
11 | 6 | Wrath of the Titans | Warner Bros. Pictures | $3,825,000 | 2,502 | $77,136,000 | 4 |
12 | 9 | Lockout | FilmDistrict | $3,094,000 | 2,335 | $11,063,000 | 2 |