- Joined
- Mar 4, 2020
- Messages
- 27,925
- Reaction score
- 9,666
- Points
- 133
- Age
- 40
- Location
- Boston, MA
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
Official Site: bjw.co.jp
Championships
As of August 18, 2021.
Championship | Current champion(s) | Reign | Date won | Days held | Location | Notes |
---|---|---|---|---|---|---|
BJW Deathmatch Heavyweight Championship | Drew Parker | 1 | July 23, 2021 | 26+ | Tokyo, Japan | |
BJW World Strong Heavyweight Championship | Yasufumi Nakanoue | 1 | January 2, 2021 | 228+ | Tokyo, Japan | Defeated Yuji Okabayashi at BJW New Year 2021. |
BJW Tag Team Championship | Okami (Daichi Hashimoto and Hideyoshi Kamitani) | 1 (1, 2) | August 15, 2021 | 3+ | Tokyo, Japan | Defeated Fuminori Abe and Takuya Nomura at Fukubukuro Performance ~ Dainichi Xeku. |
BJW Junior Heavyweight Championship | Kota Sekifuda | 1 | July 22, 2021 | 27+ | Yokohama, Japan | Defeated previous champion Isami Kodaka at BJW. |
Yokohama Shopping Street 6-Man Tag Team Championship | Chicharito Shoki, Yasufumi Nakanoue and Yuji Okabayashi | 1 (1, 7, 3) | July 22, 2021 | 27+ | Yokohama, Japan |
Last edited: