| Match # | Match | Point Worth | Winner |
|---|
| 1 | Rey Fenix vs. Kyle O'Reilly | 1pt | Fenix |
| 2 | Samoa Joe vs. Joker | 1pt | Samoa Joe |
| 3 | Jeff Hardy vs. Darby Allin | 1pt | Jeff Hardy |
| 4 | Adam Cole vs. Dax Harwood | 1pt | Adam Cole |
| 5 | Winner Match #1 vs. Winner Match #2 | 2pt | Samoa Joe |
| 6 | Winner Match #3 vs. Winner Match #4 | 2pt | Adam Cole |
| 7 | Winner Match #5 vs. Winner Match #6 | 5pt | Samoa Joe |
| Match # | Match | Point Worth | Winner |
|---|
| 8 | Toni Storm vs. Jamie Hayter | 1pt | Toni Storm |
| 9 | Dr. Britt Baker, D.MD vs. Joker | 1pt | Joker |
| 10 | Riho vs. Ruby Soho | 1pt | Ruby Soho |
| 11 | Red Velvet vs. Hikaru Shida | 1pt | Hikaru Shida |
| 12 | Winner Match #8 vs. Winner Match #9 | 2pt | Joker |
| 13 | Winner Match #10 vs. Winner Match #11 | 2pt | Ruby Soho |
| 14 | Winner Match #12 vs. Winner Match #13 | 5pt | Ruby Soho |
Tie Breaker Questions - Worth 1pt
Who is Men's Tournament Joker? Brian Cage
Who is Women's Tournament Joker? Tessa Blanchard