Damn, it looks lame now if I say the same thing....The comeback starts now
RK | Team | W | L | T | PCT | GB | Playoff % |
---|---|---|---|---|---|---|---|
1 | Broadstreet Bullies | 4 | 2 | 0 | .667 | -- | 46 |
2 | Tacko Tuesday | 4 | 2 | 0 | .667 | -- | 34 |
3 | Tennessee Van Gundies | 3 | 3 | 0 | .500 | 1 | 39 |
4 | Winning Name and Logo | 3 | 3 | 0 | .500 | 1 | 17 |
5 | Freek A Greek | 1 | 5 | 0 | .167 | 3 | 3 |
RK | Team | W | L | T | PCT | GB | Playoff % |
---|---|---|---|---|---|---|---|
1 | Team hollier | 6 | 0 | 0 | 1.000 | -- | 96 |
2 | New York Adapt | 5 | 1 | 0 | .833 | 1 | 91 |
3 | Philadelphia Soul | 4 | 2 | 0 | .667 | 2 | 75 |
4 | Team Friendship | 0 | 6 | 0 | .000 | 6 | 0 |
5 | Team 2020 | 0 | 6 | 0 | .000 | 6 | 0 |
Good game brotherPretty decent scoring game for the both of us, but your team got the best of mine.
Good game @Cwalker!
RK | Team | W | L | T | PCT | GB | Playoff % |
---|---|---|---|---|---|---|---|
1 | Broadstreet Bullies | 5 | 2 | 0 | .714 | -- | 69 |
2 | Tacko Tuesday | 5 | 2 | 0 | .714 | -- | 49 |
3 | Tennessee Van Gundies | 3 | 4 | 0 | .429 | 2 | 19 |
4 | Winning Name and Logo | 3 | 4 | 0 | .429 | 2 | 9 |
5 | Freek A Greek | 2 | 5 | 0 | .286 | 3 | 4 |
RK | Team | W | L | T | PCT | GB | Playoff % |
---|---|---|---|---|---|---|---|
1 | Team hollier | 6 | 1 | 0 | .857 | -- | 92 |
2 | Philadelphia Soul | 5 | 2 | 0 | .714 | 1 | 76 |
3 | New York Adapt | 5 | 2 | 0 | .714 | 1 | 82 |
4 | Team Friendship | 1 | 6 | 0 | .143 | 5 | 1 |
5 | Team 2020 | 0 | 7 | 0 | .000 | 6 | 0 |
Clearly what I was talking about. Congrats.Not last