- Joined
- Feb 25, 2012
- Messages
- 39,069
- Reaction score
- 18,456
- Points
- 118
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Sports Team
RK | Team | W | L | T | PCT | GB | Playoff % |
---|---|---|---|---|---|---|---|
1 | Broadstreet Bullies | 13 | 5 | 0 | .722 | -- | 97 |
2 | Winning Name and Logo | 11 | 7 | 0 | .611 | 2 | 68 |
3 | Tacko Tuesday | 11 | 7 | 0 | .611 | 2 | 33 |
4 | Freek A Greek | 10 | 8 | 0 | .556 | 3 | 3 |
5 | Van Gundy Baddies | 7 | 11 | 0 | .389 | 6 | 0 |
RK | Team | W | L | T | PCT | GB | Playoff % |
---|---|---|---|---|---|---|---|
1 | Team hollier | 14 | 4 | 0 | .778 | -- | 100 |
2 | Philadelphia Soul | 12 | 6 | 0 | .667 | 2 | 98 |
3 | New York Adapt | 9 | 9 | 0 | .500 | 5 | 1 |
4 | Team Friendship | 3 | 15 | 0 | .167 | 11 | 0 |
5 | Team 2020 | 0 | 18 | 0 | .000 | 14 | 0 |
Championship Game Bay-BEE
Good luck winning the championship dude!Championship Game Bay-BEE