- Joined
- Mar 30, 2020
- Messages
- 83,814
- Reaction score
- 24,080
- Points
- 118
- Favorite Wrestler
- Favorite Wrestler
- Favorite Wrestler
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
- Favorite Sports Team
East | W | L | T | Pct | Differential |
---|---|---|---|---|---|
Booty | 5 | 4 | 2 | 0.545 | 44 |
Dubble J | 4 | 3 | 4 | 0.500 | 50 |
Trooper | 4 | 4 | 3 | 0.500 | 43 |
HoHo | 4 | 4 | 3 | 0.500 | 41 |
Xavian | 4 | 4 | 3 | 0.500 | 39 |
Spider* | 4 | 5 | 2 | 0.454 | 31 |
Polar | 3 | 5 | 3 | 0.409 | 33 |
West | W | L | T | Pct | Differential |
---|---|---|---|---|---|
Doom | 7 | 3 | 1 | 0.681 | 54 |
Jeff | 6 | 4 | 1 | 0.590 | 51 |
Cake | 5 | 3 | 3 | 0.590 | 48 |
Chris | 3 | 2 | 6 | 0.545 | 49 |
Blaze | 4 | 5 | 2 | 0.454 | 43 |
Tommy | 3 | 5 | 3 | 0.409 | 48 |
Devil* | 3 | 8 | 0 | 0.272 | 21 |
ROUND TWELVE FIXTURES
East Conference
Spider vs. Storm Trooper
- + - + - + - + - + - + -