Documenting every wrestler's win/loss rate at all WCW PPV events

  • Welcome to "The New" Wrestling Smarks Forum!

    I see that you are not currently registered on our forum. It only takes a second, and you can even login with your Facebook! If you would like to register now, pease click here: Register

    Once registered please introduce yourself in our introduction thread which can be found here: Introduction Board


Sky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
80,751
Reaction score
22,944
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
uncensored-1999.jpg

Uncensored 1999
No Rules. No Mercy. No Way Out. (No Good Booking.)

Billy Kidman (1-0) d. Mikey Whipwreck (0-1)
Stevie Ray (2-1) d. Vincent (0-1)
Kevin Nash (2-1) d. Rey Misterio Jr. (0-2)
Jerry Flynn (1-0) d. Ernest Miller (0-1)/Sonny Onoo (0-1)
Hardcore Hak (1-0) d. Bam Bam Bigelow (0-1) d. Raven (0-2)
Chris Benoit (1-2)/Dean Malenko (2-1) d. Curt Hennig (0-2)/Barry Windham (0-1)
Perry Saturn (1-0) d. Chris Jericho (1-1)
Booker T (4-1) d. Scott Steiner (0-3)
Ric Flair (1-1) d. Hollywood Hogan (3-1-1)

Wrestler | Record (W/L/NC) | Percentage

Big Bubba Rogers | 1-0 | 100%
Billy Kidman | 1-0 | 100%
Bret Hart | 1-0 | 100%
Brian Knobbs | 1-0 | 100%
Buff Bagwell | 1-0 | 100%
Col. Robert Parker | 1-0 | 100%
Fit Finlay | 1-0 | 100%
Glacier | 1-0 | 100%
Hardcore Hak | 1-0 | 100%
Ice Train | 1-0 | 100%
Jerry Flynn | 1-0 | 100%
Jerry Sags | 1-0 | 100%
Johnny B. Badd | 1-0 | 100%
Juventud Guerrera | 1-0 | 100%
Krusher Khruschev/Blacktop Bully/Barry Darsow | 1-0 | 100%
Perry Saturn | 1-0 | 100%
Prince Iaukea | 1-0 | 100%
The Butcher/The Booty Man | 1-0 | 100%
Ultimo Dragon | 1-0 | 100%

Booker T | 4-1 | 80%

Randy Savage | 3-0-1 | 75%

Dean Malenko | 2-1 | 67%
Kevin Nash | 2-1 | 67%
Stevie Ray | 2-1 | 67%
Sting | 2-1 | 67%
The Giant | 2-1 | 67%

Hulk Hogan | 3-1-1 | 60%

Chris Jericho | 1-1 | 50%
Diamond Dallas Page | 1-1 | 50%
Konnan | 1-1 | 50%
Meng | 1-1 | 50%
Ric Flair | 1-1 | 50%
Scott Hall | 1-1 | 50%

Chris Benoit | 1-2 | 33%
Lex Luger | 1-2 | 33%

Avalanche/John Tenta | 0-1 | 0%
Bam Bam Bigelow | 0-1 | 0%
Barry Windham | 0-1 | 0%
Big Van Vader | 0-1 | 0%
Chris Kanyon/Mortis | 0-1 | 0%
Dustin Rhodes | 0-1 | 0%
Ernest Miller | 0-1 | 0%
Jeff Jarrett | 0-1 | 0%
Jim Duggan | 0-1 | 0%
Johnny Grunge | 0-1 | 0%
Kevin Sullivan | 0-1 | 0%
Loch Ness | 0-1 | 0%
Madusa | 0-1 | 0%
Max Muscle/Maxx | 0-1 | 0%
Mikey Whipwreck | 0-1 | 0%
Psicosis | 0-1 | 0%
Road Warrior Animal | 0-1 | 0%
Road Warrior Hawk | 0-1 | 0%
Rocco Rock | 0-1 | 0%
Roddy Piper | 0-1 | 0%
Scotty Riggs | 0-1 | 0%
Sonny Onoo | 0-1 | 0%
Steve McMichael | 0-1 | 0%
Steven Regal | 0-1 | 0%
The Barbarian | 0-1 | 0%
The Ultimate Solution | 0-1 | 0%
Vincent | 0-1 | 0%
Z-Gangsta | 0-1 | 0%

Arn Anderson | 0-2 | 0%
Curt Hennig | 0-2 | 0%
Raven | 0-2 | 0%
Rey Misterio Jr. | 0-2 | 0%

Eddie Guerrero | 0-3 | 0%
Scott Steiner | 0-3 | 0%
 

Sky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
80,751
Reaction score
22,944
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
uncensored-2000.jpg

Uncensored 2000
Outside the Rules (and the realm of reality)

The Artist f.k.a. Prince Iaukea (2-0) d. Psicosis (0-2)
Norman Smiley (1-0)/KISS Demon (1-0) d. Lenny Lane (0-1)/Lodi (0-1)
Bam Bam Bigelow (1-1) d. The Wall (0-1)
Brian Knobbs (2-0) d. Evan Karagias (0-1)/Shannon Moore (0-1)/Shane Helms (0-1)
Billy Kidman (2-0)/Booker T (5-1) d. Stevie Ray (2-2)/Big T (0-1)
Vampiro (1-0) d. Fit Finlay (1-1)
Ron Harris (1-0)/Don Harris (1-0) d. Big Vito (0-1)/Johnny the Bull (0-1)
Dustin Rhodes (1-1) d. Terry Funk (0-1)
Sting (3-1) d. Lex Luger (1-3)
Sid Vicious (1-0) d. Jeff Jarrett (0-2)
Hulk Hogan (4-1-1) d. Ric Flair (1-2)

Wrestler | Record (W/L/NC) | Percentage

Billy Kidman | 2-0 | 100%
Prince Iaukea | 2-0 | 100%

Big Bubba Rogers | 1-0 | 100%
Bret Hart | 1-0 | 100%
Brian Knobbs | 1-0 | 100%
Buff Bagwell | 1-0 | 100%
Col. Robert Parker | 1-0 | 100%
Don Harris | 1-0 | 100%
Glacier | 1-0 | 100%
Hardcore Hak | 1-0 | 100%
Ice Train | 1-0 | 100%
Jerry Flynn | 1-0 | 100%
Jerry Sags | 1-0 | 100%
Johnny B. Badd | 1-0 | 100%
Juventud Guerrera | 1-0 | 100%
KISS Demon | 1-0 | 100%
Krusher Khruschev/Blacktop Bully/Barry Darsow | 1-0 | 100%
Norman Smiley | 1-0 | 100%
Perry Saturn | 1-0 | 100%
Ron Harris | 1-0 | 100%
Sid Vicious | 1-0 | 100%
The Butcher/The Booty Man | 1-0 | 100%
Ultimo Dragon | 1-0 | 100%
Vampiro | 1-0 | 100%

Booker T | 5-1 | 83%

Randy Savage | 3-0-1 | 75%

Sting | 3-1 | 75%

Hulk Hogan | 4-1-1 | 67%

Dean Malenko | 2-1 | 67%
Kevin Nash | 2-1 | 67%
The Giant | 2-1 | 67%

Stevie Ray | 2-2 | 50%

Bam Bam Bigelow | 1-1 | 50%
Chris Jericho | 1-1 | 50%
Diamond Dallas Page | 1-1 | 50%
Dustin Rhodes | 1-1 | 50%
Fit Finlay | 1-1 | 50%
Konnan | 1-1 | 50%
Meng | 1-1 | 50%
Scott Hall | 1-1 | 50%

Chris Benoit | 1-2 | 33%
Ric Flair | 1-2 | 33%

Lex Luger | 1-3 | 25%

Avalanche/John Tenta | 0-1 | 0%
Barry Windham | 0-1 | 0%
Big T | 0-1 | 0%
Big Van Vader | 0-1 | 0%
Big Vito | 0-1 | 0%
Chris Kanyon/Mortis | 0-1 | 0%
Ernest Miller | 0-1 | 0%
Evan Karagias | 0-1 | 0%
Jim Duggan | 0-1 | 0%
Johnny Grunge | 0-1 | 0%
Johnny the Bull | 0-1 | 0%
Kevin Sullivan | 0-1 | 0%
Lenny Lane | 0-1 | 0%
Loch Ness | 0-1 | 0%
Lodi | 0-1 | 0%
Madusa | 0-1 | 0%
Max Muscle/Maxx | 0-1 | 0%
Mikey Whipwreck | 0-1 | 0%
Road Warrior Animal | 0-1 | 0%
Road Warrior Hawk | 0-1 | 0%
Rocco Rock | 0-1 | 0%
Roddy Piper | 0-1 | 0%
Scotty Riggs | 0-1 | 0%
Shane Helms | 0-1 | 0%
Shannon Moore | 0-1 | 0%
Sonny Onoo | 0-1 | 0%
Steve McMichael | 0-1 | 0%
Steven Regal | 0-1 | 0%
Terry Funk | 0-1 | 0%
The Barbarian | 0-1 | 0%
The Ultimate Solution | 0-1 | 0%
The Wall | 0-1 | 0%
Vincent | 0-1 | 0%
Z-Gangsta | 0-1 | 0%

Arn Anderson | 0-2 | 0%
Curt Hennig | 0-2 | 0%
Jeff Jarrett | 0-2 | 0%
Psicosis | 0-2 | 0%
Raven | 0-2 | 0%
Rey Misterio Jr. | 0-2 | 0%

Eddie Guerrero | 0-3 | 0%
Scott Steiner | 0-3 | 0%

Next up, Triple the "fun" as we look back at World War 3
 
  • Like
Reactions: Chris

Sky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
80,751
Reaction score
22,944
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
world-war-3-1995.jpg

World War 3 1995
Sixty Men, Three Rings, Three Giants, One Battle Royal (I would have said "one hell of a confusing match")
(also: 60-man battle royals. gonna call it right now, literally no one will have an overall perfect PPV record because of this)


Johnny B. Badd (1-0) d. Diamond Dallas Page (0-1)
Big Bubba Rogers (1-0) d. Jim Duggan (0-1)
Bull Nakano (1-0)/Akira Hokuto (1-0) d. Mayumi Ozaki (0-1)/Cutie Suzuki (0-1)
Kensuke Sasaki (1-0) d. Chris Benoit (0-1)
Lex Luger (1-0) d. Randy Savage (0-1)
Sting (1-0) d. Ric Flair (0-1)
Randy Savage (1-1) won the World War 3 match featuring Scott Armstrong (0-1), Steve Armstrong (0-1), Arn Anderson (0-1), Johnny B. Badd (1-1), Marcus Alexander Bagwell (0-1), Chris Benoit (0-2), Black Bart (0-1), Bunkhouse Buck (0-1), Cobra (0-1), Disco Inferno (0-1), Jim Duggan (0-2), Bobby Eaton (0-1), Ric Flair (0-2), The Giant (0-1), Eddie Guerrero (0-1), Hulk Hogan (0-1), Jerry Lynn (0-1), Chris Kanyon (0-1), Brian Knobbs (0-1), Kurasawa (0-1), Lex Luger (1-1), Joey Maggs (0-1), Meng (0-1), Hugh Morrus (0-1), Max Muscle (0-1), Scott Norton (0-1), One Man Gang (0-1), Paul Orndorff (0-1), Diamond Dallas Page (0-2), Buddy Lee Parker (0-1), Brian Pillman (0-1), Sgt. Craig Pittman (0-1), Steven Regal (0-1), Scotty Riggs (0-1), Road Warrior Hawk (0-1), Big Bubba Rogers (1-1), Jerry Sags (0-1), Ricky Santana (0-1), Kensuke Sasaki (1-1), Shark (0-1), Fidel Sierra (0-1), Dick Slater (0-1), Mark Starr (0-1), Stevie Ray (0-1), Sting (1-1), Dave Sullivan (0-1), Kevin Sullivan (0-1), Super Assassin #1 (0-1), Super Assassin #2 (0-1), Booker T (0-1), Dave Taylor (0-1), Bobby Walker (0-1), VK Wallstreet (0-1), Pez Whatley (0-1), Mike Winner (0-1), Alex Wright (0-1), James Earl Wright (0-1), The Yeti (0-1), and The Zodiac (0-1)

Wrestler | Record (W/L/NC) | Percentage

Akira Hokuto | 1-0 | 100%
Bull Nakano | 1-0 | 100%

Big Bubba Rogers | 1-1 | 50%
Johnny B. Badd | 1-1 | 50%
Kensuke Sasaki | 1-1 | 50%
Lex Luger | 1-1 | 50%
Randy Savage | 1-1 | 50%
Sting | 1-1 | 50%

Alex Wright | 0-1 | 0%
Arn Anderson | 0-1 | 0%
Avalanche/John Tenta/Shark | 0-1 | 0%
Black Bart | 0-1 | 0%
Bobby Eaton | 0-1 | 0%
Bobby Walker | 0-1 | 0%
Booker T | 0-1 | 0%
Brian Knobbs | 0-1 | 0%
Brian Pillman | 0-1 | 0%
Buddy Lee Parker | 0-1 | 0%
Buff Bagwell | 0-1 | 0%
Bunkhouse Buck | 0-1 | 0%
Chris Kanyon/Mortis | 0-1 | 0%
Cutie Suzuki | 0-1 | 0%
Dave Sullivan | 0-1 | 0%
Dave Taylor | 0-1 | 0%
David Sierra | 0-1 | 0%
Dick Slater | 0-1 | 0%
Disco Inferno | 0-1 | 0%
Eddie Guerrero | 0-1 | 0%
Hugh Morrus | 0-1 | 0%
Hulk Hogan | 0-1 | 0%
James Earl Wright | 0-1 | 0%
Jerry Lynn | 0-1 | 0%
Jerry Sags | 0-1 | 0%
Joey Maggs | 0-1 | 0%
Kevin Sullivan | 0-1 | 0%
Kurasawa | 0-1 | 0%
Mark Starr | 0-1 | 0%
Max Muscle/Maxx | 0-1 | 0%
Mayumi Ozaki | 0-1 | 0%
Meng | 0-1 | 0%
Mike Rotunda/VK Wallstreet | 0-1 | 0%
Mike Winner | 0-1 | 0%
nWo Sting/Cobra | 0-1 | 0%
One Man Gang | 0-1 | 0%
Paul Orndorff | 0-1 | 0%
Pez Whatley | 0-1 | 0%
Ricky Santana | 0-1 | 0%
Road Warrior Hawk | 0-1 | 0%
Scott Armstrong | 0-1 | 0%
Scott Norton | 0-1 | 0%
Scotty Riggs | 0-1 | 0%
Sgt. Craig Pittman | 0-1 | 0%
Steve Armstrong | 0-1 | 0%
Steven Regal | 0-1 | 0%
Stevie Ray | 0-1 | 0%
The Barbarian/Super Assassin #1 | 0-1 | 0%
The Butcher/The Zodiac | 0-1 | 0%
The Giant | 0-1 | 0%
The Warlord/Super Assassin #2 | 0-1 | 0%
The Yeti/Reese | 0-1 | 0%

Chris Benoit | 0-2 | 0%
Diamond Dallas Page | 0-2 | 0%
Jim Duggan | 0-2 | 0%
Ric Flair | 0-2 | 0%
 

Chris

Dreams are Endless
Joined
Dec 23, 2011
Messages
381,434
Reaction score
154,147
Points
128
Age
28
Location
Texas
Favorite Wrestler
tLCb5kv
Favorite Wrestler
OEndG4L
Favorite Wrestler
ArsUxsj
Favorite Wrestler
mrperfect2
Favorite Wrestler
eelOIL6
Favorite Wrestler
BryanDanielson1
Favorite Sports Team
sfa
Favorite Sports Team
dallascowboys
Favorite Sports Team
sanantoniospurs
Favorite Sports Team
texasrangers
This is the funniest one you could possibly do :heston
 

Sky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
80,751
Reaction score
22,944
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
world-war-3-1996.jpg

World War 3 1996
Sixty Men, Three Rings, One Battle Royal, Total Destruction (I would have said "total shit")

La Parka (1-0) d. Villano IV (0-1)*
Ultimo Dragon (1-0) d. Rey Misterio Jr. (0-1)
Chris Jericho (1-0) d. Nick Patrick (0-1)
The Giant (1-1) d. Jeff Jarrett (0-1)
Booker T (1-1)/Stevie Ray (1-1) d. Jacques Rougeau (0-1)/Carl Ouellet (0-1)
Sister Sherri (1-0) d. Col. Robert Parker (0-1)
Dean Malenko (1-0) d. Psicosis (0-1)
Scott Hall (1-0)/Kevin Nash (1-0) d. Meng (0-2)/The Barbarian (0-2) d. Brian Knobbs (0-2)/Jerry Sags (0-2)
The Giant (2-1) won the World War 3 match featuring Arn Anderson (0-2), Marcus Alexander Bagwell (0-2), The Barbarian (0-3), Chris Benoit (0-3), Big Bubba Rogers (1-2), Jack Boot (0-2), Bunkhouse Buck (0-2), Ciclope (0-1), Disco Inferno (0-2), Jim Duggan (0-3), Bobby Eaton (0-2), Mike Enos (0-1), Galaxy (0-1), Joe Gomez (0-1), Jimmy Grafitti (0-1), Johnny Grunge (0-1), Juventud Guerrera (0-1), Eddie Guerrero (0-2), Scott Hall (1-1), Prince Iaukea (0-1), Ice Train (0-1), Jerry Lynn (0-2), Jeff Jarrett (0-2), Chris Jericho (1-1), Kenny Kaos (0-1), Konnan (0-1), Lex Luger (1-2), Dean Malenko (1-1), Steve McMichael (0-1), Meng (0-3), Rey Misterio Jr. (0-2), Hugh Morrus (0-2), Kevin Nash (1-1), Scott Norton (0-2), Carl Ouellet (0-2), Diamond Dallas Page (0-3), La Parka (1-1), Sgt. Craig Pittman (0-2), Jim Powers (0-1), Robbie Rage (0-1), Stevie Ray (1-2), Steven Regal (0-2), The Renegade (0-1, Scotty Riggs (0-2), Roadblock (0-1), Jacques Rougeau (0-2), Tony Rumble (0-1), Mark Starr (0-2), Rick Steiner (0-1), Ron Studd (0-2), Kevin Sullivan (0-2), Syxx (0-1), Booker T (1-2), Dave Taylor (0-2), Ultimo Dragon (1-1), Villano IV (0-2), Michael Wallstreet (0-2), Pez Whatley (0-2), and Alex Wright (0-2)
*dark

Wrestler | Record (W/L/NC) | Percentage

Akira Hokuto | 1-0 | 100%
Bull Nakano | 1-0 | 100%
Sister Sherri | 1-0 | 100%

The Giant | 2-1 | 67%

Chris Jericho | 1-1 | 50%
Dean Malenko | 1-1 | 50%
Johnny B. Badd | 1-1 | 50%
Kensuke Sasaki | 1-1 | 50%
Kevin Nash | 1-1 | 50%
La Parka | 1-1 | 50%
Randy Savage | 1-1 | 50%
Scott Hall | 1-1 | 50%
Sting | 1-1 | 50%
Ultimo Dragon | 1-1 | 50%

Big Bubba Rogers | 1-2 | 33%
Booker T | 1-2 | 33%
Lex Luger | 1-2 | 33%
Stevie Ray | 1-2 | 33%

Avalanche/John Tenta/Shark | 0-1 | 0%
Black Bart | 0-1 | 0%
Bobby Walker | 0-1 | 0%
Brian Pillman | 0-1 | 0%
Chris Kanyon/Mortis | 0-1 | 0%
Col. Robert Parker | 0-1 | 0%
Cutie Suzuki | 0-1 | 0%
Damian 666/Galaxy | 0-1 | 0%
Dave Sullivan | 0-1 | 0%
David Sierra | 0-1 | 0%
Dick Slater | 0-1 | 0%
Halloween/Ciclope | 0-1 | 0%
Hulk Hogan | 0-1 | 0%
Ice Train | 0-1 | 0%
James Earl Wright | 0-1 | 0%
Jim Powers | 0-1 | 0%
Jimmy Grafitti | 0-1 | 0%
Joe Gomez | 0-1 | 0%
Joey Maggs | 0-1 | 0%
Johnny Grunge | 0-1 | 0%
Juventud Guerrera | 0-1 | 0%
Kenny Kaos | 0-1 | 0%
Konnan | 0-1 | 0%
Kurasawa | 0-1 | 0%
Max Muscle/Maxx | 0-1 | 0%
Mayumi Ozaki | 0-1 | 0%
Mike Enos | 0-1 | 0%
Mike Winner | 0-1 | 0%
Nick Patrick | 0-1 | 0%
nWo Sting/Cobra | 0-1 | 0%
One Man Gang | 0-1 | 0%
Paul Orndorff | 0-1 | 0%
Prince Iaukea | 0-1 | 0%
Psicosis | 0-1 | 0%
Rick Steiner | 0-1 | 0%
Ricky Santana | 0-1 | 0%
Road Warrior Hawk | 0-1 | 0%
Roadblock | 0-1 | 0%
Robbie Rage | 0-1 | 0%
Scott Armstrong | 0-1 | 0%
Steve Armstrong | 0-1 | 0%
Steve McMichael | 0-1 | 0%
Syxx | 0-1 | 0%
The Butcher/The Zodiac | 0-1 | 0%
The Renegade | 0-1 | 0%
The Warlord/Super Assassin #2 | 0-1 | 0%
Tony Rumble | 0-1 | 0%

Alex Wright | 0-2 | 0%
Arn Anderson | 0-2 | 0%
Bobby Eaton | 0-2 | 0%
Brian Knobbs | 0-2 | 0%
Buddy Lee Parker | 0-2 | 0%
Bunkhouse Buck | 0-2 | 0%
Buff Bagwell | 0-2 | 0%
Carl Ouellet | 0-2 | 0%
Dave Taylor | 0-2 | 0%
Disco Inferno | 0-2 | 0%
Eddie Guerrero | 0-2 | 0%
Hugh Morrus | 0-2 | 0%
Jacques Rougeau | 0-2 | 0%
Jeff Jarrett | 0-2 | 0%
Jerry Lynn | 0-2 | 0%
Jerry Sags | 0-2 | 0%
Kevin Sullivan | 0-2 | 0%
Mark Starr | 0-2 | 0%
Mike Rotunda/VK Wallstreet | 0-2 | 0%
Pez Whatley | 0-2 | 0%
Rey Misterio Jr. | 0-2 | 0%
Ric Flair | 0-2 | 0%
Scott Norton | 0-2 | 0%
Scotty Riggs | 0-2 | 0%
Sgt. Craig Pittman | 0-2 | 0%
Steven Regal | 0-2 | 0%
The Yeti/Ron Studd/Reese | 0-2 | 0%
Villano IV | 0-2 | 0%

Chris Benoit | 0-3 | 0%
Diamond Dallas Page | 0-3 | 0%
Jim Duggan | 0-3 | 0%
Meng | 0-3 | 0%
The Barbarian/Super Assassin #1 | 0-3 | 0%
 

Chris

Dreams are Endless
Joined
Dec 23, 2011
Messages
381,434
Reaction score
154,147
Points
128
Age
28
Location
Texas
Favorite Wrestler
tLCb5kv
Favorite Wrestler
OEndG4L
Favorite Wrestler
ArsUxsj
Favorite Wrestler
mrperfect2
Favorite Wrestler
eelOIL6
Favorite Wrestler
BryanDanielson1
Favorite Sports Team
sfa
Favorite Sports Team
dallascowboys
Favorite Sports Team
sanantoniospurs
Favorite Sports Team
texasrangers
Akira Hokuto | 1-0 | 100%
Bull Nakano
| 1-0 | 100%
Sister Sherri
| 1-0 | 100%

:maury
 

Sky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
80,751
Reaction score
22,944
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
world-war-3-1997.jpg

World War 3 1997
60 Warriors. 3 Rings. 1 Survivor. You Do The Math. (That's... why I'm here.)

Meng (1-3)/The Barbarian (1-3) d. Glacier (0-1)/Ernest Miller (0-1)
Perry Saturn (1-0) d. Disco Inferno (0-3)
Yuji Nagata (1-0) d. Ultimo Dragon (1-2)
Rick Steiner (1-1)/Scott Steiner (1-0) d. Steven Regal (0-3)/Dave Taylor (0-3)
Raven (1-0) d. Scotty Riggs (0-3)
Steve McMichael (1-1) d. Alex Wright (0-3)
Eddie Guerrero (1-2) d. Rey Misterio Jr. (0-3)
Curt Hennig (1-0) d. Ric Flair (0-3)
Scott Hall (2-1) won the World War 3 match featuring Chris Adams (0-1), Brad Armstrong (0-1), Buff Bagwell (0-3), The Barbarian (1-4), Chris Benoit (0-4), Bobby Blaze (0-1), Booker T (1-3), Ciclope (0-2), Damian 666 (0-2), El Dandy (0-1), Barry Darsow (0-1), Disco Inferno (0-4), Jim Duggan (0-4), Fit Finlay (0-1), Hector Garza (0-1), The Giant (2-2), Glacier (0-2), Johnny Grunge (0-2), Juventud Guerrera (0-2), Chavo Guerrero Jr. (0-1), Eddie Guerrero (1-3), Curt Hennig (1-1), Prince Iaukea (0-2), Chris Jericho (1-2), Lizmark Jr. (0-1), Lex Luger (1-3), Dean Malenko (1-2), Steve McMichael (1-2), Meng (1-4), Ernest Miller (0-2), Rey Misterio Jr. (0-4), Hugh Morrus (0-3), Mortis (0-2), Yuji Nagata (1-1), John Nord (0-1), Diamond Dallas Page (0-4), La Parka (1-2), Steven Regal (0-4), The Renegade (0-2), Rocco Rock (0-1), Randy Savage (1-2), Silver King (0-1), Norman Smiley (0-1), Louie Spicolli (0-1), Rick Steiner (1-2), Scott Steiner (1-1), Stevie Ray (1-3), Super Calo (0-1), Dave Taylor (0-4), Ray Traylor (1-3), Ultimo Dragon (1-3), Greg Valentine (0-1), Villano IV (0-3), Villano V (0-1), Vincent (0-1), Kendall Windham (0-1), Wrath (0-1), Alex Wright (0-4), and Hollywood Hogan (0-2)

Wrestler | Record (W/L/NC) | Percentage

Akira Hokuto | 1-0 | 100%
Bull Nakano | 1-0 | 100%
Perry Saturn | 1-0 | 100%
Raven | 1-0 | 100%
Sister Sherri | 1-0 | 100%

Scott Hall | 2-1 | 67%

The Giant | 2-2 | 50%

Curt Hennig | 1-1 | 50%
Johnny B. Badd | 1-1 | 50%
Kensuke Sasaki | 1-1 | 50%
Kevin Nash | 1-1 | 50%
Scott Steiner | 1-1 | 50%
Sting | 1-1 | 50%
Yuji Nagata | 1-1 | 50%

Chris Jericho | 1-2 | 33%
Dean Malenko | 1-2 | 33%
La Parka | 1-2 | 33%
Randy Savage | 1-2 | 33%
Rick Steiner | 1-2 | 33%
Steve McMichael | 1-2 | 33%

Big Bubba Rogers | 1-3 | 25%
Booker T | 1-3 | 25%
Eddie Guerrero | 1-3 | 25%
Lex Luger | 1-3 | [B25%[/B]
Stevie Ray | 1-3 | 25%
Ultimo Dragon | 1-3 | 25%

Meng | 1-4 | 20%
The Barbarian/Super Assassin #1 | 1-4 | 20%

Avalanche/John Tenta/Shark | 0-1 | 0%
Black Bart | 0-1 | 0%
Bobby Blaze | 0-1 | 0%
Bobby Walker | 0-1 | 0%
Brad Armstrong | 0-1 | 0%
Brian Pillman | 0-1 | 0%
Bryan Clark/Wrath | 0-1 | 0%
Chavo Guerrero Jr. | 0-1 | 0%
Chris Adams | 0-1 | 0%
Col. Robert Parker | 0-1 | 0%
Cutie Suzuki | 0-1 | 0%
Dave Sullivan | 0-1 | 0%
David Sierra | 0-1 | 0%
Dick Slater | 0-1 | 0%
El Dandy | 0-1 | 0%
Fit Finlay | 0-1 | 0%
Greg Valentine | 0-1 | 0%
Hector Garza | 0-1 | 0%
Ice Train | 0-1 | 0%
James Earl Wright | 0-1 | 0%
Jim Powers | 0-1 | 0%
Jimmy Grafitti | 0-1 | 0%
Joe Gomez | 0-1 | 0%
Joey Maggs | 0-1 | 0%
John Nord | 0-1 | 0%
Kendall Windham | 0-1 | 0%
Kenny Kaos | 0-1 | 0%
Konnan | 0-1 | 0%
Krusher Khruschev/Blacktop Bully/Barry Darsow | 0-1 | 0%
Kurasawa | 0-1 | 0%
Lizmark Jr. | 0-1 | 0%
Louie Spicolli | 0-1 | 0%
Max Muscle/Maxx | 0-1 | 0%
Mayumi Ozaki | 0-1 | 0%
Mike Enos | 0-1 | 0%
Mike Winner | 0-1 | 0%
Nick Patrick | 0-1 | 0%
Norman Smiley | 0-1 | 0%
nWo Sting/Cobra | 0-1 | 0%
One Man Gang | 0-1 | 0%
Paul Orndorff | 0-1 | 0%
Psicosis | 0-1 | 0%
Ricky Santana | 0-1 | 0%
Road Warrior Hawk | 0-1 | 0%
Roadblock | 0-1 | 0%
Rocco Rock | 0-1 | 0%
Robbie Rage | 0-1 | 0%
Scott Armstrong | 0-1 | 0%
Silver King | 0-1 | 0%
Steve Armstrong | 0-1 | 0%
Super Calo | 0-1 | 0%
Syxx | 0-1 | 0%
The Butcher/The Zodiac | 0-1 | 0%
The Warlord/Super Assassin #2 | 0-1 | 0%
Tony Rumble | 0-1 | 0%
Villano V | 0-1 | 0%
Vincent | 0-1 | 0%

Arn Anderson | 0-2 | 0%
Bobby Eaton | 0-2 | 0%
Brian Knobbs | 0-2 | 0%
Buddy Lee Parker | 0-2 | 0%
Bunkhouse Buck | 0-2 | 0%
Carl Ouellet | 0-2 | 0%
Chris Kanyon/Mortis | 0-2 | 0%
Damian 666/Galaxy | 0-2 | 0%
Ernest Miller | 0-2 | 0%
Glacier | 0-2 | 0%
Halloween/Ciclope | 0-2 | 0%
Hulk Hogan | 0-2 | 0%
Jacques Rougeau | 0-2 | 0%
Jeff Jarrett | 0-2 | 0%
Jerry Lynn | 0-2 | 0%
Jerry Sags | 0-2 | 0%
Johnny Grunge | 0-2 | 0%
Juventud Guerrera | 0-2 | 0%
Kevin Sullivan | 0-2 | 0%
Mark Starr | 0-2 | 0%
Mike Rotunda/VK Wallstreet | 0-2 | 0%
Pez Whatley | 0-2 | 0%
Prince Iaukea | 0-2 | 0%
Scott Norton | 0-2 | 0%
Scotty Riggs | 0-2 | 0%
Sgt. Craig Pittman | 0-2 | 0%
The Renegade | 0-2 | 0%
The Yeti/Ron Studd/Reese | 0-2 | 0%

Buff Bagwell | 0-3 | 0%
Hugh Morrus | 0-3 | 0%
Ric Flair | 0-3 | 0%
Villano IV | 0-3 | 0%

Alex Wright | 0-4 | 0%
Chris Benoit | 0-4 | 0%
Dave Taylor | 0-4 | 0%
Diamond Dallas Page | 0-4 | 0%
Disco Inferno | 0-4 | 0%
Jim Duggan | 0-4 | 0%
Rey Misterio Jr. | 0-4 | 0%
Steven Regal | 0-4 | 0%
 
Last edited:
  • Like
Reactions: Chris

Sky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
80,751
Reaction score
22,944
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
world-war-3-1998.jpg

World War 3 1998
60 Men. 3 Rings. 1 Survivor. (Which is not this PPV, as it was FINALLY dropped next year)

Wrath (1-1) d. Glacier (0-3)
Stevie Ray (2-3) d. Konnan (0-2)
Ernest Miller (1-2)/Sonny Onoo (1-0) d. Perry Saturn (1-1)/Kaz Hayashi (0-1)
Billy Kidman (1-0) d. Juventud Guerrera (0-3)
Rick Steiner (1-2-1) vs. Scott Steiner (1-1-1) (No Contest)
Scott Hall (2-1-1) vs. Kevin Nash (1-1-1) (No Contest)
Chris Jericho (2-2) d. Bobby Duncum Jr. (0-1)
