Beer Money Army
Guest
5 Test Games and 5 ODI career games to make the 2 sides. But they will have to be within the 08/09 series (i'm not bothering with 20/20 because 20/20 is the less interest form of cricket to me.)
But this is my worst Side selection of 2009. I excluded Zimbabwe, since they only do ODI and 20/20
Test
1 Peter Fulton 10 314 runs 20.93 (NZ) H/S 75
2 Junaid Siddique 12 games 526 runs 22.86 (Bangladesh) H/S 78
3 Martin Guptill 8 games 329 runs average 23.50 (NZ) H/S 60
4 Devon Smith 31 Games 1315 runs 24.81 (W/I) H/S 108
5 Denesh Ramdin 39 games 1419 runs 23.26 (W/I) H/S 166 W/K
6 Jamie How 19 games 772 runs average 22.70 (NZ) 92 H/S
7 Ryan Hinds 15 games 505 runs 21.04 (W/I) H/S 84
8 Tim Southee 6 games 15 wkts 5/55 46.72 (NZ)
9 Sulieman Benn 12 games 35 wkts 5/155 45.31 (W/I)
10 Mashrafe Mortaza 36 games 78 wkts 4/60 41.52 (Bangladesh)
11 Shahadat Hossain 23 games 53 wkts 6/27 43.69 (bangladesh)
One Day
1 David Warner 7 Games 106 runs Average 15.14 (Australia) H/S 69
2 Andre Fletcher 10 Games 198 runs 19.80 (W/I) H/S 54
3 Neil Broom 16 Games 201 runs 15.46 (NZ) H/S 37
4 Craig Cumming 13 games 161 runs average 13.41 (NZ) H/S 45*
5 Daniel Flynn 16 games 167 runs 15.18 (NZ) H/S 35
6 Denesh Randin 67 games 740 runs 20.00 (W/I) H/S 74* W/K
7 Junaid Siddique 29 games 488 runs 17.42 (Bangladesh) H/S 85
8 Darren Sammy 29 games 16 wkts 2/2 56.75 (W/I)
9 Mohammad Mahmudullah 37 games 22 wkts 49.13 (Bangladesh)
10 Sulieman Benn 11 games 6 wkts 2/23 71.50 (W/I)
11 Dimitri Mascarenhas 20 games 13 wkts 3/23 48.76 (england)
But this is my worst Side selection of 2009. I excluded Zimbabwe, since they only do ODI and 20/20
Test
1 Peter Fulton 10 314 runs 20.93 (NZ) H/S 75
2 Junaid Siddique 12 games 526 runs 22.86 (Bangladesh) H/S 78
3 Martin Guptill 8 games 329 runs average 23.50 (NZ) H/S 60
4 Devon Smith 31 Games 1315 runs 24.81 (W/I) H/S 108
5 Denesh Ramdin 39 games 1419 runs 23.26 (W/I) H/S 166 W/K
6 Jamie How 19 games 772 runs average 22.70 (NZ) 92 H/S
7 Ryan Hinds 15 games 505 runs 21.04 (W/I) H/S 84
8 Tim Southee 6 games 15 wkts 5/55 46.72 (NZ)
9 Sulieman Benn 12 games 35 wkts 5/155 45.31 (W/I)
10 Mashrafe Mortaza 36 games 78 wkts 4/60 41.52 (Bangladesh)
11 Shahadat Hossain 23 games 53 wkts 6/27 43.69 (bangladesh)
One Day
1 David Warner 7 Games 106 runs Average 15.14 (Australia) H/S 69
2 Andre Fletcher 10 Games 198 runs 19.80 (W/I) H/S 54
3 Neil Broom 16 Games 201 runs 15.46 (NZ) H/S 37
4 Craig Cumming 13 games 161 runs average 13.41 (NZ) H/S 45*
5 Daniel Flynn 16 games 167 runs 15.18 (NZ) H/S 35
6 Denesh Randin 67 games 740 runs 20.00 (W/I) H/S 74* W/K
7 Junaid Siddique 29 games 488 runs 17.42 (Bangladesh) H/S 85
8 Darren Sammy 29 games 16 wkts 2/2 56.75 (W/I)
9 Mohammad Mahmudullah 37 games 22 wkts 49.13 (Bangladesh)
10 Sulieman Benn 11 games 6 wkts 2/23 71.50 (W/I)
11 Dimitri Mascarenhas 20 games 13 wkts 3/23 48.76 (england)