- Joined
- Dec 16, 2011
- Messages
- 63,815
- Reaction score
- 6,080
- Points
- 1
- Location
- United Kingdom of Ambrose
- Website
- wweforums.net
It may be a one week reprieve but Vince McMahon's appearance on Raw was a good move for WWE as the show averaged 4,108,000 viewers, up more than 600,000 from last week.
They did a better job of holding the audience as well as they only lost 2,000 viewers from hour two to hour three. Hour one was the most watched of the three however.
Date Average Audience Hour 1 Hour 2 Hour 3
7/23/2012 6,019,000 5,439,000 6,318,000 6,300,000
7/30/2012 4,495,000 4,064,000 4,719,000 4,701,000
8/6/2012 4,367,000 4,007,000 4,648,000 4,446,000
8/13/2012 4,134,000 3,795,000 4,252,000 4,354,000
8/20/2012 4,478,000 4,352,000 4,657,000 4,352,000
8/27/2012 4,482,000 4,160,000 4,786,000 4,499,000
9/3/2012 4,203,000 4,308,000 4,395,000 3,907,000
9/10/2012 4,136,000 3,777,000 4,362,000 4,270,000
9/17/2012 4,052,000 4,111,000 4,119,000 3,925,000
9/24/2012 3,787,000 3,769,000 3,990,000 3,603,000
10/1/2012 3,502,000 3,436,000 3,598,000 3,472,000
10/8/2012 4,108,000 4,191,000 4,067,000 4,065,000
PWInsider