- Joined
- Dec 16, 2011
- Messages
- 63,815
- Reaction score
- 6,080
- Points
- 1
- Location
- United Kingdom of Ambrose
- Website
- wweforums.net
The 6/3 edition of Raw did 3,680,000 viewers, way down from the previous week. That is the lowest audience for WWE's flagship series since before Wrestlemania 29. As expected, Raw was completely massacred by the NBA Playoffs, which aired on TNT, garnering a massive audience of 11,570,000.
The small silver lining is that Raw's audience stayed steady for the first two hours and then grew slightly for the third hour. That isn't much, but it's what WWE will have to cling onto this week.
Date Average Audience Hour 1 Hour 2 Hour 3
7/23/2012 6,019,000 5,439,000 6,318,000 6,300,000
7/30/2012 4,495,000 4,064,000 4,719,000 4,701,000
8/6/2012 4,367,000 4,007,000 4,648,000 4,446,000
8/13/2012 4,134,000 3,795,000 4,252,000 4,354,000
8/20/2012 4,478,000 4,352,000 4,657,000 4,352,000
8/27/2012 4,482,000 4,160,000 4,786,000 4,499,000
9/3/2012 4,203,000 4,308,000 4,395,000 3,907,000
9/10/2012 4,136,000 3,777,000 4,362,000 4,270,000
9/17/2012 4,052,000 4,111,000 4,119,000 3,925,000
9/24/2012 3,787,000 3,769,000 3,990,000 3,603,000
10/1/2012 3,502,000 3,436,000 3,598,000 3,472,000
10/8/2012 4,108,000 4,191,000 4,067,000 4,065,000
10/15/2012 3,989,000 4,067,000 4,013,000 3,886,000
10/22/2012 3,554,000 3,578,000 3,653,000 3,432,000
10/29/2012 4,102,000 4,306,000 4,217,000 3,783,000
11/5/2012 4,076,000 4,066,000 4,279,000 3,883,000
11/12/2012 4,194,000 4,154,000 4,399,000 4,027,000
11/19/2012 3,835,000 3,873,000 3,923,000 3,710,000
11/26/2012 3,920,000 4,147,000 4,126,000 3,488,000
12/3/2012 3,437,000 3,580,000 3,370,000 3,360,000
12/10/2012 3,764,000 3,743,000 3,876,000 3,672,000
12/17/2012 4,230,000 4,290,000 4,410,000 3,990,000
12/24/2012 3,143,000 2,940,000 3,271,000 3,219,000
12/31/2012 3,552,000 3,397,000 3,644,000 3,614,000
1/7/2013 4,420,000 4,290,000 4,320,000 4,650,000
1/14/2013 4,550,000 4,500,000 4,680,000 4,470,000
1/21/2013 4,317,000 4,370,000 4,419,000 4,162,000
1/28/2013 5,020,000 4,860,000 5,270,000 4,930,000
2/4/2013 4,810,000 4,863,000 4,857,000 4,711,000
2/11/2013 4,260,000 4,350,000 4,250,000 4,180,000
2/18/2013 4,662,000 4,818,000 4,674,000 4,493,000
2/25/2013 4,707,000 4,860,000 4,700,000 4,560,000
3/4/2013 5,018,000 4,968,000 5,239,000 4,847,000
3/11/2013 4,813,000 4,980,000 4,890,000 4,570,000
3/18/2013 4,260,000 4,252,000 4,415,000 4,114,000
3/25/2013 4,617,000 4,580,000 4,690,000 4,580,000
4/1/2013 4,305,000 4,031,000 4,483,000 4,402,000
4/8/2013 4,610,000 4,490,000 4,780,000 4,560,000
4/15/2013 4,149,000 4,185,000 4,236,000 4,026,000
4/22/2013 4,400,000 4,190,000 4,650,000 4,360,000
4/29/2013 4,285,000 4,287,000 4,311,000 4,257,000
5/6/2013 3,917,000 3,970,000 3,870,000 3,910,000
5/13/2013 4,047,000 3,790,000 4,100,000 4,250,000
5/20/2013 4,227,000 4,078,000 4,295,000 4,307,000
5/27/2013 3,945,000 3,993,000 3,950,000 3,891,000
6/04/2013 3,680,000 3,620,000 3,620,000 3,800,000
PWInsider