4. Newcastle United 34 +11 62
5. Tottenham Hotspur 34 +18 59
6. Chelsea 34 +18 58 (Form: 9th - P6 W2 D3 L1 F8 A6 +2 9pts)
15. Aston Villa 35 -14 36
16. Queens Park Rangers 35 -18 34 (Form: 10th - P6 W3 D0 L3 F7 A7 0 9pts)
17. Wigan Athletic 35 -26 34
18. Bolton Wanderers 34 -28 33
19. Blackburn Rovers 35 -26 31
20. Wolves 35 -41 23
Spirits will be high in the Chelsea dressing room after they knocked Barcelona out of the Champions League midweek. A decent run of form at home has seen QPR climb out of the bottom three. Away from home they've lost five straight games and are without a win in eleven. In the reverse fixture they just edged out a nine-man Chelsea, completing the double could well see them as good as safe.
Match discussion here...
5. Tottenham Hotspur 34 +18 59
6. Chelsea 34 +18 58 (Form: 9th - P6 W2 D3 L1 F8 A6 +2 9pts)
15. Aston Villa 35 -14 36
16. Queens Park Rangers 35 -18 34 (Form: 10th - P6 W3 D0 L3 F7 A7 0 9pts)
17. Wigan Athletic 35 -26 34
18. Bolton Wanderers 34 -28 33
19. Blackburn Rovers 35 -26 31
20. Wolves 35 -41 23
Spirits will be high in the Chelsea dressing room after they knocked Barcelona out of the Champions League midweek. A decent run of form at home has seen QPR climb out of the bottom three. Away from home they've lost five straight games and are without a win in eleven. In the reverse fixture they just edged out a nine-man Chelsea, completing the double could well see them as good as safe.
Match discussion here...