Documenting every wrestler's win/loss rate at all WCW PPV events

  • Welcome to "The New" Wrestling Smarks Forum!

    I see that you are not currently registered on our forum. It only takes a second, and you can even login with your Facebook! If you would like to register now, pease click here: Register

    Once registered please introduce yourself in our introduction thread which can be found here: Introduction Board


Chris

Dreams are Endless
Joined
Dec 23, 2011
Messages
359,121
Reaction score
140,138
Points
128
Age
28
Location
Texas
Favorite Wrestler
tLCb5kv
Favorite Wrestler
OEndG4L
Favorite Wrestler
ArsUxsj
Favorite Wrestler
mrperfect2
Favorite Wrestler
eelOIL6
Favorite Wrestler
BryanDanielson1
Favorite Sports Team
sfa
Favorite Sports Team
dallascowboys
Favorite Sports Team
sanantoniospurs
Favorite Sports Team
texasrangers
God I love battle royals AND tournaments all in one
 

Sky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
72,845
Reaction score
19,132
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
new-blood-rising-2000.jpg

New Blood Rising
Our Time is Now!
(By the time of this PPV, the New Blood vs. Millionaires Club feud was already over. Just WCW things.)


Evan Karagias (1-0)/Shannon Moore (1-0)/Shane Helms (1-0) d. Jamie Knoble (0-1)/Jimmy Yang (0-1)/Kaz Hayashi (0-1)
Ernest Miller (1-0) d. The Great Muta (0-1)
Buff Bagwell (1-1) d. Chris Kanyon (0-1)
Brian Adams (1-0)/Bryan Clark (1-0) d. Shawn Stasiak (0-1)/Chuck Palumbo (0-1) d. Sean O'Haire (0-1)/Mark Jindrak (0-1) d. General Hugh G. Rection (0-1)/Cpl. Cajun (0-1)
Billy Kidman (1-0) d. Shane Douglas (0-1)
Major Gunns (1-0) d. Ms. Hancock (0-1)
Sting (4-1) d. KISS Demon (0-1)
Lance Storm (1-0) d. Mike Awesome (0-1)
Vampiro (1-0)/The Great Muta (1-1) d. Brian Adams (1-1)/Bryan Clark (1-1)
Kevin Nash (1-0) d. Goldberg (0-1) d. Scott Steiner (0-2)*
Booker T (1-1) d. Jeff Jarrett
*Goldberg, naturally, is the biggest loser of this match for refusing to follow the script

Wrestler | Record (W/L/NC) | Percentage

Big Van Vader | 2-0 | 100%
Stan Lane | 2-0 | 100%

Billy Kidman | 1-0 | 100%
Dusty Rhodes | 1-0 | 100%
Fatu | 1-0 | 100%
Ernest Miller | 1-0 | 100%
Evan Karagias | 1-0 | 100%
Kevin Nash | 1-0 | 100%
Lance Storm | 1-0 | 100%
Larry Zbyszko | 1-0 | 100%
Major Gunns | 1-0 | 100%
Mean Mark Callous | 1-0 | 100%
Norman the Lunatic | 1-0 | 100%
Paul Ellering | 1-0 | 100%
Ricky Morton | 1-0 | 100%
Robert Gibson | 1-0 | 100%
Samoan Savage | 1-0 | 100%
Shane Helms | 1-0 | 100%
Shannon Moore | 1-0 | 100%
Vampiro | 1-0 | 100%

Road Warrior Hawk | 4-1 | 80%
Sting | 4-1 | 80%

Bobby Eaton | 2-0-1 | 67%

Lex Luger | 2-1 | 67%
Road Warrior Animal | 2-1 | 67%

Booker T | 1-1 | 50%
Brian Adams | 1-1 | 50%
Brian Knobbs | 1-1 | 50%
Bryan Clark/Wrath | 1-1 | 50%
Buff Bagwell | 1-1 | 50%
Butch Reed | 1-1 | 50%
Dustin Rhodes | 1-1 | 50%
Jerry Sags | 1-1 | 50%
Jimmy Garvin | 1-1 | 50%
Johnny B. Badd | 1-1 | 50%
King Kong | 1-1 | 50%
Michael P.S. Hayes | 1-1 | 50%
Mike Rotunda/V.K. Wallstreet | 1-1 | 50%
Paul Orndorff | 1-1 | 50%
Rick Rude | 1-1 | 50%
Ricky Steamboat | 1-1 | 50%
Rip Rogers | 1-1 | 50%
Ron Simmons | 1-1 | 50%
Shanghai Pierce | 1-1 | 50%
Steve Austin | 1-1 | 50%
The Great Muta | 1-1 | 50%
The Shockmaster | 1-1 | 50%

Cactus Jack | 1-2 | 33%

Ric Flair | 1-4 | 20%

Nikita Koloff | 0-0-1 | 0%

2 Cold Scorpio | 0-1 | 0%
Arn Anderson | 0-1 | 0%
Awesome Kong | 0-1 | 0%
Bam Bam Bigelow | 0-1 | 0%
Brian Pillman | 0-1 | 0%
Butch Miller | 0-1 | 0%
Charlie Norris | 0-1 | 0%
Chris Kanyon | 0-1 | 0%
Chuck Palumbo | 0-1 | 0%
Dave Sullivan/The Equalizer | 0-1 | 0%
Davey Boy Smith | 0-1 | 0%
Erik Watts | 0-1 | 0%
Goldberg | 0-1 | 0%
Hugh Morrus/Gen. Rection | 0-1 | 0%
Ivan Koloff | 0-1 | 0%
Jack Victory | 0-1 | 0%
Jamie Knoble | 0-1 | 0%
Jeff Jarrett | 0-1 | 0%
Jimmy Yang | 0-1 | 0%
Johnny Ace | 0-1 | 0%
Kaz Hayashi | 0-1 | 0%
Keith Cole | 0-1 | 0%
KISS Demon | 0-1 | 0%
Lash LeRoux | 0-1 | 0%
Luke Williams | 0-1 | 0%
Mark Jindrak | 0-1 | 0%
Maxx Payne | 0-1 | 0%
Mike Awesome | 0-1 | 0%
Ms. Hancock | 0-1 | 0%
Paul Roma | 0-1 | 0%
Randy Rose | 0-1 | 0%
Russian Assassin #1 | 0-1 | 0%
Sean O'Haire | 0-1 | 0%
Shane Douglas | 0-1 | 0%
Shawn Stasiak | 0-1 | 0%
Steve Williams | 0-1 | 0%
Steven Regal | 0-1 | 0%
Stevie Ray | 0-1 | 0%
Teddy Long | 0-1 | 0%
Tex Slazenger | 0-1 | 0%
The Barbarian | 0-1 | 0%
The Warlord | 0-1 | 0%
Tom Zenk | 0-1 | 0%
Tommy Rich | 0-1 | 0%
Tully Blanchard | 0-1 | 0%

Barry Windham | 0-2 | 0%
Kevin Sullivan | 0-2 | 0%
Rick Steiner | 0-2 | 0%
Scott Steiner | 0-2 | 0%
 
  • Like
Reactions: Chris

Sky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
72,845
Reaction score
19,132
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
millennium-final-2000.jpg

Millennium Final
Es gibt keinen Slogan

Brian Adams (2-1)/Bryan Clark (2-1) d. Billy Kidman (1-1)/Rey Misterio Jr. (0-1)
Mike Awesome (1-1) won a battle royal featuring Brian Adams (2-2), Bryan Clark (2-2), Disqo (0-1), Fit Finlay (0-1), Mark Jindrak (0-2), Billy Kidman (1-2), Konnan (0-1), Kwee Wee (0-1), Ernest Miller (1-1), Rey Misterio Jr. (0-2), Sean O'Haire (0-2), General Hugh G. Rection (0-2), Mike Sanders (0-1), Elix Skipper (0-1), Norman Smiley (0-1), Lance Storm (1-1), and Alex Wright (0-1)
Kwee Wee (1-1) d. Elix Skipper (0-2)
Ernest Miller (2-1) d. Mike Sanders (0-2)
General Hugh G. Rection (1-2) d. Lance Storm (1-2)
Norman Smiley (1-1) d. Fit Finlay (0-2)
Alex Wright (1-1)/General Hugh G. Rection (2-2) d. Mark Jindrak (0-3)/Sean O'Haire (0-3)*
Kevin Nash (2-0) d. Alex Wright (1-2) d. Mike Awesome (1-2)
Booker T (2-1) d. Scott Steiner (0-3)
Sting (5-1) d. Kevin Nash (2-1)
*Hugh was substituting for Disqo

Wrestler | Record (W/L/NC) | Percentage

Big Van Vader | 2-0 | 100%
Stan Lane | 2-0 | 100%

Dusty Rhodes | 1-0 | 100%
Fatu | 1-0 | 100%
Evan Karagias | 1-0 | 100%
Larry Zbyszko | 1-0 | 100%
Major Gunns | 1-0 | 100%
Mean Mark Callous | 1-0 | 100%
Norman the Lunatic | 1-0 | 100%
Paul Ellering | 1-0 | 100%
Ricky Morton | 1-0 | 100%
Robert Gibson | 1-0 | 100%
Samoan Savage | 1-0 | 100%
Shane Helms | 1-0 | 100%
Shannon Moore | 1-0 | 100%
Vampiro | 1-0 | 100%

Sting | 5-1 | 83%

Road Warrior Hawk | 4-1 | 80%

Bobby Eaton | 2-0-1 | 67%

Booker T | 2-1 | 67%
Ernest Miller | 2-1 | 67%
Kevin Nash | 2-1 | 67%
Lex Luger | 2-1 | 67%
Road Warrior Animal | 2-1 | 67%

Brian Adams | 2-2 | 50%
Bryan Clark/Wrath | 2-2 | 50%
Hugh Morrus/Gen. Rection | 2-2 | 50%

Brian Knobbs | 1-1 | 50%
Buff Bagwell | 1-1 | 50%
Butch Reed | 1-1 | 50%
Dustin Rhodes | 1-1 | 50%
Jerry Sags | 1-1 | 50%
Jimmy Garvin | 1-1 | 50%
Johnny B. Badd | 1-1 | 50%
King Kong | 1-1 | 50%
Kwee Wee | 1-1 | 50%
Michael P.S. Hayes | 1-1 | 50%
Mike Rotunda/V.K. Wallstreet | 1-1 | 50%
Norman Smiley | 1-1 | 50%
Paul Orndorff | 1-1 | 50%
Rick Rude | 1-1 | 50%
Ricky Steamboat | 1-1 | 50%
Rip Rogers | 1-1 | 50%
Ron Simmons | 1-1 | 50%
Shanghai Pierce | 1-1 | 50%
Steve Austin | 1-1 | 50%
The Great Muta | 1-1 | 50%
The Shockmaster | 1-1 | 50%

Alex Wright | 1-2 | 33%
Billy Kidman | 1-2 | 33%
Cactus Jack | 1-2 | 33%
Lance Storm | 1-2 | 33%
Mike Awesome | 1-2 | 33%

Ric Flair | 1-4 | 20%

Nikita Koloff | 0-0-1 | 0%

2 Cold Scorpio | 0-1 | 0%
Arn Anderson | 0-1 | 0%
Awesome Kong | 0-1 | 0%
Bam Bam Bigelow | 0-1 | 0%
Brian Pillman | 0-1 | 0%
Butch Miller | 0-1 | 0%
Charlie Norris | 0-1 | 0%
Chris Kanyon | 0-1 | 0%
Chuck Palumbo | 0-1 | 0%
Dave Sullivan/The Equalizer | 0-1 | 0%
Davey Boy Smith | 0-1 | 0%
Disco Inferno | 0-1 | 0%
Erik Watts | 0-1 | 0%
Goldberg | 0-1 | 0%
Ivan Koloff | 0-1 | 0%
Jack Victory | 0-1 | 0%
Jamie Knoble | 0-1 | 0%
Jeff Jarrett | 0-1 | 0%
Jimmy Yang | 0-1 | 0%
Johnny Ace | 0-1 | 0%
Kaz Hayashi | 0-1 | 0%
Keith Cole | 0-1 | 0%
KISS Demon | 0-1 | 0%
Lash LeRoux | 0-1 | 0%
Luke Williams | 0-1 | 0%
Maxx Payne | 0-1 | 0%
Ms. Hancock | 0-1 | 0%
Paul Roma | 0-1 | 0%
Randy Rose | 0-1 | 0%
Russian Assassin #1 | 0-1 | 0%
Shane Douglas | 0-1 | 0%
Shawn Stasiak | 0-1 | 0%
Steve Williams | 0-1 | 0%
Steven Regal | 0-1 | 0%
Stevie Ray | 0-1 | 0%
Teddy Long | 0-1 | 0%
Tex Slazenger | 0-1 | 0%
The Barbarian | 0-1 | 0%
The Warlord | 0-1 | 0%
Tom Zenk | 0-1 | 0%
Tommy Rich | 0-1 | 0%
Tully Blanchard | 0-1 | 0%

Barry Windham | 0-2 | 0%
Elix Skipper | 0-2 | 0%
Fit Finlay | 0-2 | 0%
Kevin Sullivan | 0-2 | 0%
Mike Sanders | 0-2 | 0%
Rey Misterio Jr. | 0-2 | 0%
Rick Steiner | 0-2 | 0%

Mark Jindrak | 0-3 | 0%
Scott Steiner | 0-3 | 0%
Sean O'Haire | 0-3 | 0%
 

Chris

Dreams are Endless
Joined
Dec 23, 2011
Messages
359,121
Reaction score
140,138
Points
128
Age
28
Location
Texas
Favorite Wrestler
tLCb5kv
Favorite Wrestler
OEndG4L
Favorite Wrestler
ArsUxsj
Favorite Wrestler
mrperfect2
Favorite Wrestler
eelOIL6
Favorite Wrestler
BryanDanielson1
Favorite Sports Team
sfa
Favorite Sports Team
dallascowboys
Favorite Sports Team
sanantoniospurs
Favorite Sports Team
texasrangers
Was Disco not allowed in Germany?
 

Sky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
72,845
Reaction score
19,132
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
sin-2001.jpg

Sin
no subtitle (the state WCW was in was a sin)

Chavo Guerrero Jr. (1-0) d. Shane Helms (1-1)
Reno (1-0) d. Big Vito (0-1)
Kaz Hayashi (1-1)/Jimmy Yang (1-1) d. Evan Karagias (1-1)/Jamie Knoble (0-2)
Ernest Miller (3-1) d. Mike Sanders (0-3)
Elix Skipper (1-2)/Lance Storm (2-2)/Mike Awesome (2-2) d. Billy Kidman (1-3)/Konnan (0-2)/Rey Misterio Jr.(0-3)
Meng (1-0) d. Crowbar (0-1)
Chuck Palumbo (1-1)/Sean O'Haire (1-3) d. Diamond Dallas Page (0-1)/Kevin Nash (2-2)
Shane Douglas (1-1) d. General Hugh G. Rection (2-3)
Lex Luger (3-1)/Buff Bagwell (2-1) d. Goldberg (0-2)/DeWayne Bruce (0-1)
Scott Steiner (1-3) d. Jeff Jarrett (0-2) d. Sid Vicious (0-1) d. Road Warrior Animal (2-2)

Wrestler | Record (W/L/NC) | Percentage

Big Van Vader | 2-0 | 100%
Stan Lane | 2-0 | 100%

Chavo Guerrero Jr. | 1-0 | 100%
Dusty Rhodes | 1-0 | 100%
Fatu | 1-0 | 100%
Larry Zbyszko | 1-0 | 100%
Major Gunns | 1-0 | 100%
Mean Mark Callous | 1-0 | 100%
Meng | 1-0 | 100%
Norman the Lunatic | 1-0 | 100%
Paul Ellering | 1-0 | 100%
Reno | 1-0 | 100%
Ricky Morton | 1-0 | 100%
Robert Gibson | 1-0 | 100%
Samoan Savage | 1-0 | 100%
Shannon Moore | 1-0 | 100%
Vampiro | 1-0 | 100%

Sting | 5-1 | 83%

Road Warrior Hawk | 4-1 | 80%

Ernest Miller | 3-1 | 75%
Lex Luger | 3-1 | 75%

Bobby Eaton | 2-0-1 | 67%

Booker T | 2-1 | 67%
Buff Bagwell | 2-1 | 67%

Brian Adams | 2-2 | 50%
Bryan Clark/Wrath | 2-2 | 50%
Kevin Nash | 2-2 | 50%
Lance Storm | 2-2 | 50%
Mike Awesome | 2-2 | 50%
Road Warrior Animal | 2-2 | 50%

Brian Knobbs | 1-1 | 50%
Butch Reed | 1-1 | 50%
Chuck Palumbo | 1-1 | 50%
Dustin Rhodes | 1-1 | 50%
Evan Karagias | 1-1 | 50%
Jerry Sags | 1-1 | 50%
Jimmy Garvin | 1-1 | 50%
Jimmy Yang | 1-1 | 50%
Johnny B. Badd | 1-1 | 50%
Kaz Hayashi | 1-1 | 50%
King Kong | 1-1 | 50%
Kwee Wee | 1-1 | 50%
Michael P.S. Hayes | 1-1 | 50%
Mike Rotunda/V.K. Wallstreet | 1-1 | 50%
Norman Smiley | 1-1 | 50%
Paul Orndorff | 1-1 | 50%
Rick Rude | 1-1 | 50%
Ricky Steamboat | 1-1 | 50%
Rip Rogers | 1-1 | 50%
Ron Simmons | 1-1 | 50%
Shane Douglas | 1-1 | 50%
Shane Helms | 1-1 | 50%
Shanghai Pierce | 1-1 | 50%
Steve Austin | 1-1 | 50%
The Great Muta | 1-1 | 50%
The Shockmaster | 1-1 | 50%

Hugh Morrus/Gen. Rection | 2-3 | 40%

Alex Wright | 1-2 | 33%
Cactus Jack | 1-2 | 33%
Elix Skipper | 1-2 | 33%

Billy Kidman | 1-3 | 25%
Scott Steiner | 1-3 | 25%
Sean O'Haire | 1-3 | 25%

Ric Flair | 1-4 | 20%

Nikita Koloff | 0-0-1 | 0%

2 Cold Scorpio | 0-1 | 0%
Arn Anderson | 0-1 | 0%
Awesome Kong | 0-1 | 0%
Bam Bam Bigelow | 0-1 | 0%
Big Vito | 0-1 | 0%
Brian Pillman | 0-1 | 0%
Buddy Lee Parker/DeWayne Bruce | 0-1 | 0%
Butch Miller | 0-1 | 0%
Charlie Norris | 0-1 | 0%
Chris Kanyon | 0-1 | 0%
Crowbar | 0-1 | 0%
Dave Sullivan/The Equalizer | 0-1 | 0%
Davey Boy Smith | 0-1 | 0%
Diamond Dallas Page | 0-1 | 0%
Disco Inferno | 0-1 | 0%
Erik Watts | 0-1 | 0%
Ivan Koloff | 0-1 | 0%
Jack Victory | 0-1 | 0%
Johnny Ace | 0-1 | 0%
Keith Cole | 0-1 | 0%
KISS Demon | 0-1 | 0%
Lash LeRoux | 0-1 | 0%
Luke Williams | 0-1 | 0%
Maxx Payne | 0-1 | 0%
Ms. Hancock | 0-1 | 0%
Paul Roma | 0-1 | 0%
Randy Rose | 0-1 | 0%
Russian Assassin #1 | 0-1 | 0%
Shawn Stasiak | 0-1 | 0%
Sid VIcious | 0-1 | 0%
Steve Williams | 0-1 | 0%
Steven Regal | 0-1 | 0%
Stevie Ray | 0-1 | 0%
Teddy Long | 0-1 | 0%
Tex Slazenger | 0-1 | 0%
The Barbarian | 0-1 | 0%
The Warlord | 0-1 | 0%
Tom Zenk | 0-1 | 0%
Tommy Rich | 0-1 | 0%
Tully Blanchard | 0-1 | 0%

Barry Windham | 0-2 | 0%
Fit Finlay | 0-2 | 0%
Goldberg | 0-2 | 0%
Kevin Sullivan | 0-2 | 0%
Jamie Knoble | 0-2 | 0%
Jeff Jarrett | 0-2 | 0%
Konnan | 0-2 | 0%
Rick Steiner | 0-2 | 0%

Mark Jindrak | 0-3 | 0%
Mike Sanders | 0-3 | 0%
Rey Misterio Jr. | 0-3 | 0%
 

Sky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
72,845
Reaction score
19,132
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
greed-2001.jpg

Greed
It's all or nothin', baby (nothin', then)

Jason Jett (1-0) d. Kwee Wee (1-2)
Elix Skipper (2-2)/Kid Romeo (1-0) d. Billy Kidman (1-4)/Rey Misterio Jr. (0-4)
Shawn Stasiak (1-1) d. Bam Bam Bigelow (0-2)
Lance Storm (3-2)/Mike Awesome (3-2) d. Hugh Morrus (2-4)/Konnan (0-3)
Shane Helms (2-1) d. Chavo Guerrero Jr. (1-1)
Chuck Palumbo (2-1)/Sean O'Haire (2-3) d. Buff Bagwell (2-2)/Lex Luger (3-2)
Ernest Miller (4-1) d. Chris Kanyon (0-2)
Booker T (3-1) d. Rick Steiner (0-3)
Dusty Rhodes (2-0)/Dustin Rhodes (2-1) d. Ric Flair (1-5)/Jeff Jarrett (0-3)
Scott Steiner (2-3) d. Diamond Dallas Page (0-2)

Wrestler | Record (W/L/NC) | Percentage

Big Van Vader | 2-0 | 100%
Dusty Rhodes | 2-0 | 100%
Stan Lane | 2-0 | 100%

Fatu | 1-0 | 100%
Jason Jett | 1-0 | 100%
Kid Romeo | 1-0 | 100%
Larry Zbyszko | 1-0 | 100%
Major Gunns | 1-0 | 100%
Mean Mark Callous | 1-0 | 100%
Meng | 1-0 | 100%
Norman the Lunatic | 1-0 | 100%
Paul Ellering | 1-0 | 100%
Reno | 1-0 | 100%
Ricky Morton | 1-0 | 100%
Robert Gibson | 1-0 | 100%
Samoan Savage | 1-0 | 100%
Shannon Moore | 1-0 | 100%
Vampiro | 1-0 | 100%

Sting | 5-1 | 83%

Ernest Miller | 4-1 | 80%
Road Warrior Hawk | 4-1 | 80%

Booker T | 3-1 | 75%

Bobby Eaton | 2-0-1 | 67%

Chuck Palumbo | 2-1 | 67%
Dustin Rhodes | 2-1 | 67%
Shane Helms | 2-1 | 67%

Lance Storm | 3-2 | 60%
Lex Luger | 3-2 | 60%
Mike Awesome | 3-2 | 60%

Brian Adams | 2-2 | 50%
Bryan Clark/Wrath | 2-2 | 50%
Buff Bagwell | 2-2 | 50%
Elix Skipper | 2-2 | 50%
Kevin Nash | 2-2 | 50%
Road Warrior Animal | 2-2 | 50%

Brian Knobbs | 1-1 | 50%
Butch Reed | 1-1 | 50%
Chavo Guerrero Jr. | 1-1 | 50%
Evan Karagias | 1-1 | 50%
Jerry Sags | 1-1 | 50%
Jimmy Garvin | 1-1 | 50%
Jimmy Yang | 1-1 | 50%
Johnny B. Badd | 1-1 | 50%
Kaz Hayashi | 1-1 | 50%
King Kong | 1-1 | 50%
Michael P.S. Hayes | 1-1 | 50%
Mike Rotunda/V.K. Wallstreet | 1-1 | 50%
Norman Smiley | 1-1 | 50%
Paul Orndorff | 1-1 | 50%
Rick Rude | 1-1 | 50%
Ricky Steamboat | 1-1 | 50%
Rip Rogers | 1-1 | 50%
Ron Simmons | 1-1 | 50%
Shane Douglas | 1-1 | 50%
Shanghai Pierce | 1-1 | 50%
Shawn Stasiak | 1-1 | 50%
Steve Austin | 1-1 | 50%
The Great Muta | 1-1 | 50%
The Shockmaster | 1-1 | 50%

Scott Steiner | 2-3 | 40%
Sean O'Haire | 2-3 | 40%

Hugh Morrus/Gen. Rection | 2-4 | 33%

Alex Wright | 1-2 | 33%
Cactus Jack | 1-2 | 33%
Kwee Wee | 1-2 | 33%

Billy Kidman | 1-4 | 20%

Ric Flair | 1-5 | 17%

Nikita Koloff | 0-0-1 | 0%

2 Cold Scorpio | 0-1 | 0%
Arn Anderson | 0-1 | 0%
Awesome Kong | 0-1 | 0%
Big Vito | 0-1 | 0%
Brian Pillman | 0-1 | 0%
Buddy Lee Parker/DeWayne Bruce | 0-1 | 0%
Butch Miller | 0-1 | 0%
Charlie Norris | 0-1 | 0%
Crowbar | 0-1 | 0%
Dave Sullivan/The Equalizer | 0-1 | 0%
Davey Boy Smith | 0-1 | 0%
Disco Inferno | 0-1 | 0%
Erik Watts | 0-1 | 0%
Ivan Koloff | 0-1 | 0%
Jack Victory | 0-1 | 0%
Johnny Ace | 0-1 | 0%
Keith Cole | 0-1 | 0%
KISS Demon | 0-1 | 0%
Lash LeRoux | 0-1 | 0%
Luke Williams | 0-1 | 0%
Maxx Payne | 0-1 | 0%
Ms. Hancock | 0-1 | 0%
Paul Roma | 0-1 | 0%
Randy Rose | 0-1 | 0%
Russian Assassin #1 | 0-1 | 0%
Sid VIcious | 0-1 | 0%
Steve Williams | 0-1 | 0%
Steven Regal | 0-1 | 0%
Stevie Ray | 0-1 | 0%
Teddy Long | 0-1 | 0%
Tex Slazenger | 0-1 | 0%
The Barbarian | 0-1 | 0%
The Warlord | 0-1 | 0%
Tom Zenk | 0-1 | 0%
Tommy Rich | 0-1 | 0%
Tully Blanchard | 0-1 | 0%

Bam Bam Bigelow | 0-2 | 0%
Barry Windham | 0-2 | 0%
Chris Kanyon | 0-2 | 0%
Diamond Dallas Page | 0-2 | 0%
Fit Finlay | 0-2 | 0%
Goldberg | 0-2 | 0%
Kevin Sullivan | 0-2 | 0%
Jamie Knoble | 0-2 | 0%

Jeff Jarrett | 0-3 | 0%
Konnan | 0-3 | 0%
Mark Jindrak | 0-3 | 0%
Mike Sanders | 0-3 | 0%
Rick Steiner | 0-3 | 0%

Rey Misterio Jr. | 0-4 | 0%

All good things must come to an end, and this is the last WCW PPV. But stay tuned for the FINAL POST where I add up all the totals and reveal everyone's overall record.
 
  • Like
Reactions: Chris

Bobby Barrows

Trans Rights
Joined
Mar 7, 2019
Messages
85,880
Reaction score
27,435
Points
118
Age
27
Location
Sleepy Eye
Website
facebook.com
Favorite Wrestler
Hv5zY64
Favorite Wrestler
OZO8olA
Favorite Wrestler
zPa7dqi
Favorite Wrestler
Y2tTaaf
Favorite Wrestler
q9gbHdQ
Favorite Wrestler
Y06mUrE
Favorite Sports Team
u1fTOMX
Favorite Sports Team
wild
Favorite Sports Team
HDDZGPE
Favorite Sports Team
pUtq1ms
Lmfao. Chris Benoit 0-5 at World War 3 but undefeated at Souled Out.
 

Sky

TOTAL NONSTOP ACTION
Joined
Apr 17, 2019
Messages
72,845
Reaction score
19,132
Points
113
Location
The Impact Zone, Scotland
Favorite Wrestler
velvetsky
OVERALL WCW PPV RECORDS

Wrestler | Record (W/L/NC) | Percentage

Akira Hokuto | 5-0 | 100%

Assassin #2/Super Invader | 3-0 | 100%
Manny Fernandez | 3-0 | 100%

Assassin #1 | 2-0 | 100%
Asya | 2-0 | 100%
Buzz Tyler | 2-0 | 100%
Chris Candido | 2-0 | 100%
Magnum T.A. | 2-0 | 100%
Mancow | 2-0 | 100%
Norman the Lunatic | 2-0 | 100%

Antonio Inoki | 1-0 | 100%
Brian Adias | 1-0 | 100%
Chris Harris | 1-0 | 100%
Daffney | 1-0 | 100%
Danny Bonaduce | 1-0 | 100%
Denny Brown | 1-0 | 100%
Doug Furnas | 1-0 | 100%
Gorgeous George | 1-0 | 100%
Haito | 1-0 | 100%
Hector Guerrero | 1-0 | 100%
Itsuki Yamazaki | 1-0 | 100%
J.J. Dillon | 1-0 | 100%
Jacqueline | 1-0 | 100%
Jason Jett | 1-0 | 100%
Jay Leno | 1-0 | 100%
Jay Youngblood | 1-0 | 100%
Jeremy Lopez | 1-0 | 100%
Jesse Barr | 1-0 | 100%
Jim Cornette | 1-0 | 100%
Jim Neidhart | 1-0 | 100%
Jim Steele | 1-0 | 100%
Johnny Gunn | 1-0 | 100%
Koji Kanemoto | 1-0 | 100%
Kuniaki Kobayashi | 1-0 | 100%
Major Gunns | 1-0 | 100%
Mami Kitamura | 1-0 | 100%
Mark Lewin | 1-0 | 100%
Masashi Aoyagi | 1-0 | 100%
Mighty Thor | 1-0 | 100%
Mr. T | 1-0 | 100%
Nelson Royal | 1-0 | 100%
Paul Ellering | 1-0 | 100%
Sabu | 1-0 | 100%
Shinjiro Otani | 1-0 | 100%
Sister Sherri | 1-0 | 100%
Swoll | 1-0 | 100%
Thunderbolt Patterson | 1-0 | 100%
Tony Mamaluke | 1-0 | 100%

Big Josh | 6-1 | 86%
JunkYard Dog | 6-1 | 86%

Jimmy Valiant | 4-1 | 80%
Samoan Savage | 4-1 | 80%
The Shockmaster | 4-1 | 80%
Yuji Nagata | 4-1 | 80%

Goldberg | 20-5-1 | 77%

Robert Gibson | 6-2 | 75%

Dusty Rhodes | 8-3 | 72%

El Gigante | 5-1-1 | 71%

Mike Awesome | 9-3-1 | 69%

Davey Boy Smith | 6-2-1 | 67%

Shane Helms | 6-3 | 67%

Don Harris | 4-2 | 67%
Ron Harris | 4-2 | 67%

Akira Nogami | 2-1 | 67%
Bill Kazmaier | 2-1 | 67%
Brian Armstrong | 2-1 | 67%
Bull Nakano | 2-1 | 67%
Charlie Norris | 2-1 | 67%
Jim Powers | 2-1 | 67%
P.N. News | 2-1 | 67%
Rip Rogers | 2-1 | 67%
Sam Houston | 2-1 | 67%
Takayuki Iizuka | 2-1 | 67%
Tank Abbott | 2-1 | 67%
Tim Horner | 2-1 | 67%

Johnny B. Badd | 14-7-1 | 64%

Hulk Hogan | 28-14-3 | 62%

Sting | 57-29-6 | 62%

Ricky Morton | 11-7 | 61%

Shane Douglas | 12-8 | 60%

Tommy Rich | 6-4 | 60%

Elix Skipper | 3-2 | 60%

Rick Steiner | 35-21-4 | 58%

Larry Zbyszko | 7-4-1 | 58%

Bret Hart | 7-5 | 58%

Booker T | 34-24-1 | 58%

Krusher Khruschev/Blacktop Bully/Barry Darsow | 4-2-1 | 57%

Fatu | 4-3 | 57%

Scott Steiner | 37-25-3 | 57%

Vampiro | 9-7 | 56%

Road Warrior Hawk | 14-7-4 | 56%

Paul Orndorff | 10-7-1 | 56%

Dan Spivey | 5-4 | 56%
Ice Train | 5-4 | 56%
Paul Roma | 5-4 | 56%

Dustin Rhodes | 21-14-3 | 55%

Jushin Thunder Liger | 6-5 | 55%

Randy Savage | 20-15-2 | 54%

Road Warrior Animal | 10-6-3 | 53%

Jerry Sags | 11-10 | 52%

Ron Simmons | 12-9-2 | 52%

Konnan | 18-17-1 | 50%

The Giant | 16-15-1 | 50%

